• YARIM ALTIN
    25.367,00
    % 7,04
  • AMERIKAN DOLARI
    44,0095
    % 0,09
  • € EURO
    51,8583
    % -0,29
  • £ POUND
    59,3099
    % -0,15
  • ¥ YUAN
    6,3908
    % -0,31
  • РУБ RUBLE
    0,5686
    % -0,43
  • BITCOIN/TL
    2883493,285
    % -1,86
  • BIST 100
    13.717,81
    % -1,16

Canlı Borsa

Menkul Fiyat % Zaman
A1CAP 16,38 1,93 18:08:50
A1YEN 29,20 -1,82 18:10:00
ACSEL 104,50 0,48 18:09:35
ADEL 34,12 -1,95 18:10:00
ADESE 1,08 -2,70 18:09:47
ADGYO 53,95 1,03 18:09:37
AEFES 18,95 -2,32 18:09:03
AFYON 14,53 -2,02 18:05:28
AGESA 225,70 -3,55 18:10:00
AGHOL 33,78 0,24 18:08:03
AGROT 2,96 -1,00 18:09:44
AGYO 7,22 -0,69 18:05:30
AHGAZ 24,88 -0,32 18:08:28
AHSGY 18,46 -1,81 18:10:00
AKBNK 90,15 -1,69 18:08:56
AKCNS 210,30 -0,24 18:10:00
AKENR 10,53 -0,75 18:09:19
AKFGY 2,89 1,05 18:08:02
AKFIS 28,12 9,93 18:09:56
AKFYE 17,85 1,36 18:08:36
AKGRT 7,52 -2,21 18:09:12
AKHAN 24,40 -4,24 18:09:48
AKMGY 217,10 0,05 18:05:30
AKSA 10,18 -1,64 18:09:46
AKSEN 67,15 -3,73 18:10:00
AKSGY 8,22 -0,36 18:09:50
AKSUE 25,58 4,32 18:08:12
AKYHO 2,71 -2,17 18:05:30
ALARK 102,40 -2,29 18:08:02
ALBRK 9,15 -0,76 18:10:00
ALCAR 830,00 -2,30 18:09:51
ALCTL 137,80 -1,64 18:09:42
ALFAS 40,40 0,50 18:10:00
ALGYO 5,12 0,20 18:09:58
ALKA 11,05 -2,13 18:09:39
ALKIM 17,52 -1,79 18:08:02
ALKLC 283,25 -2,24 18:10:00
ALTNY 16,75 5,55 18:09:47
ALVES 3,59 -8,88 18:09:47
ANELE 14,80 -1,14 18:08:02
ANGEN 10,88 -1,36 18:09:39
ANHYT 112,20 -2,43 18:08:07
ANSGR 25,98 -1,22 18:09:40
APBDL 33,42 -0,12 18:05:28
APLIB 55,48 -1,63 18:05:28
APMDL 26,48 -1,38 18:10:00
APX30 37,88 -0,76 17:59:55
ARASE 84,55 -1,46 18:09:44
ARCLK 115,20 -2,87 18:09:49
ARDYZ 40,00 -2,20 18:05:30
ARENA 26,42 -2,00 18:05:28
ARFYE 24,94 -0,95 18:09:48
ARMGD 81,75 0,74 18:08:26
ARSAN 3,92 -3,92 18:10:00
ARTMS 40,90 3,97 18:10:00
ARZUM 2,63 -2,59 18:09:07
ASELS 322,00 3,54 18:09:48
ASGYO 11,07 -1,42 18:08:21
ASTOR 188,00 1,62 18:09:45
ASUZU 69,95 0,79 18:09:13
ATAGY 14,11 4,52 18:09:05
ATAKP 58,15 -1,94 18:10:00
ATATP 147,00 -2,58 18:05:30
ATATR 14,60 -9,99 18:10:00
ATLAS 8,10 4,38 18:08:02
ATSYH 58,30 -2,67 18:05:30
AVGYO 12,84 1,02 18:09:16
AVHOL 37,40 -0,58 18:05:28
AVOD 4,16 1,46 18:09:30
AVPGY 52,20 -0,95 18:10:00
AVTUR 17,11 1,42 18:05:30
AYCES 524,00 0,00 18:09:30
AYDEM 25,32 -0,16 18:08:03
AYEN 27,80 0,29 18:08:19
AYES 24,98 -3,18 18:10:01
AYGAZ 245,80 -0,49 18:10:00
AZTEK 4,35 0,46 18:10:00
BAGFS 34,20 7,82 18:09:49
BAHKM 113,00 -1,22 18:10:00
BAKAB 39,06 -1,21 18:08:02
BALAT 98,00 0,00 18:10:01
BALSU 15,33 -1,86 18:09:55
BANVT 167,70 1,45 18:08:45
BARMA 42,80 -8,70 18:10:00
BASCM 14,38 -0,21 18:10:01
BASGZ 47,40 -0,84 18:10:00
BAYRK 4,48 -0,88 18:10:00
BEGYO 4,40 -3,08 18:10:00
BERA 17,23 -1,26 18:09:56
BESLR 14,70 -2,71 18:08:02
BESTE 27,76 -9,99 18:09:57
BEYAZ 29,38 2,01 18:09:11
BFREN 153,80 -0,45 18:09:43
BIENY 23,12 0,26 18:10:00
BIGCH 7,79 -4,42 18:10:00
BIGEN 9,08 -0,55 18:10:00
BIGTK 267,00 -2,82 18:10:00
BIMAS 667,50 -1,48 18:09:58
BINBN 160,30 -0,43 18:08:59
BINHO 9,00 -0,33 18:09:26
BIOEN 16,30 -2,34 18:09:50
BIZIM 29,02 -2,62 18:09:31
BJKAS 1,53 -0,65 18:10:00
BLCYT 37,98 0,05 18:10:00
BLUME 47,10 2,26 18:10:00
BMSCH 17,40 1,22 18:10:00
BMSTL 74,40 -5,82 18:10:00
BNTAS 6,62 -1,34 18:08:46
BOBET 20,56 -1,72 18:09:13
BORLS 2,99 9,93 18:10:00
BORSK 6,15 -1,91 18:09:52
BOSSA 6,81 -2,30 18:09:12
BRISA 90,65 -2,05 18:09:53
BRKO 16,45 2,81 18:10:01
BRKSN 9,02 0,78 18:10:01
BRKVY 90,20 -3,48 18:10:00
BRLSM 16,80 -0,47 18:10:00
BRMEN 8,45 -0,59 18:10:01
BRSAN 648,00 -10,00 18:09:57
BRYAT 2.290,00 -8,86 18:09:55
BSOKE 29,16 2,32 18:10:00
BTCIM 5,41 4,24 18:10:00
BUCIM 6,33 -2,76 18:10:00
BULGS 45,52 -2,15 18:09:26
BURCE 55,50 2,97 18:10:00
BURVA 688,00 -1,50 18:05:30
BVSAN 110,10 2,13 18:09:43
BYDNR 33,10 -4,56 18:05:30
CANTE 1,61 -2,42 18:10:00
CASA 99,95 2,20 18:05:30
CATES 36,82 0,88 18:10:00
CCOLA 71,20 -0,56 18:09:53
CELHA 10,14 0,50 18:08:34
CEMAS 4,99 -3,29 18:08:43
CEMTS 10,98 -2,83 18:10:00
CEMZY 51,85 -9,27 18:09:43
CEOEM 20,60 0,29 18:09:58
CGCAM 37,70 2,28 18:09:38
CIMSA 51,20 -4,03 18:09:55
CLEBI 1.742,00 -2,63 18:10:00
CMBTN 1.854,00 -1,64 18:10:00
CMENT 336,00 -1,47 18:10:01
CONSE 3,32 -2,92 18:09:58
COSMO 216,00 -1,41 18:05:30
CRDFA 75,00 0,27 18:10:01
CRFSA 131,30 -0,45 18:10:00
CUSAN 22,82 -2,14 18:08:09
CVKMD 32,28 6,25 18:10:00
CWENE 30,50 0,33 18:09:42
DAGI 6,08 1,67 18:09:11
DAPGM 11,45 -1,29 18:09:42
DARDL 2,13 -1,84 18:09:40
DCTTR 8,00 0,00 18:09:54
DENGE 2,61 -2,97 18:05:28
DERHL 14,49 -1,50 18:05:28
DERIM 35,68 -1,22 18:05:30
DESA 12,33 -2,14 18:08:02
DESPC 47,76 -0,08 18:10:00
DEVA 70,40 -0,28 18:05:28
DGATE 70,70 -1,81 18:10:00
DGGYO 30,14 -3,77 18:05:30
DGNMO 4,60 -1,08 17:55:04
DIRIT 28,00 -5,85 18:10:01
DITAS 44,10 2,46 18:10:00
DMRGD 3,71 -6,08 18:09:17
DMSAS 9,29 0,11 18:05:30
DNISI 21,30 -2,11 18:05:30
DOAS 219,00 -0,90 18:09:18
DOCO 11.210,00 -0,62 18:10:00
DOFER 32,38 2,34 17:59:46
DOFRB 90,00 -3,33 18:10:00
DOGUB 44,50 8,06 18:08:33
DOHOL 20,12 -5,00 18:10:00
DOKTA 22,72 -2,07 18:10:00
DSTKF 1.497,00 1,91 18:10:00
DUNYH 112,80 -3,59 18:10:00
DURDO 3,76 0,80 18:05:30
DURKN 18,60 -3,02 18:09:25
DYOBY 13,55 -1,81 18:09:38
DZGYO 9,29 -0,32 18:10:00
EBEBK 65,00 3,17 18:10:00
ECILC 115,00 -0,17 18:08:32
ECOGR 25,38 1,12 18:09:37
ECZYT 290,00 -2,68 18:09:33
EDATA 12,75 8,33 18:09:39
EDIP 36,00 -4,20 18:10:00
EFOR 21,46 1,32 18:09:19
EGEEN 6.572,50 -4,78 18:09:59
EGEGY 28,56 -6,97 18:10:00
EGEPO 12,57 0,08 18:08:02
EGGUB 90,75 -0,87 18:09:34
EGPRO 26,96 -1,39 18:09:19
EGSER 3,07 0,33 18:08:02
EKGYO 23,70 -2,39 18:09:53
EKIZ 123,90 0,32 18:08:50
EKOS 5,92 -4,52 18:10:00
EKSUN 5,38 -1,47 18:08:30
ELITE 30,02 -3,10 18:08:53
EMKEL 20,02 -0,40 18:09:56
EMNIS 160,40 0,12 18:05:28
EMPAE 26,62 10,00 18:09:46
ENDAE 13,70 -1,08 18:10:00
ENERY 10,02 1,21 18:09:24
ENJSA 107,40 -3,85 18:09:39
ENKAI 101,70 -0,10 18:10:00
ENSRI 29,24 2,45 18:09:51
ENTRA 10,37 -3,26 18:10:00
EPLAS 6,16 -3,45 18:09:09
ERBOS 177,40 -1,33 18:10:00
ERCB 56,15 -0,97 18:09:50
EREGL 32,66 2,38 18:09:49
ERSU 18,52 -0,32 18:09:33
ESCAR 26,52 -2,28 18:10:00
ESCOM 5,00 -2,15 18:10:00
ESEN 3,85 -0,52 18:10:00
ETILR 3,74 -2,35 18:10:00
ETYAT 23,68 1,89 18:09:49
EUHOL 15,50 2,65 18:08:02
EUKYO 19,49 1,78 18:10:01
EUPWR 35,32 -1,06 18:09:47
EUREN 5,03 -1,37 18:10:00
EUYO 18,90 -1,46 18:10:01
EYGYO 3,86 6,34 18:09:39
FADE 14,72 -0,27 18:09:40
FENER 3,15 2,61 18:09:51
FLAP 10,55 3,53 18:08:46
FMIZP 300,00 -2,60 18:09:33
FONET 3,65 8,96 18:09:57
FORMT 2,92 0,34 18:08:39
FORTE 89,55 1,30 18:10:00
Menkul Fiyat % Zaman
FRIGO 8,78 -3,52 18:10:00
FRMPL 31,80 -2,27 18:08:50
FROTO 115,90 -2,28 18:09:53
FZLGY 12,93 -0,54 18:09:52
GARAN 160,10 -2,32 18:10:00
GARFA 27,36 -1,65 18:10:00
GATEG 342,00 -0,87 18:10:01
GEDIK 5,83 -0,17 18:10:00
GEDZA 29,22 -6,11 18:09:59
GENIL 7,81 -0,26 18:10:00
GENTS 9,38 -5,25 18:09:58
GEREL 26,02 1,48 18:10:00
GESAN 46,14 -2,04 18:10:00
GIPTA 56,40 -2,67 18:09:41
GLBMD 12,31 -0,49 17:59:17
GLCVY 72,35 1,19 18:10:00
GLDTR 647,75 2,86 18:09:49
GLRMK 167,50 -2,28 18:09:52
GLRYH 4,39 0,23 18:10:00
GLYHO 16,02 -0,50 18:10:00
GMSTR 830,50 7,09 18:09:47
GMTAS 26,22 1,16 18:09:24
GOKNR 21,80 -2,68 18:08:21
GOLTS 350,00 -0,28 18:08:30
GOODY 15,27 -2,92 18:08:02
GOZDE 25,40 0,08 18:10:00
GRNYO 16,40 -1,80 17:19:10
GRSEL 362,25 -1,02 18:09:13
GRTHO 228,20 -0,87 18:10:00
GSDDE 10,09 2,96 18:10:00
GSDHO 4,58 -2,55 18:09:54
GSRAY 1,20 -3,23 18:09:44
GUBRF 532,00 0,76 18:10:00
GUNDG 484,00 3,36 18:09:24
GWIND 25,88 -2,93 18:09:35
GZNMI 55,35 2,12 18:10:00
HALKB 49,00 -1,84 18:09:55
HALKS 1.187,56 -1,28 17:59:30
HATEK 15,40 -3,51 18:10:00
HATSN 38,18 0,37 18:10:00
HDFGS 3,46 -7,73 18:10:00
HEDEF 104,60 1,26 18:10:00
HEKTS 3,04 -0,65 18:10:00
HKTM 11,38 -2,98 18:09:26
HLGYO 4,84 0,62 18:10:00
HOROZ 63,00 -1,49 18:10:00
HRKET 71,55 -0,97 18:10:00
HTTBT 41,74 -4,05 18:10:00
HUBVC 4,70 0,86 18:10:01
HUNER 3,20 -0,62 18:10:00
HURGZ 5,38 -0,37 18:10:00
ICBCT 13,95 -0,64 18:09:59
ICUGS 3,15 -8,43 18:10:00
IDGYO 4,01 -4,75 17:59:55
IEYHO 83,15 0,67 18:09:55
IHAAS 85,00 2,78 18:09:23
IHEVA 2,29 -1,72 18:08:13
IHGZT 1,52 -0,65 18:08:51
IHLAS 2,12 -2,30 18:09:37
IHLGM 2,03 0,00 18:09:27
IHYAY 1,83 0,00 18:09:17
IMASM 4,11 -6,59 18:09:26
INDES 7,91 -1,49 18:09:48
INFO 4,02 -1,95 18:09:54
INGRM 394,00 0,25 18:08:05
INTEK 290,50 -4,13 18:10:01
INTEM 407,75 -9,99 18:05:30
INVEO 8,00 0,63 18:08:38
INVES 231,50 -1,78 18:05:30
ISBIR 75,60 -5,50 18:10:01
ISBTR 429.187,50 -0,65 18:05:29
ISCTR 16,91 -1,69 18:09:48
ISDMR 44,58 -1,94 18:10:00
ISFIN 21,36 -1,02 18:08:56
ISGLK 820,00 1,30 18:09:09
ISGSY 94,25 -3,33 18:08:05
ISGYO 21,80 -0,91 18:05:30
ISKPL 11,50 -3,36 18:09:37
ISKUR 3.000.000,00 0,00 09:55:29
ISMEN 48,16 -3,33 18:10:00
ISSEN 7,35 -0,54 18:10:00
ISYAT 8,64 -0,92 18:10:00
IZENR 9,45 0,53 18:08:58
IZFAS 49,56 -4,51 18:09:14
IZINV 62,20 -0,80 18:10:01
IZMDC 7,34 -0,54 18:09:51
JANTS 18,51 -0,54 18:08:17
KAPLM 364,50 -6,18 18:08:02
KAREL 9,49 -0,63 18:05:30
KARSN 10,65 -3,01 18:10:00
KARTN 76,35 -1,99 18:08:50
KATMR 2,79 5,28 18:09:32
KAYSE 5,19 2,37 18:10:00
KBORU 19,95 -2,11 18:10:00
KCAER 11,02 -1,25 18:10:00
KCHOL 199,60 -2,73 18:09:50
KENT 500,00 -1,48 18:08:49
KERVN 2,45 9,87 18:05:30
KFEIN 9,01 -0,88 18:10:00
KGYO 7,59 4,69 18:09:50
KIMMR 15,12 -3,82 18:08:02
KLGYO 6,04 1,00 18:10:01
KLKIM 40,00 1,16 18:10:01
KLMSN 33,50 -0,59 18:09:17
KLNMA 11,08 -2,29 18:09:10
KLRHO 310,00 -9,95 18:10:01
KLSER 27,20 0,07 18:10:01
KLSYN 9,16 -4,08 18:10:01
KLYPV 60,75 -1,22 18:05:30
KMPUR 14,65 0,55 18:09:03
KNFRT 11,12 -1,59 17:59:56
KOCMT 2,58 -0,77 18:10:01
KONKA 14,35 1,56 18:09:36
KONTR 9,40 -2,49 18:10:01
KONYA 4.350,00 -1,08 18:10:01
KOPOL 6,31 -1,10 18:10:01
KORDS 52,15 1,16 18:08:32
KOTON 15,71 -1,01 18:10:01
KRDMA 30,54 2,28 17:57:49
KRDMB 35,96 2,16 18:09:15
KRDMD 32,52 2,46 18:09:35
KRGYO 2,93 -1,68 17:57:58
KRONT 15,15 0,80 17:54:47
KRPLS 7,90 0,00 18:10:01
KRSTL 9,90 -3,51 18:09:38
KRTEK 27,50 1,55 17:58:39
KRVGD 3,13 -0,32 18:10:01
KSTUR 3.250,00 -1,07 18:09:40
KTLEV 40,20 1,52 18:10:01
KTSKR 72,15 -1,16 18:10:01
KUTPO 106,50 -2,65 18:09:34
KUVVA 104,90 -1,96 18:09:50
KUYAS 73,60 -5,34 18:10:01
KZBGY 3,42 -2,29 18:09:37
KZGYO 23,14 -1,87 18:10:01
LIDER 84,55 4,45 18:08:02
LIDFA 3,13 -4,28 18:09:48
LILAK 31,60 -1,50 18:09:33
LKMNH 16,58 -0,48 18:10:01
LMKDC 29,76 0,07 18:10:01
LOGO 138,40 -2,60 18:09:15
LRSHO 3,71 -8,62 18:08:11
LUKSK 99,90 -0,40 18:08:02
LYDHO 200,00 -2,72 18:09:41
LYDYE 14.000,00 -0,88 18:10:01
MAALT 921,00 -1,23 18:10:01
MACKO 34,58 -4,00 18:10:01
MAGEN 49,76 0,65 18:08:41
MAKIM 15,30 -2,36 18:08:02
MAKTK 14,49 -3,01 18:09:13
MANAS 17,98 9,97 18:08:27
MARBL 12,33 -0,96 18:08:27
MARKA 34,24 -3,22 18:10:01
MARMR 2,45 -5,41 18:10:01
MARTI 1,42 -1,39 18:09:44
MAVI 45,40 -1,94 18:08:02
MEDTR 28,54 -0,90 18:08:55
MEGAP 2,89 -1,70 18:05:28
MEGAP 2,89 -1,70 18:05:28
MEGMT 76,10 2,70 18:10:01
MEKAG 5,60 -4,11 18:08:41
MEPET 25,98 9,99 17:57:06
MERCN 16,67 -1,94 18:10:01
MERIT 15,90 0,13 18:09:50
MERKO 17,02 -1,05 18:08:02
METRO 5,08 3,46 18:08:02
MEYSU 12,41 -3,27 18:10:01
MGROS 645,50 -2,86 18:10:01
MHRGY 3,42 -4,47 18:09:23
MIATK 37,50 -1,16 18:10:01
MMCAS 88,70 -4,83 18:05:30
MNDRS 15,05 0,07 18:09:47
MNDTR 6,15 -2,54 18:10:01
MOBTL 11,21 -1,06 17:59:18
MOGAN 10,59 1,05 18:10:01
MOPAS 54,10 2,08 18:08:45
MPARK 437,00 -3,53 18:10:01
MRGYO 1,45 3,57 18:09:22
MRSHL 1.519,00 -2,06 17:59:37
MSGYO 6,09 -2,40 18:10:01
MTRKS 21,88 1,02 18:09:51
MTRYO 9,82 -0,61 18:10:01
MZHLD 6,25 -0,48 18:05:30
NATEN 8,00 -0,25 18:10:01
NETAS 58,00 -0,43 18:10:01
NETCD 92,90 2,20 18:08:33
NIBAS 6,65 -6,34 18:09:55
NPTLR 42,78 0,14 18:05:30
NTGAZ 11,40 -2,73 18:10:01
NTHOL 45,66 -3,59 18:08:02
NUGYO 9,42 -2,79 18:10:01
NUHCM 272,00 0,46 18:08:06
OBAMS 8,38 0,00 18:10:01
OBASE 34,80 0,81 18:08:35
ODAS 5,88 -2,33 18:09:49
ODINE 572,00 6,72 18:10:01
OFSYM 64,00 -1,46 18:08:42
ONCSM 276,25 -9,94 18:10:01
ONRYT 66,85 3,97 18:09:15
OPK30 60,58 0,53 18:10:00
OPT25 51,86 -1,97 18:05:30
OPTGY 159,05 -0,16 18:05:30
OPTLR 52,80 0,11 18:10:00
OPX30 80,68 -1,42 18:10:00
ORCAY 3,41 -2,85 18:05:30
ORGE 70,30 0,14 18:09:51
ORMA 165,00 4,04 18:05:30
OSMEN 8,27 -2,93 18:10:01
OSTIM 2,94 -1,01 18:09:09
OTKAR 384,75 -0,58 18:10:01
OTTO 308,50 -5,08 18:09:13
OYAKC 24,50 -3,54 18:10:01
OYAYO 59,50 -4,03 18:05:30
OYLUM 8,13 -1,22 18:10:01
OYYAT 62,60 0,64 18:10:01
OZATD 198,80 2,90 18:10:01
OZGYO 2,01 -0,50 18:10:01
OZKGY 14,53 0,90 18:09:43
OZKGY 14,53 0,90 18:09:43
OZRDN 26,98 -0,15 18:05:30
OZSUB 19,48 -3,37 18:10:01
OZYSR 50,10 -2,62 18:10:01
PAGYO 92,85 -2,42 18:09:44
PAHOL 1,54 -4,35 18:09:59
PAMEL 82,85 0,30 18:05:30
PAPIL 19,06 3,36 18:10:01
PARSN 87,10 -1,86 18:09:52
PASEU 121,30 -2,18 18:10:01
Menkul Fiyat % Zaman
PATEK 19,29 6,11 18:09:49
PCILT 26,08 9,95 18:09:20
PEKGY 12,90 -0,77 18:10:01
PENGD 9,18 0,22 18:09:35
PENTA 14,05 0,00 18:08:41
PETKM 17,29 -2,43 18:10:01
PETUN 11,79 -1,01 18:08:18
PGSUS 196,50 -2,82 18:09:58
PINSU 9,95 -3,21 18:10:01
PKART 83,05 10,00 18:09:50
PKENT 154,60 3,27 18:10:01
PLTUR 22,26 -3,13 18:10:01
PNLSN 53,00 6,85 18:09:56
PNSUT 11,12 -2,63 18:09:38
POLHO 16,04 -1,60 18:09:53
POLTK 6.000,00 -0,66 18:09:46
PRDGS 6,80 -1,45 18:10:01
PRKAB 42,00 -3,76 18:05:30
PRKME 19,51 -4,55 18:09:49
PRZMA 13,01 4,50 18:05:30
PSDTC 116,20 -0,85 18:08:02
PSGYO 2,24 -2,61 18:09:57
QNBFK 55,20 -1,43 18:05:30
QNBTR 280,25 -2,86 18:09:06
QTEMZ 306,20 -0,78 17:58:44
QUAGR 2,80 0,36 18:09:54
RALYH 156,50 1,36 18:10:01
RAYSG 220,30 -2,74 18:09:10
REEDR 6,45 -1,23 18:10:01
RGYAS 167,60 5,41 18:10:01
RNPOL 2,31 -4,94 18:10:01
RODRG 21,98 2,23 18:05:30
RTALB 3,92 -2,24 18:10:01
RUBNS 36,14 -2,17 18:10:01
RUZYE 11,31 -0,09 18:08:38
RYGYO 32,36 1,89 18:09:12
RYSAS 19,99 -3,71 18:09:43
SAFKR 25,96 -3,78 18:09:41
SAHOL 100,80 -4,00 18:09:54
SAMAT 5,76 0,35 18:09:42
SANEL 36,34 -3,91 18:05:28
SANFM 7,76 0,00 18:10:01
SANKO 20,74 -3,36 17:59:38
SARKY 37,06 0,11 18:10:01
SASA 2,47 1,65 18:09:46
SAYAS 40,32 -0,84 18:10:01
SDTTR 241,30 9,98 18:10:01
SEGMN 47,50 -0,38 18:05:30
SEGYO 6,07 1,00 18:09:40
SEKFK 10,15 -1,65 18:05:30
SEKUR 5,60 -3,61 18:05:30
SELEC 85,00 -2,30 18:09:07
SELVA 2,31 -5,33 18:09:50
SERNT 7,71 -1,41 18:08:41
SEYKM 4,86 -1,62 18:10:01
SILVR 2,59 -1,52 18:09:47
SISE 44,86 -2,56 18:10:01
SKBNK 12,20 -1,13 18:09:18
SKTAS 3,36 -4,00 18:09:50
SKYLP 255,00 -3,32 18:10:01
SKYMD 12,52 -0,40 18:09:07
SMART 36,14 9,98 18:09:45
SMRTG 7,38 -0,27 18:10:01
SMRVA 57,80 -3,34 18:09:17
SNGYO 4,52 0,44 18:05:30
SNICA 4,00 -0,74 18:10:01
SNPAM 24,00 0,33 18:09:32
SODSN 10,59 -2,84 18:09:50
SOKE 13,62 0,59 18:10:01
SOKM 63,75 -3,85 18:08:02
SONME 154,00 0,72 18:08:02
SRVGY 3,23 -1,82 18:08:33
SUMAS 270,50 -1,55 18:10:01
SUNTK 36,82 -3,11 18:05:30
SURGY 71,85 -4,20 18:10:01
SUWEN 9,45 -0,94 18:09:14
TABGD 260,25 -1,70 18:10:01
TARKM 398,25 -1,67 18:10:01
TATEN 9,04 -0,33 18:10:01
TATGD 16,99 -0,06 18:09:24
TAVHL 309,00 -5,21 18:08:38
TBORG 164,50 -1,50 18:05:30
TCELL 115,80 -4,14 18:10:01
TCKRC 89,50 0,56 18:10:01
TDGYO 19,55 0,26 18:08:02
TEHOL 14,12 -3,35 18:10:01
TEKTU 8,85 0,80 18:08:14
TERA 264,00 -1,49 18:09:39
TEZOL 14,99 -0,07 18:10:01
TGSAS 181,00 0,00 18:08:32
THYAO 307,50 -1,28 18:09:46
TKFEN 71,90 -8,12 18:09:50
TKNSA 22,60 8,24 18:09:00
TLMAN 94,20 -0,58 18:10:01
TMPOL 483,00 -1,43 18:10:01
TMSN 103,90 -1,33 18:08:44
TNZTP 24,94 0,97 18:05:30
TOASO 318,00 -1,40 18:09:46
TRALT 61,00 2,61 18:10:01
TRCAS 47,44 0,47 18:05:30
TRENJ 121,90 3,74 18:10:01
TRGYO 85,10 1,31 18:10:01
TRHOL 809,50 -0,18 18:08:37
TRILC 16,04 -1,11 18:09:34
TRMET 168,80 1,26 18:10:01
TSGYO 6,99 -1,55 18:05:30
TSKB 12,98 0,15 18:10:01
TSPOR 1,01 -0,98 18:09:49
TTKOM 67,95 -4,50 18:10:01
TTRAK 511,00 -4,66 18:09:51
TUCLK 4,65 -0,43 18:09:07
TUKAS 2,43 -6,18 18:08:02
TUPRS 218,50 1,20 18:09:47
TUREX 7,20 -0,83 18:08:02
TURGG 28,52 1,86 18:08:02
TURSG 12,20 -1,77 18:08:06
UCAYM 28,06 9,95 18:09:48
UFUK 1.502,00 -4,03 18:05:30
ULAS 34,68 -0,97 18:10:01
ULKER 123,50 -2,53 18:08:47
ULUFA 3,96 -1,25 18:09:43
ULUSE 184,90 -1,33 18:09:26
ULUUN 7,02 -1,68 18:09:46
UNLU 15,54 -0,77 18:10:01
USAK 1,65 -1,79 18:08:34
USDTR 4.115,00 0,29 18:10:00
VAKBN 41,08 -2,05 18:09:09
VAKFA 12,55 -1,65 18:08:42
VAKFN 1,97 -1,99 18:09:06
VAKKO 78,35 1,75 18:05:30
VANGD 69,75 -0,85 18:09:24
VBTYZ 21,54 -2,09 18:10:01
VERTU 38,46 -2,68 18:10:01
VERUS 240,80 -1,83 18:05:30
VESBE 8,05 -1,71 18:08:10
VESTL 30,18 -2,71 18:10:01
VKFYO 32,88 -1,26 18:10:01
VKGYO 2,71 -2,17 18:10:01
VKING 29,62 -4,27 18:09:11
VRGYO 2,31 -0,43 18:08:14
VSNMD 80,05 -3,61 18:09:24
YAPRK 13,36 -9,18 18:09:49
YATAS 45,66 -1,72 18:05:30
YAYLA 25,22 -3,15 18:10:01
YBTAS 19,10 -2,85 18:08:17
YEOTK 40,50 2,43 18:09:49
YESIL 1,87 -0,53 18:08:02
YGGYO 145,80 0,41 18:09:17
YIGIT 23,80 0,59 18:10:01
YKBNK 43,30 -1,64 18:09:05
YKSLN 3,30 0,00 18:09:14
YONGA 53,60 -1,47 18:05:28
YUNSA 9,00 0,11 18:10:01
YYAPI 1,69 -1,74 18:08:02
YYLGD 11,50 -1,63 18:05:30
Z30EA 189,00 -0,74 18:10:00
Z30KE 139,40 -0,07 18:10:00
Z30KP 216,70 0,09 18:10:00
ZEDUR 8,30 0,00 18:10:01
ZELOT 127,45 -2,30 18:10:00
ZERGY 14,91 -2,68 18:09:51
ZGOLD 817,00 4,08 18:10:00
ZGYO 24,54 -1,29 18:08:50
ZOREN 3,37 -4,80 18:08:42
ZPBDL 224,75 -0,11 18:05:28
ZPLIB 234,90 -1,67 18:10:00
ZPT10 99,10 0,69 18:10:00
ZPX30 204,20 -0,80 18:10:00
ZRE20 164,80 -0,87 18:05:28
ZRGYO 22,80 2,33 18:10:01
ZSR25 47,64 -1,24 18:10:00
ZTLRF 1.136,50 0,09 18:10:00
ZTLRK 1.135,50 0,09 18:10:00
ZTM25 182,25 -1,65 18:05:29