• YARIM ALTIN
    21.786,00
    % 1,54
  • AMERIKAN DOLARI
    45,1868
    % 0,16
  • € EURO
    53,0909
    % 0,44
  • £ POUND
    61,5566
    % 1,20
  • ¥ YUAN
    6,6158
    % 0,41
  • РУБ RUBLE
    0,6047
    % 0,52
  • BITCOIN/TL
    3452840,199
    % 1,52
  • BIST 100
    14.442,56
    % 0,92

Canlı Borsa

Menkul Fiyat % Zaman
A1CAP 12,48 -9,96 18:09:56
A1YEN 37,96 9,97 18:09:58
AAGYO 19,01 -0,31 18:10:00
ACSEL 120,70 0,67 18:09:49
ADEL 48,18 5,89 18:09:57
ADESE 1,08 -0,92 18:09:56
ADGYO 59,70 -0,50 18:09:19
AEFES 18,98 1,99 18:09:57
AFYON 13,53 0,15 18:09:18
AGESA 240,90 5,20 18:09:57
AGHOL 31,38 1,49 18:09:24
AGROT 3,07 0,00 18:09:58
AGYO 9,61 1,69 18:08:01
AHGAZ 27,48 0,44 18:09:27
AHSGY 18,40 -8,09 18:08:56
AKBNK 73,20 -0,68 18:09:59
AKCNS 213,60 1,18 18:08:33
AKENR 10,22 0,20 18:09:35
AKFGY 2,85 0,71 18:08:35
AKFIS 55,40 6,54 18:09:47
AKFYE 22,26 1,55 18:09:57
AKGRT 6,99 0,72 18:09:21
AKHAN 28,62 0,85 18:09:43
AKMGY 259,50 0,97 18:09:39
AKSA 10,59 3,62 18:09:03
AKSEN 82,20 -1,14 18:08:48
AKSGY 8,95 0,90 18:05:27
AKSUE 34,70 1,46 18:08:32
AKYHO 2,75 0,36 18:09:58
ALARK 95,65 -1,54 18:09:32
ALBRK 8,41 0,36 18:08:59
ALCAR 776,00 0,91 18:08:14
ALCTL 137,30 2,08 18:09:15
ALFAS 41,22 0,49 18:09:23
ALGYO 6,33 9,90 18:09:45
ALKA 11,24 0,90 18:09:07
ALKIM 20,06 0,60 18:08:02
ALKLC 358,00 8,24 18:09:47
ALTNY 16,01 1,01 18:09:59
ALVES 3,26 -0,61 18:09:41
ANELE 48,10 9,97 18:08:29
ANGEN 11,17 -1,15 18:09:01
ANHYT 110,90 0,82 18:08:55
ANSGR 28,88 0,42 18:09:09
APBDL 39,03 2,15 18:05:25
APGLD 560,25 2,66 18:05:25
APLIB 48,51 4,01 18:08:16
APMDL 25,73 0,67 18:05:25
APX30 39,88 0,73 18:05:25
ARASE 104,50 -0,29 18:08:01
ARCLK 111,90 -0,36 18:09:48
ARDYZ 50,20 -2,24 18:08:41
ARENA 38,50 -9,54 18:09:19
ARFYE 32,62 1,24 18:09:49
ARMGD 131,80 -0,53 17:59:49
ARSAN 3,48 1,75 17:59:20
ARTMS 43,44 3,48 18:09:26
ARZUM 2,68 0,00 18:09:08
ASELS 420,25 -1,23 18:09:59
ASGYO 12,46 9,97 18:09:09
ASTOR 284,00 7,58 18:09:57
ASUZU 71,00 3,95 18:09:06
ATAGY 13,16 -2,73 18:08:07
ATAKP 50,75 -0,49 18:08:01
ATATP 149,60 3,82 18:09:45
ATATR 14,40 2,86 18:09:58
ATEKS 94,00 -2,99 18:09:16
ATLAS 8,11 -1,34 18:09:59
ATSYH 59,50 2,59 18:09:34
AVGYO 12,76 0,24 18:08:01
AVHOL 38,98 1,35 17:59:55
AVOD 4,53 0,44 18:09:33
AVPGY 59,75 0,84 18:08:23
AVTUR 19,17 2,62 18:09:58
AYCES 1.053,00 -10,00 18:09:46
AYDEM 29,00 2,69 18:09:27
AYEN 36,02 2,97 18:08:42
AYES 30,90 3,00 18:08:17
AYGAZ 287,50 -1,20 18:09:59
AZTEK 4,47 0,90 18:08:01
BAGFS 33,80 -1,23 18:09:46
BAHKM 120,00 -2,83 18:08:38
BAKAB 43,00 -4,15 17:59:49
BALAT 83,00 1,34 18:08:47
BALSU 14,65 1,24 18:08:01
BANVT 160,10 1,14 18:08:01
BARMA 60,20 2,03 18:08:20
BASCM 13,82 0,29 18:08:18
BASGZ 51,10 1,19 18:09:49
BAYRK 4,92 6,96 18:08:14
BEGYO 4,32 0,00 18:09:31
BERA 17,05 1,37 18:09:15
BESLR 15,02 7,75 18:09:47
BESTE 27,16 9,96 18:09:11
BEYAZ 34,66 -2,15 18:09:34
BFREN 145,30 -0,48 18:09:59
BIENY 24,50 5,69 18:09:48
BIGCH 7,52 0,40 18:05:27
BIGEN 18,66 9,96 18:09:52
BIGTK 213,00 0,28 18:09:27
BIMAS 741,50 1,99 18:09:46
BINBN 174,30 0,06 18:08:02
BINHO 10,07 1,72 18:08:54
BIOEN 20,10 5,13 18:09:31
BIZIM 28,06 2,48 18:08:01
BJKAS 1,66 0,61 18:09:09
BLCYT 32,56 1,75 18:09:39
BLUME 40,00 2,62 18:08:34
BMSCH 18,13 0,00 18:05:27
BMSTL 90,50 2,90 18:08:57
BNTAS 6,73 -0,15 18:09:08
BOBET 19,91 0,25 18:09:45
BORLS 7,62 9,96 18:08:01
BORSK 7,16 -0,56 18:09:07
BOSSA 6,55 -0,61 18:09:47
BRISA 84,50 0,36 18:05:27
BRKO 14,00 0,00 18:09:02
BRKSN 8,91 1,60 18:05:27
BRKVY 96,45 3,38 18:05:27
BRLSM 14,94 0,54 18:05:27
BRMEN 7,00 -1,82 18:09:02
BRSAN 547,00 -1,62 18:09:36
BRYAT 2.104,00 -0,05 18:05:27
BSOKE 38,34 1,75 18:05:27
BTCIM 6,22 0,48 18:09:54
BUCIM 6,13 0,49 18:09:41
BULGS 44,52 1,14 18:09:36
BURCE 57,80 3,31 18:09:16
BURVA 1.295,00 9,93 18:09:58
BVSAN 118,60 1,19 18:08:47
BYDNR 41,10 0,98 18:05:27
CANTE 1,79 -0,56 18:09:58
CASA 95,95 -3,08 18:09:29
CATES 44,40 0,00 18:09:41
CCOLA 75,00 0,47 18:09:24
CELHA 13,18 9,92 18:08:02
CEMAS 4,79 0,42 18:05:27
CEMTS 10,98 0,83 18:08:01
CEMZY 13,35 -9,98 18:05:27
CEOEM 24,34 0,16 18:09:35
CGCAM 40,58 -1,17 18:09:53
CIMSA 57,60 0,70 18:09:58
CLEBI 1.786,00 -1,16 18:09:26
CMBTN 1.761,00 -0,51 18:08:40
CMENT 319,50 0,00 18:09:03
CONSE 3,14 0,00 18:08:01
COSMO 200,90 0,45 18:08:07
CRDFA 32,16 -0,62 18:09:00
CRFSA 140,30 3,16 18:08:41
CUSAN 24,58 2,08 18:09:41
CVKMD 35,68 3,84 18:09:38
CWENE 36,64 0,55 18:09:51
DAGI 6,65 0,91 18:09:52
DAPGM 10,54 1,35 18:08:51
DARDL 2,22 1,37 18:09:06
DCTTR 12,34 1,23 18:08:48
DENGE 2,53 -0,39 18:08:55
DERHL 15,12 -1,50 18:09:52
DERIM 38,38 1,48 18:05:27
DESA 14,05 -0,71 18:09:35
DESPC 44,00 -2,14 18:05:27
DEVA 66,05 -0,38 18:08:25
DGATE 89,05 0,62 18:08:01
DGGYO 30,50 0,00 18:08:59
DGNMO 9,07 3,07 18:08:54
DIRIT 27,00 0,00 18:09:53
DITAS 33,30 0,73 18:08:35
DMRGD 5,59 -1,41 18:08:01
DMSAS 9,09 0,44 18:08:13
DNISI 20,12 0,65 18:05:27
DOAS 180,50 0,11 18:09:31
DOCO 9.105,00 1,51 17:56:21
DOFER 32,98 0,18 18:05:27
DOFRB 144,20 9,99 18:09:14
DOGUB 107,00 0,09 18:09:42
DOHOL 22,74 0,80 18:08:01
DOKTA 24,68 1,82 18:09:42
DSTKF 2.730,00 6,12 18:09:22
DUNYH 120,20 2,21 18:08:50
DURDO 4,86 3,18 18:05:27
DURKN 22,02 9,99 18:05:27
DYOBY 20,12 -7,71 18:09:40
DZGYO 7,76 0,13 18:08:36
EBEBK 71,80 2,57 18:05:25
ECILC 85,45 -0,12 18:09:53
ECOGR 37,58 0,48 18:09:16
ECZYT 375,00 -2,98 18:09:36
EDATA 21,44 9,95 18:09:58
EDIP 39,48 6,36 18:05:27
EFOR 11,55 4,71 18:09:52
EGEEN 6.342,50 0,36 18:08:53
EGEGY 30,68 0,26 18:09:51
EGEPO 18,80 -1,10 18:08:41
EGGUB 126,80 -0,31 18:08:01
EGPRO 44,50 -1,11 18:08:01
EGSER 3,05 1,67 18:05:27
EKGYO 20,58 1,98 18:09:49
EKIZ 95,60 0,63 18:08:27
EKOS 6,18 4,75 18:09:24
EKSUN 5,92 2,07 18:05:25
ELITE 30,60 0,53 18:09:37
EMKEL 26,08 -0,23 18:05:27
EMNIS 149,40 -0,27 18:09:24
EMPAE 38,72 0,31 18:08:01
ENDAE 15,68 -2,00 18:09:43
ENERY 8,90 0,79 18:09:26
ENJSA 122,80 0,24 18:09:01
ENKAI 104,60 -0,29 18:09:48
ENPRA 92,10 0,71 18:09:56
ENSRI 14,60 -9,99 18:09:36
ENTRA 11,15 0,54 18:08:01
EPLAS 6,21 1,14 18:08:53
ERBOS 196,70 1,39 18:08:02
ERCB 58,15 1,13 18:08:01
EREGL 35,12 4,15 18:09:43
ERSU 26,40 -5,58 18:09:12
ESCAR 52,15 -1,60 18:08:02
ESCOM 5,50 -5,66 18:09:46
ESEN 3,73 0,54 18:05:27
ETILR 5,15 1,58 18:08:44
ETYAT 8,02 0,12 18:09:52
EUHOL 12,95 2,78 18:09:13
EUKYO 7,51 0,54 18:09:24
EUPWR 52,40 7,16 18:09:22
EUREN 5,51 0,18 18:09:49
EUYO 5,90 5,17 18:09:40
EYGYO 2,79 0,36 18:09:08
FADE 14,94 -0,07 18:05:25
FENER 3,14 7,90 18:09:49
FLAP 14,06 -2,02 18:09:14
FMIZP 295,50 1,20 18:08:01
FONET 4,91 1,66 18:08:01
FORMT 2,75 -0,72 18:05:27
Menkul Fiyat % Zaman
FORTE 94,40 0,48 18:08:37
FRIGO 9,23 0,33 18:08:02
FRMPL 33,06 0,24 18:09:50
FROTO 98,00 -0,05 18:09:42
FZLGY 14,79 4,89 18:09:10
GARAN 133,80 0,83 18:09:16
GARFA 28,12 -2,02 18:05:27
GATEG 317,00 -4,59 18:08:53
GEDIK 5,71 -1,04 18:08:47
GEDZA 29,64 1,09 18:08:01
GENIL 9,26 -2,63 18:09:48
GENKM 13,98 1,38 18:09:19
GENTS 7,94 -0,63 18:09:22
GEREL 38,52 0,94 18:09:39
GESAN 49,80 3,32 18:09:49
GIPTA 87,45 10,00 18:09:35
GLBMD 12,27 3,28 18:08:01
GLCVY 65,85 5,19 18:09:53
GLDTR 562,00 1,58 18:08:01
GLRMK 189,50 7,06 18:09:51
GLRYH 3,98 -6,79 18:09:42
GLYHO 15,30 1,66 18:09:06
GMSTR 666,25 2,07 18:09:38
GMTAS 42,62 2,85 18:09:07
GOKNR 21,58 0,56 18:09:45
GOLTS 366,25 1,52 18:10:00
GOODY 15,54 1,83 18:09:48
GOZDE 19,99 0,10 18:08:56
GRNYO 17,94 0,22 18:08:31
GRSEL 299,00 1,18 18:09:18
GRTHO 258,00 1,57 18:08:47
GSDDE 13,09 10,00 17:54:06
GSDHO 5,27 5,40 18:09:48
GSRAY 1,17 2,63 18:09:23
GUBRF 530,50 0,47 18:09:57
GUNDG 923,50 2,61 18:09:16
GWIND 30,20 -4,85 18:10:00
GZNMI 71,05 9,98 18:08:01
HALKB 37,84 0,91 18:09:53
HALKS 1.199,22 0,12 17:56:40
HATEK 17,03 -5,91 18:09:56
HATSN 44,00 -2,53 18:09:29
HDFGS 3,47 -2,25 18:09:37
HEDEF 149,00 -0,33 18:09:11
HEKTS 3,43 3,94 18:09:37
HKTM 15,66 -4,51 18:09:28
HLGYO 5,83 1,75 18:09:58
HOROZ 83,30 -5,39 18:09:45
HRKET 74,60 5,82 18:09:22
HTTBT 42,18 2,18 18:08:36
HUBVC 3,92 -2,73 18:09:26
HUNER 3,20 0,63 18:09:26
HURGZ 7,95 5,02 18:08:48
ICBCT 16,82 3,70 18:09:49
ICUGS 5,68 -0,18 18:08:12
IDGYO 3,29 0,61 18:09:07
IEYHO 99,05 0,30 18:09:11
IHAAS 78,00 -3,70 18:09:40
IHEVA 2,28 0,44 18:09:55
IHGZT 1,53 2,00 18:09:21
IHLAS 2,24 -1,32 17:55:47
IHLGM 2,24 -0,44 18:08:02
IHYAY 1,81 -0,55 18:08:55
IMASM 3,71 -0,54 18:09:43
INDES 10,20 -0,97 18:09:39
INFO 3,43 -2,00 18:09:58
INGRM 428,75 2,08 18:08:15
INTEK 242,00 0,00 18:09:27
INTEM 288,50 0,96 18:08:01
INVEO 7,62 -0,13 18:09:52
INVES 551,00 1,85 17:58:01
ISATR 4.950.000,00 0,00 18:07:00
ISBIR 86,70 7,97 18:09:17
ISBTR 406.152,50 0,69 18:08:57
ISCTR 14,34 2,28 18:09:48
ISDMR 48,42 0,29 18:09:47
ISFIN 20,00 0,50 17:59:18
ISGLK 710,00 1,90 17:48:48
ISGSY 120,50 -5,42 18:09:37
ISGYO 20,24 -0,10 18:08:08
ISKPL 21,00 0,00 18:09:52
ISKUR 2.475.017,50 0,00 18:10:01
ISMEN 42,28 1,73 18:09:52
ISSEN 8,34 -0,24 18:08:53
ISYAT 8,43 -1,63 18:09:05
IZENR 10,72 0,00 18:09:23
IZFAS 68,55 8,64 18:09:00
IZINV 68,50 -3,45 18:09:56
IZMDC 7,03 3,38 18:08:01
JANTS 17,67 0,63 18:08:55
KAPLM 629,50 -1,64 18:08:01
KAREL 11,80 0,68 18:09:58
KARSN 11,53 -0,43 18:09:07
KARTN 99,05 2,06 18:05:26
KATMR 2,87 0,00 18:09:39
KAYSE 4,73 0,85 18:09:47
KBORU 26,80 0,30 18:09:23
KCAER 11,73 3,26 18:09:49
KCHOL 202,20 -0,05 18:09:14
KENT 405,25 0,93 18:09:27
KERVN 3,84 0,79 18:09:51
KFEIN 8,71 -2,13 18:05:27
KGYO 11,15 2,86 18:09:09
KIMMR 16,96 3,48 18:09:07
KLGYO 5,20 0,58 18:09:57
KLKIM 34,08 1,43 18:08:57
KLMSN 34,86 2,05 18:05:25
KLNMA 9,50 -0,73 18:09:37
KLRHO 102,30 -0,97 18:09:52
KLSER 26,44 -0,97 18:09:12
KLSYN 13,36 -1,62 18:05:25
KLYPV 58,95 1,29 18:09:29
KMPUR 20,60 -0,39 18:09:34
KNFRT 11,96 -0,42 18:05:25
KOCMT 2,58 0,78 18:09:06
KONKA 16,90 -0,24 18:08:50
KONTR 10,41 -0,19 18:09:59
KONYA 4.180,00 0,54 18:08:38
KOPOL 5,93 -0,84 18:08:54
KORDS 65,60 1,94 18:09:11
KOTON 15,20 -1,04 18:09:57
KRDMA 35,40 2,79 18:08:59
KRDMB 91,35 6,53 18:09:45
KRDMD 38,52 2,18 18:09:49
KRGYO 2,84 0,00 18:09:38
KRONT 19,46 -0,21 18:05:27
KRPLS 9,04 -0,66 18:09:00
KRSTL 9,36 0,54 18:08:47
KRTEK 24,88 0,40 18:08:01
KRVGD 3,12 5,41 18:05:27
KSTUR 3.190,00 2,74 18:09:08
KTLEV 115,00 4,07 18:09:47
KTSKR 125,10 4,95 18:09:59
KUTPO 97,40 2,63 18:09:52
KUVVA 123,90 -1,43 18:09:51
KUYAS 83,10 -1,77 18:09:41
KZBGY 3,32 -0,90 18:08:01
KZGYO 23,14 1,31 18:09:52
LIDER 119,00 0,00 18:08:01
LIDFA 3,32 -0,30 18:09:49
LILAK 35,02 -1,35 18:09:54
LKMNH 15,12 0,60 18:08:54
LMKDC 37,30 6,82 18:09:47
LOGO 143,60 1,70 18:09:48
LRSHO 3,69 0,27 18:09:56
LUKSK 104,10 0,10 18:05:27
LXGYO 17,01 -0,53 18:09:35
LYDHO 196,30 4,08 18:08:01
LYDYE 16.002,50 0,02 18:08:01
MAALT 1.128,00 -2,08 18:05:27
MACKO 41,42 0,53 18:08:02
MAGEN 64,05 1,26 18:09:12
MAKIM 18,45 0,65 18:08:25
MAKTK 13,62 6,41 18:09:25
MANAS 30,16 9,99 18:08:02
MARBL 13,48 2,67 18:08:01
MARKA 58,65 9,93 18:08:01
MARMR 2,94 9,70 18:09:49
MARTI 2,18 1,87 18:08:49
MAVI 43,32 0,74 18:08:02
MCARD 162,50 0,37 18:09:39
MEDTR 29,86 -0,99 18:08:10
MEGAP 2,60 -4,76 18:09:59
MEGAP 2,60 -4,76 18:09:59
MEGMT 81,05 -0,92 18:09:46
MEKAG 4,09 -0,49 18:09:16
MEPET 22,20 -2,20 18:09:39
MERCN 23,80 -0,58 18:08:15
MERIT 16,35 0,12 18:09:18
MERKO 15,46 -0,90 18:08:02
METRO 6,49 0,15 18:05:27
MEYSU 18,88 -1,87 18:09:38
MGROS 641,50 2,48 18:08:42
MHRGY 3,70 -1,60 18:05:27
MIATK 39,96 1,52 18:09:57
MMCAS 78,50 7,98 18:08:05
MNDRS 12,60 0,00 18:09:50
MNDTR 6,01 0,67 18:08:22
MOBTL 13,25 1,53 18:05:27
MOGAN 14,56 -0,48 18:09:18
MOPAS 39,50 -0,75 18:09:47
MPARK 444,75 4,40 18:09:58
MRGYO 1,86 2,20 18:09:29
MRSHL 1.515,00 -0,72 18:05:27
MSGYO 7,57 0,53 18:08:01
MTRKS 23,88 3,92 18:08:02
MTRYO 9,49 0,32 18:08:01
MZHLD 6,52 2,68 18:09:52
NATEN 7,02 -0,14 18:08:11
NETAS 65,35 -1,06 18:08:01
NETCD 130,70 1,38 18:09:49
NIBAS 5,90 2,79 18:08:01
NPTLR 45,65 0,07 16:04:51
NTGAZ 12,50 2,04 18:09:16
NTHOL 38,34 -0,42 18:08:55
NUGYO 9,81 -2,00 18:09:29
NUHCM 247,60 1,68 18:08:44
OBAMS 8,25 4,43 18:09:49
OBASE 38,94 -0,10 18:05:27
ODAS 6,86 -1,86 18:09:35
ODINE 1.139,00 0,80 18:09:57
OFSYM 56,75 0,18 18:09:48
ONCSM 273,50 -1,17 18:05:25
ONRYT 60,25 -0,08 18:08:36
OPK30 72,74 1,31 18:05:26
OPT25 52,74 1,27 18:05:26
OPTGY 171,50 0,79 18:05:26
OPTLR 56,46 0,11 18:05:26
OPX30 85,52 0,52 18:05:26
ORCAY 3,92 -1,01 18:09:49
ORGE 85,50 2,76 18:09:59
ORMA 160,80 2,23 18:09:19
OSMEN 7,56 1,48 18:09:48
OSTIM 2,84 0,71 18:08:40
OTKAR 382,75 2,96 18:09:27
OTTO 303,50 -3,80 18:09:43
OYAKC 23,70 -0,42 18:09:44
OYAYO 51,65 -2,36 18:09:16
OYLUM 8,40 -1,41 18:08:01
OYYAT 57,00 1,60 18:08:02
OZATD 373,25 9,94 17:36:47
OZGYO 2,19 1,86 18:08:21
OZKGY 12,23 0,74 18:08:35
OZKGY 12,23 0,74 18:08:35
OZRDN 35,64 3,54 18:09:13
OZSUB 26,92 -0,52 18:09:54
OZYSR 11,25 1,26 18:09:09
PAGYO 130,10 1,25 18:08:01
PAHOL 1,57 0,00 18:09:34
PAMEL 89,10 0,22 17:59:54
PAPIL 16,30 0,37 18:09:17
Menkul Fiyat % Zaman
PARSN 83,35 0,18 18:09:58
PASEU 132,00 8,82 18:09:50
PATEK 21,68 0,74 18:08:36
PCILT 29,18 1,53 18:09:25
PEKGY 16,39 0,74 18:09:59
PENGD 13,91 -4,60 18:09:57
PENTA 14,30 0,56 18:09:56
PETKM 23,90 -3,71 18:09:54
PETUN 12,33 -0,32 18:08:39
PGSUS 180,60 0,84 18:10:01
PINSU 11,74 -0,17 18:09:48
PKART 136,70 9,98 18:09:31
PKENT 155,00 1,11 18:09:13
PLTUR 26,80 2,92 18:09:45
PNLSN 45,12 1,62 18:08:03
PNSUT 12,76 0,00 18:09:27
POLHO 21,28 0,95 18:09:33
POLTK 5.355,00 -1,11 18:09:39
PRDGS 7,86 -6,43 18:09:38
PRKAB 38,24 1,32 18:09:28
PRKME 19,18 0,95 18:08:12
PRZMA 29,38 9,96 18:08:27
PSDTC 140,00 5,98 18:08:03
PSGYO 3,00 -0,33 18:08:22
QNBFK 40,48 0,00 18:09:00
QNBTR 247,00 -1,20 18:09:41
QTEMZ 367,10 1,02 17:59:55
QUAGR 3,72 9,73 18:08:01
RALYH 336,50 3,78 18:09:33
RAYSG 197,30 -1,35 18:09:31
REEDR 7,62 0,26 18:09:43
RGYAS 185,50 0,49 18:09:30
RNPOL 2,82 -0,35 18:08:37
RODRG 28,46 9,97 18:09:58
RTALB 3,32 -8,79 18:09:56
RUBNS 32,72 -6,25 18:08:01
RUZYE 13,28 4,08 18:09:49
RYGYO 30,30 0,93 18:09:59
RYSAS 20,00 -4,85 18:09:52
SAFKR 24,32 -4,85 18:09:50
SAHOL 95,65 -0,52 18:09:38
SAMAT 5,54 1,84 18:09:03
SANEL 34,96 0,52 18:08:07
SANFM 7,51 -3,72 18:09:58
SANKO 25,32 9,99 18:09:51
SARKY 26,46 1,30 18:09:56
SASA 3,14 -1,88 18:09:48
SAYAS 48,74 -2,62 18:08:39
SDTTR 219,80 1,29 18:09:38
SEGMN 56,70 -0,35 18:08:55
SEGYO 4,93 -1,99 18:09:29
SEKFK 11,07 1,28 18:08:01
SEKUR 7,88 -0,88 18:08:39
SELEC 104,00 5,05 18:09:30
SELVA 2,46 0,82 18:09:28
SERNT 8,72 1,51 18:09:46
SEYKM 5,33 -1,48 18:09:55
SILVR 2,55 0,39 18:08:22
SISE 47,86 4,32 18:09:59
SKBNK 12,27 0,25 18:09:54
SKTAS 3,38 9,03 18:09:49
SKYLP 338,00 4,32 18:08:36
SKYMD 13,49 1,28 18:08:01
SMART 36,10 -2,96 18:09:15
SMRTG 7,63 3,39 18:09:57
SMRVA 21,46 9,99 18:09:58
SNGYO 3,66 -0,54 18:08:26
SNICA 4,05 0,75 18:09:07
SNPAM 21,40 0,66 18:07:00
SODSN 10,34 0,00 18:09:17
SOKE 19,12 5,05 18:09:49
SOKM 50,90 0,10 18:09:51
SONME 138,90 -1,21 18:09:49
SRVGY 3,34 -1,18 18:08:47
SUMAS 296,50 9,92 18:09:29
SUNTK 35,70 -0,28 18:05:25
SURGY 70,95 -0,77 18:08:45
SUWEN 8,60 -0,12 18:09:23
SVGYO 19,23 1,21 18:09:53
TABGD 269,00 1,70 18:08:37
TARKM 408,75 0,43 18:09:41
TATEN 12,76 0,47 18:09:11
TATGD 17,98 1,70 18:09:57
TAVHL 278,50 -0,09 18:09:56
TBORG 143,40 0,28 18:08:54
TCELL 112,10 0,00 18:09:33
TCKRC 106,30 1,05 18:08:01
TDGYO 18,65 0,54 18:09:56
TEHOL 26,20 3,31 18:09:58
TEKTU 12,11 -0,33 18:08:55
TERA 241,00 0,84 18:09:46
TEZOL 19,09 3,75 18:09:24
TGSAS 167,50 0,90 18:05:25
THYAO 308,25 -1,99 18:09:59
TKFEN 142,60 5,24 18:09:44
TKNSA 22,38 -0,53 18:09:16
TLMAN 95,30 1,01 18:09:20
TMPOL 485,00 0,73 18:09:53
TMSN 101,90 1,19 18:09:21
TNZTP 25,06 2,45 18:09:55
TOASO 294,50 -0,76 18:09:58
TRALT 41,38 -0,05 18:09:59
TRCAS 46,28 -0,43 18:09:28
TRENJ 91,80 2,91 18:09:16
TRGYO 98,00 1,40 18:09:36
TRHOL 1.264,00 -2,32 18:09:43
TRILC 3,70 0,00 18:08:35
TRMET 118,80 -1,98 18:09:59
TSGYO 6,90 0,58 18:05:25
TSKB 11,60 -1,28 18:09:39
TSPOR 0,99 1,02 18:09:58
TTKOM 62,15 -0,96 18:09:56
TTRAK 444,00 -1,99 18:05:27
TUCLK 4,18 0,48 18:08:23
TUKAS 2,56 1,99 18:09:57
TUPRS 271,00 -1,63 18:09:59
TUREX 8,74 2,34 18:09:46
TURGG 40,00 -8,47 18:09:34
TURSG 14,06 2,78 18:09:49
UCAYM 28,48 -0,07 18:09:59
UFUK 1.551,00 0,52 18:09:57
ULAS 29,70 1,16 18:09:58
ULKER 123,90 0,90 18:09:59
ULUFA 4,11 -0,96 18:09:59
ULUSE 221,10 -7,49 18:09:40
ULUUN 8,60 2,26 18:08:02
UMPAS 9,30 0,00 18:10:01
UNLU 13,53 -0,44 18:08:04
USAK 1,74 0,58 18:09:54
USDTR 4.241,00 0,09 18:08:25
VAKBN 31,66 1,02 18:09:51
VAKFA 13,37 0,00 18:09:51
VAKFN 1,83 -1,08 18:09:52
VAKKO 84,00 -0,77 18:09:32
VANGD 90,00 0,00 18:08:07
VBTYZ 21,40 0,47 18:09:44
VERTU 39,62 -0,05 18:09:45
VERUS 500,50 2,35 18:08:01
VESBE 7,12 0,14 18:09:00
VESTL 27,80 -0,07 18:09:59
VKFYO 33,62 1,69 18:09:47
VKGYO 2,76 0,36 18:08:04
VKING 26,00 -0,31 18:09:24
VRGYO 2,37 1,28 18:09:39
VSNMD 85,90 2,51 18:09:21
YAPRK 14,31 1,13 18:09:21
YATAS 43,80 1,01 18:09:16
YAYLA 28,50 4,40 18:09:58
YBTAS 17,65 -0,23 18:08:59
YEOTK 55,80 -2,45 18:09:58
YESIL 1,75 -9,79 18:09:58
YGGYO 240,00 0,00 18:09:52
YIGIT 24,20 -0,25 18:09:54
YKBNK 37,04 1,31 18:09:36
YKSLN 3,26 0,31 18:09:23
YONGA 55,05 0,09 18:09:07
YUNSA 8,33 -0,60 18:09:30
YYAPI 1,35 -1,46 18:09:57
YYLGD 11,67 4,10 18:09:44
Z30EA 199,35 0,91 18:05:25
Z30KE 176,25 1,94 18:08:20
Z30KP 253,90 0,91 18:08:38
ZEDUR 9,41 -1,88 18:09:42
ZELOT 123,35 0,69 18:05:25
ZERGY 19,38 3,75 18:09:53
ZGOLD 712,00 1,03 18:09:09
ZGYO 30,18 4,00 18:09:24
ZOREN 3,06 0,99 18:09:55
ZPBDL 257,60 -0,08 17:58:30
ZPLIB 200,10 0,60 18:08:01
ZPT10 117,70 0,13 18:05:25
ZPX30 215,75 0,54 18:05:27
ZRE20 181,80 1,00 17:49:27
ZRGYO 21,88 1,77 18:08:28
ZSR25 49,25 -0,06 18:05:25
ZTLRF 1.216,50 0,16 14:14:21
ZTLRK 1.215,50 0,12 18:05:27
ZTM25 187,20 1,00 18:05:25