• YARIM ALTIN
    21.718,00
    % 0,10
  • AMERIKAN DOLARI
    45,2001
    % -0,11
  • € EURO
    53,1156
    % -0,12
  • £ POUND
    61,6611
    % -0,09
  • ¥ YUAN
    6,6166
    % -0,12
  • РУБ RUBLE
    0,6040
    % -0,12
  • BITCOIN/TL
    3450460,645
    % 0,66
  • BIST 100
    14.442,56
    % 0,92

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 18,98 1,99 18:09:57
AKBNK 73,20 -0,68 18:09:59
ALARK 95,65 -1,54 18:09:32
ARCLK 111,90 -0,36 18:09:48
ASELS 420,25 -1,23 18:09:59
ASTOR 284,00 7,58 18:09:57
BIMAS 741,50 1,99 18:09:46
BRSAN 547,00 -1,62 18:09:36
BTCIM 6,22 0,48 18:09:54
CANTE 1,79 -0,56 18:09:58
CCOLA 75,00 0,47 18:09:24
CIMSA 57,60 0,70 18:09:58
DOAS 180,50 0,11 18:09:31
DSTKF 2.730,00 6,12 18:09:22
EKGYO 20,58 1,98 18:09:49
ENKAI 104,60 -0,29 18:09:48
EREGL 35,12 4,15 18:09:43
Menkul Fiyat % Zaman
FROTO 98,00 -0,05 18:09:42
GARAN 133,80 0,83 18:09:16
GUBRF 530,50 0,47 18:09:57
HALKB 37,84 0,91 18:09:53
HEKTS 3,43 3,94 18:09:37
ISCTR 14,34 2,28 18:09:48
KCHOL 202,20 -0,05 18:09:14
KONTR 10,41 -0,19 18:09:59
KRDMD 38,52 2,18 18:09:49
KUYAS 83,10 -1,77 18:09:41
MAVI 43,32 0,74 18:08:02
MGROS 641,50 2,48 18:08:42
MIATK 39,96 1,52 18:09:57
OYAKC 23,70 -0,42 18:09:44
PASEU 132,00 8,82 18:09:50
PETKM 23,90 -3,71 18:09:54
PGSUS 180,60 0,84 18:10:01
Menkul Fiyat % Zaman
SAHOL 95,65 -0,52 18:09:38
SASA 3,14 -1,88 18:09:48
SISE 47,86 4,32 18:09:59
TAVHL 278,50 -0,09 18:09:56
TCELL 112,10 0,00 18:09:33
THYAO 308,25 -1,99 18:09:59
TOASO 294,50 -0,76 18:09:58
TRALT 41,38 -0,05 18:09:59
TRMET 118,80 -1,98 18:09:59
TSKB 11,60 -1,28 18:09:39
TTKOM 62,15 -0,96 18:09:56
TUPRS 271,00 -1,63 18:09:59
TURSG 14,06 2,78 18:09:49
ULKER 123,90 0,90 18:09:59
VAKBN 31,66 1,02 18:09:51
YKBNK 37,04 1,31 18:09:36