| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 2.399,62 | 1.75 | 18:10 |
| AK PORTFOY DEGER ODAKLI 100 | 1.769,16 | 0.57 | 18:10 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.640,06 | 0.22 | 18:10 |
| BIST 100 | 14.250,26 | 0.92 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 10 | 14.254,31 | 0.92 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 25 | 14.251,40 | 0.92 | 18:10 |
| BIST 100-30 | 22.257,44 | 1.42 | 18:10 |
| BIST 30 | 16.402,74 | 0.75 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 10 | 16.630,37 | 0.83 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 25 | 16.405,19 | 0.75 | 18:10 |
| BIST 50 | 12.794,34 | 0.74 | 18:10 |
| 50-30 | 9.349,83 | 0.68 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 9.211,66 | 0.69 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 9.346,30 | 0.68 | 18:10 |
| 500 | 17.609,16 | 0.92 | 18:10 |
| ADANA | 50.113,82 | -1.65 | 18:10 |
| ALTIN TAHVILI | 14.556,21 | 1.89 | 18:05 |
| ALTINA DAYALI KIRA SERTIFIKASI | 14.701,34 | 1.86 | 18:05 |
| ANA | 62.138,59 | 1.1 | 18:10 |
| ANKARA | 50.698,73 | 0.96 | 18:10 |
| ANTALYA | 16.100,52 | 1.28 | 18:10 |
| ARACI KURUMLAR | 128.855,84 | 0.61 | 18:10 |
| AYDIN | 8.712,25 | 3.74 | 18:09 |
| BALIKESIR | 13.332,82 | -3.93 | 18:10 |
| BANKA | 16.656,84 | 0.63 | 18:10 |
| BANKA DISI LIKIT 10 | 19.096,80 | -0.25 | 18:10 |
| BILISIM | 7.614,93 | 1.47 | 18:10 |
| BURSA | 22.016,45 | 1.11 | 18:10 |
| DENIZLI | 12.078,87 | 0.93 | 18:10 |
| ELEKTRIK | 816,04 | 0.57 | 18:10 |
| FIN KIR FAKTORING | 68.167,03 | 5.55 | 18:10 |
| GAYRIMENKUL YO | 6.956,26 | 0.93 | 18:10 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 6.966,87 | 0.93 | 18:10 |
| GERI ALIM | 13.833,63 | -0.17 | 18:10 |
| GIDA ICECEK | 15.203,75 | 1.21 | 18:10 |
| HALKA ARZ | 292.398,88 | 2.68 | 18:10 |
| HIZMETLER | 12.639,32 | 0.73 | 18:10 |
| HOLDING VE YATIRIM | 13.367,90 | 0.83 | 18:10 |
| ILETISIM | 2.837,67 | -0.2 | 18:10 |
| INSAAT | 22.850,53 | 0.68 | 18:10 |
| ISTANBUL | 17.046,45 | 0.32 | 18:10 |
| IZMIR | 20.295,53 | -0.03 | 18:10 |
| KATILIM 100 | 16.676,11 | 1.1 | 18:10 |
| KATILIM 30 | 16.666,30 | 1.2 | 18:10 |
| KATILIM 50 | 17.005,56 | 1.26 | 18:10 |
| KATILIM SURDURULEBILIRLIK | 18.557,17 | 0.95 | 18:10 |
| KATILIM TEMETTU | 16.080,22 | 0.54 | 18:10 |
| KATILIM TUM | 18.312,53 | 0.76 | 18:10 |
| KAYSERI | 48.610,89 | 0.02 | 18:10 |
| KIMYA PETROL PLASTIK | 17.527,50 | -0.98 | 18:10 |
| KOBI SANAYI | 48.204,48 | 3.38 | 18:10 |
| KOCAELI | 37.025,41 | -0.59 | 18:10 |
| KONYA | 10.447,14 | 0.29 | 18:10 |
| KURUMSAL YONETIM | 13.252,11 | 0.58 | 18:10 |
| LIKIT BANKA | 14.728,91 | 0.91 | 18:10 |
| MADENCILIK | 13.192,21 | 0.53 | 18:10 |
| MALI | 19.398,07 | 1.43 | 18:10 |
| MANISA | 4.031,14 | 1.32 | 18:10 |
| MENKUL KIYM YO | 4.945,71 | -0.1 | 18:10 |
| METAL ANA | 23.651,31 | 2.9 | 18:10 |
| METAL ESYA MAKINA | 25.637,91 | 2.76 | 18:10 |
| ORMAN KAGIT BASIM | 8.844,59 | 1.7 | 18:10 |
| SIGORTA | 78.720,75 | 1.94 | 18:10 |
| SINAI | 17.985,73 | 1.06 | 18:10 |
| SINAI AGIRLIK SINIRLAMALI | 17.989,91 | 1.06 | 18:10 |
| SPOR | 1.889,61 | 3.88 | 18:10 |
| SURDURULEBILIR OSBA EUROBOND USD | 1.165,02 | -0.14 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 1.629,37 | -0.17 | 17:25 |
| SURDURULEBILIRLIK | 18.478,20 | 0.27 | 18:10 |
| SURDURULEBILIRLIK 25 | 17.934,89 | 0.01 | 18:10 |
| TAS TOPRAK | 15.584,26 | 1.2 | 18:10 |
| TEKIRDAG | 52.553,83 | -1.18 | 18:10 |
| TEKNOLOJI | 49.338,89 | -0.6 | 18:10 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 40.454,16 | 0.83 | 18:10 |
| TEKSTIL DERI | 4.585,41 | -0.12 | 18:10 |
| TEMETTU | 15.995,04 | 0.55 | 18:10 |
| TEMETTU 10 YIL | 16.749,75 | 0.27 | 18:10 |
| TEMETTU 25 | 17.433,38 | 0.99 | 18:10 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 17.255,00 | 1.14 | 18:10 |
| TEMETTU 5 YIL | 15.549,86 | 0.31 | 18:10 |
| TICARET | 32.235,37 | 1.77 | 18:10 |
| TUM | 17.902,97 | 0.93 | 18:10 |
| TUM-100 | 69.460,05 | 0.95 | 18:10 |
| TURIZM | 1.975,88 | 0.66 | 18:10 |
| ULASTIRMA | 37.443,20 | -0.67 | 18:10 |
| YESIL OSBA EUROBOND USD | 1.149,42 | -0.47 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 1.607,57 | -0.51 | 17:25 |
| YILDIZ | 16.087,50 | 0.91 | 18:10 |
| GARANTI BBVA IKLIM | 10.747,19 | -0.13 | 18:10 |
| HALKBANK SURDURULEBILIRLIK 30 | 1.186,04 | 0.12 | 18:10 |
| IS BANKASI ISTIRAKLERI | 25.750,12 | 1.72 | 18:10 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 10.560,54 | 0.56 | 18:10 |
| OSMANLI PORTFOY DEGER 25 | 1.284,92 | 0.97 | 18:10 |
| QNB TEMIZ ENERJI | 186,53 | 0.89 | 18:10 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.313,71 | 0.2 | 18:10 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 13.604,76 | 0.13 | 18:10 |
| THYAO | 17.258.388.447,75 |
| PASEU | 15.019.378.464,40 |
| SASA | 12.956.317.961,39 |
| ASTOR | 12.780.841.517,50 |
| ASELS | 11.475.700.075,00 |
| AKBNK | 8.750.619.756,75 |
| EREGL | 7.788.213.099,24 |
| TUPRS | 6.488.247.174,25 |
| KONTR | 6.038.532.485,97 |
| ISCTR | 5.928.274.294,64 |
| TRALT | 5.802.604.073,60 |
| YKBNK | 5.545.954.589,24 |
| KTLEV | 4.093.754.683,20 |
| KCHOL | 4.082.103.972,60 |
| TEHOL | 4.062.083.727,46 |
Bitcoin
3444530 TL
0.57917%
Ethereum
102003 TL
-0.4616%
Tether
45.16 TL
0.2609%
XRP
61.77 TL
0.49808%
USDC
45.17 TL
0.24772%
Solana
3750.49 TL
0.17662%
TRON
14.73 TL
1.09012%
Figure Heloc
46.72 TL
0.49671%
Dogecoin
4.77 TL
2.27113%
WhiteBIT Coin
2580.42 TL
6.04913%
USDS
45.17 TL
0.26764%
LEO Token
465.71 TL
-0.02713%
Hyperliquid
1771.82 TL
-0.66366%
Cardano
11.12 TL
0.95757%
Bitcoin Cash
19914.61 TL
-1.29342%
Monero
16960.59 TL
0.60305%
Chainlink
411.66 TL
0.10974%
Canton
6.81 TL
-1.13519%
Zcash
15515.63 TL
6.11673%
Stellar
7.18 TL
-0.59339%
USD1
45.17 TL
0.32159%
Dai
45.19 TL
0.32662%
Litecoin
2506.78 TL
0.40028%
MemeCore
146.18 TL
-3.38707%
Avalanche
411.01 TL
-0.29327%
Ethena USDe
45.13 TL
0.25743%
Hedera
3.98 TL
-0.25962%
Rain
0.353971 TL
1.53695%
Shiba Inu
0.00028483 TL
2.90719%
Sui
40.97 TL
0.36357%
PayPal USD
45.18 TL
0.25989%
Toncoin
59.42 TL
-0.4457%
Cronos
3.1 TL
0.68252%
Circle USYC
50.73 TL
0.2683%
Tether Gold
208106 TL
1.62377%
Global Dollar
45.17 TL
0.27081%
Bittensor
11302.34 TL
-0.2134%
BlackRock USD Institutional Digital Liquidity Fund
45.18 TL
0.25493%
PAX Gold
208136 TL
1.69267%
Mantle
28.22 TL
0.21067%
Polkadot
54.71 TL
-0.07991%
Uniswap
144.15 TL
-0.17475%
World Liberty Financial
2.7 TL
-7.34464%
Sky
3.58 TL
-4.31033%
Pi Network
7.91 TL
-8.28065%
Falcon USD
45.03 TL
0.25098%
OKB
3721.47 TL
0.72033%
NEAR Protocol
59.11 TL
-0.83883%
Aster
29.51 TL
-0.23338%
HTX DAO
8.265E-5 TL
0.71919%
Pepe
0.00017533 TL
0.57148%
Ripple USD
45.18 TL
0.2633%
USDD
45.15 TL
0.22305%
Aave
4218.83 TL
-0.76268%
Bitget Token
89.81 TL
1.54181%
Janus Henderson Anemoy Treasury Fund
49.58 TL
%
BFUSD
45.13 TL
0.23071%
Internet Computer
107.82 TL
0.66399%
Ondo US Dollar Yield
50.55 TL
-0.42979%
Ethereum Classic
377.67 TL
0.54921%
Ondo
11.87 TL
0.81305%
KuCoin
381.07 TL
0.21108%
United Stables
45.16 TL
0.21652%
POL (ex-MATIC)
4.34 TL
5.38043%
Quant
3138.69 TL
1.43655%
Spiko EU T-Bills Money Market Fund
55.69 TL
0.62679%
Algorand
5 TL
0.55805%
Blockchain Capital
4778.31 TL
0.26939%
Superstate Short Duration U.S. Government Securities Fund (USTB)
500.05 TL
0.27861%
Cosmos Hub
84.99 TL
-2.3327%
Ethena
4.64 TL
0.56839%
NEXO
40.41 TL
1.15504%
Render
76 TL
-0.14529%
Worldcoin
11.12 TL
-0.01094%
Gate
324.97 TL
-0.44387%
Aptos
44.84 TL
1.81321%
Arbitrum
5.65 TL
-0.29445%
JUST
3.94 TL
2.31374%
Filecoin
41.75 TL
2.34679%
Stable
1.45 TL
-1.71557%
Pump.fun
0.079462 TL
1.70318%
Pudgy Penguins
0.45086 TL
5.25749%
Beldex
3.61 TL
0.29153%
OUSG
5199.94 TL
0.27862%
VeChain
0.316594 TL
-0.43457%
Jupiter
8.14 TL
0.52977%
USDtb
45.18 TL
0.27372%
GHO
45.16 TL
0.28019%
Usual USD
45.14 TL
0.3441%
Official Trump
107.58 TL
0.78534%
Bonk
0.00028129 TL
1.11869%
Midnight
1.49 TL
-1.03261%
DeXe
518.72 TL
-5.54125%
YLDS
45.19 TL
0.27222%