| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 18,95 | -2,32 | 18:09:03 |
| AGHOL | 33,78 | 0,24 | 18:08:03 |
| AGROT | 2,96 | -1,00 | 18:09:44 |
| AHGAZ | 24,88 | -0,32 | 18:08:28 |
| AKBNK | 90,15 | -1,69 | 18:08:56 |
| AKSA | 10,18 | -1,64 | 18:09:46 |
| AKSEN | 67,15 | -3,73 | 18:10:00 |
| ALARK | 102,40 | -2,29 | 18:08:02 |
| ALFAS | 40,40 | 0,50 | 18:10:00 |
| ALTNY | 16,75 | 5,55 | 18:09:47 |
| ANHYT | 112,20 | -2,43 | 18:08:07 |
| ANSGR | 25,98 | -1,22 | 18:09:40 |
| ARCLK | 115,20 | -2,87 | 18:09:49 |
| ARDYZ | 40,00 | -2,20 | 18:05:30 |
| ASELS | 322,00 | 3,54 | 18:09:48 |
| ASTOR | 188,00 | 1,62 | 18:09:45 |
| AVPGY | 52,20 | -0,95 | 18:10:00 |
| BERA | 17,23 | -1,26 | 18:09:56 |
| BIMAS | 667,50 | -1,48 | 18:09:58 |
| BRSAN | 648,00 | -10,00 | 18:09:57 |
| BRYAT | 2.290,00 | -8,86 | 18:09:55 |
| BSOKE | 29,16 | 2,32 | 18:10:00 |
| BTCIM | 5,41 | 4,24 | 18:10:00 |
| CANTE | 1,61 | -2,42 | 18:10:00 |
| CCOLA | 71,20 | -0,56 | 18:09:53 |
| CIMSA | 51,20 | -4,03 | 18:09:55 |
| CLEBI | 1.742,00 | -2,63 | 18:10:00 |
| CWENE | 30,50 | 0,33 | 18:09:42 |
| DOAS | 219,00 | -0,90 | 18:09:18 |
| DOHOL | 20,12 | -5,00 | 18:10:00 |
| ECILC | 115,00 | -0,17 | 18:08:32 |
| EFOR | 21,46 | 1,32 | 18:09:19 |
| EGEEN | 6.572,50 | -4,78 | 18:09:59 |
| EKGYO | 23,70 | -2,39 | 18:09:53 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| ENERY | 10,02 | 1,21 | 18:09:24 |
| ENJSA | 107,40 | -3,85 | 18:09:39 |
| ENKAI | 101,70 | -0,10 | 18:10:00 |
| EREGL | 32,66 | 2,38 | 18:09:49 |
| EUPWR | 35,32 | -1,06 | 18:09:47 |
| FROTO | 115,90 | -2,28 | 18:09:53 |
| GARAN | 160,10 | -2,32 | 18:10:00 |
| GESAN | 46,14 | -2,04 | 18:10:00 |
| GOLTS | 350,00 | -0,28 | 18:08:30 |
| GRTHO | 228,20 | -0,87 | 18:10:00 |
| GSRAY | 1,20 | -3,23 | 18:09:44 |
| GUBRF | 532,00 | 0,76 | 18:10:00 |
| HALKB | 49,00 | -1,84 | 18:09:55 |
| HEKTS | 3,04 | -0,65 | 18:10:00 |
| IEYHO | 83,15 | 0,67 | 18:09:55 |
| ISCTR | 16,91 | -1,69 | 18:09:48 |
| ISMEN | 48,16 | -3,33 | 18:10:00 |
| KARSN | 10,65 | -3,01 | 18:10:00 |
| KCAER | 11,02 | -1,25 | 18:10:00 |
| KCHOL | 199,60 | -2,73 | 18:09:50 |
| KONTR | 9,40 | -2,49 | 18:10:01 |
| KONYA | 4.350,00 | -1,08 | 18:10:01 |
| KRDMD | 32,52 | 2,46 | 18:09:35 |
| KTLEV | 40,20 | 1,52 | 18:10:01 |
| LMKDC | 29,76 | 0,07 | 18:10:01 |
| MAGEN | 49,76 | 0,65 | 18:08:41 |
| MAVI | 45,40 | -1,94 | 18:08:02 |
| MGROS | 645,50 | -2,86 | 18:10:01 |
| MIATK | 37,50 | -1,16 | 18:10:01 |
| MPARK | 437,00 | -3,53 | 18:10:01 |
| OBAMS | 8,38 | 0,00 | 18:10:01 |
| ODAS | 5,88 | -2,33 | 18:09:49 |
| OTKAR | 384,75 | -0,58 | 18:10:01 |
| OYAKC | 24,50 | -3,54 | 18:10:01 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PASEU | 121,30 | -2,18 | 18:10:01 |
| PETKM | 17,29 | -2,43 | 18:10:01 |
| PGSUS | 196,50 | -2,82 | 18:09:58 |
| RALYH | 156,50 | 1,36 | 18:10:01 |
| REEDR | 6,45 | -1,23 | 18:10:01 |
| RYGYO | 32,36 | 1,89 | 18:09:12 |
| SAHOL | 100,80 | -4,00 | 18:09:54 |
| SASA | 2,47 | 1,65 | 18:09:46 |
| SELEC | 85,00 | -2,30 | 18:09:07 |
| SISE | 44,86 | -2,56 | 18:10:01 |
| SKBNK | 12,20 | -1,13 | 18:09:18 |
| SMRTG | 7,38 | -0,27 | 18:10:01 |
| SOKM | 63,75 | -3,85 | 18:08:02 |
| TABGD | 260,25 | -1,70 | 18:10:01 |
| TAVHL | 309,00 | -5,21 | 18:08:38 |
| TCELL | 115,80 | -4,14 | 18:10:01 |
| THYAO | 307,50 | -1,28 | 18:09:46 |
| TKFEN | 71,90 | -8,12 | 18:09:50 |
| TOASO | 318,00 | -1,40 | 18:09:46 |
| TRALT | 61,00 | 2,61 | 18:10:01 |
| TRENJ | 121,90 | 3,74 | 18:10:01 |
| TRMET | 168,80 | 1,26 | 18:10:01 |
| TSKB | 12,98 | 0,15 | 18:10:01 |
| TTKOM | 67,95 | -4,50 | 18:10:01 |
| TTRAK | 511,00 | -4,66 | 18:09:51 |
| TUPRS | 218,50 | 1,20 | 18:09:47 |
| TURSG | 12,20 | -1,77 | 18:08:06 |
| ULKER | 123,50 | -2,53 | 18:08:47 |
| VAKBN | 41,08 | -2,05 | 18:09:09 |
| VESTL | 30,18 | -2,71 | 18:10:01 |
| YEOTK | 40,50 | 2,43 | 18:09:49 |
| YKBNK | 43,30 | -1,64 | 18:09:05 |
| ZOREN | 3,37 | -4,80 | 18:08:42 |
Bitcoin
2874724 TL
-2.25105%
Ethereum
84831 TL
-1.65185%
Tether
43.92 TL
-0.02928%
XRP
59.08 TL
-2.06707%
USDC
43.92 TL
0.00034%
Solana
3620.8 TL
-0.33527%
TRON
12.32 TL
-0.51538%
Figure Heloc
45.19 TL
-1.18438%
Dogecoin
4 TL
-2.40073%
WhiteBIT Coin
2122.03 TL
-3.12601%
USDS
43.92 TL
0.03782%
Cardano
11.92 TL
-3.03391%
Bitcoin Cash
19052.39 TL
-4.10941%
LEO Token
398.7 TL
2.47335%
Hyperliquid
1375.34 TL
5.04728%
Monero
14883.36 TL
0.29924%
Canton
7.15 TL
-4.81942%
Chainlink
379.12 TL
-1.27816%
Ethena USDe
43.9 TL
-0.02175%
Stellar
6.74 TL
-1.71329%
USD1
43.89 TL
-0.01093%
Rain
0.397925 TL
-3.0478%
PayPal USD
43.92 TL
0.01609%
Dai
43.92 TL
0.08051%
Hedera
4.23 TL
-2.81818%
Litecoin
2320.98 TL
-3.19239%
Avalanche
390.64 TL
-1.33401%
Zcash
9400.46 TL
-2.02793%
Sui
38.33 TL
-3.12455%
Shiba Inu
0.00023993 TL
-4.53593%
Cronos
3.26 TL
-1.2597%
Tether Gold
234620 TL
0.5349%
Toncoin
52.83 TL
-6.08515%
World Liberty Financial
4.68 TL
-4.52541%
MemeCore
65.19 TL
1.53501%
PAX Gold
237705 TL
0.1914%
Polkadot
66.41 TL
-6.36215%
Uniswap
163.01 TL
-2.79901%
Mantle
27.97 TL
0.73028%
BlackRock USD Institutional Digital Liquidity Fund
43.92 TL
0%
Circle USYC
49.05 TL
%
Global Dollar
43.92 TL
-0.02509%
Falcon USD
43.75 TL
0.02995%
Aster
30.89 TL
-1.06066%
Aave
4902.47 TL
-0.24129%
Bittensor
7628.92 TL
-2.93974%
OKB
3304.22 TL
-1.75917%
Pi Network
7.28 TL
-3.37787%
Sky
2.92 TL
-1.9113%
Bitget Token
94.12 TL
-0.85934%
Ripple USD
43.91 TL
-0.03183%
NEAR Protocol
49.24 TL
-1.30133%
Pepe
0.00014819 TL
-7.03839%
HTX DAO
6.658E-5 TL
-3.14388%
BFUSD
43.89 TL
-0.02285%
Ethereum Classic
367.63 TL
-2.76484%
Internet Computer
103.58 TL
-2.19903%
Ondo
10.94 TL
-4.15802%
Superstate Short Duration U.S. Government Securities Fund (USTB)
483.27 TL
0%
Gate
301.89 TL
-0.68281%
Pump.fun
0.083009 TL
2.00503%
Worldcoin
16.7 TL
-3.76249%
POL (ex-MATIC)
4.53 TL
-4.13892%
KuCoin
329.72 TL
-3.3769%
Midnight
2.5 TL
-2.17747%
Quant
2706.91 TL
-3.13945%
Cosmos Hub
77.77 TL
-3.93299%
NEXO
37.19 TL
-0.3503%
Ethena
4.46 TL
-2.15905%
USDtb
43.97 TL
0.07286%
Spiko EU T-Bills Money Market Fund
54.11 TL
-0.50233%
Official Trump
147.77 TL
-0.15595%
OUSG
5026.21 TL
0%
Algorand
3.71 TL
-2.92035%
Janus Henderson Anemoy AAA CLO Fund
45.13 TL
0%
USDD
43.9 TL
-0.0875%
Filecoin
41.77 TL
-4.29645%
Aptos
40.08 TL
-4.22895%
Ondo US Dollar Yield
49.04 TL
2.0365%
Render
58.18 TL
-5.10427%
Stable
1.45 TL
6.86287%
Beldex
3.52 TL
1.17296%
VeChain
0.308761 TL
-3.41491%
Arbitrum
4.25 TL
-0.43188%
Janus Henderson Anemoy Treasury Fund
48.12 TL
0%
Jupiter
7.08 TL
2.15109%
Usual USD
43.91 TL
0.19571%
pippin
24.55 TL
-6.63677%
GHO
43.93 TL
-0.00664%
Decred
1291.05 TL
-1.37849%
A7A5
0.564937 TL
0.17409%
Bonk
0.00025114 TL
-3.08584%
TrueUSD
43.86 TL
-0.02386%