| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AGHOL | 32,94 | 4,64 | 18:10:00 |
| AKBNK | 74,00 | -0,67 | 18:10:00 |
| AKSA | 9,95 | -0,80 | 18:10:00 |
| AKSEN | 67,40 | -1,46 | 18:10:00 |
| ALARK | 102,00 | 0,99 | 18:10:00 |
| ANSGR | 25,60 | 3,06 | 18:10:00 |
| ARCLK | 111,50 | -0,62 | 18:10:00 |
| ASELS | 288,00 | -0,60 | 18:10:00 |
| ASTOR | 145,90 | 3,40 | 18:10:00 |
| BIMAS | 621,50 | -3,34 | 18:10:00 |
| BRSAN | 652,00 | 3,66 | 18:10:00 |
| BSOKE | 23,50 | 9,92 | 18:10:00 |
| BTCIM | 4,24 | 2,91 | 18:10:00 |
| CANTE | 2,07 | -1,43 | 18:10:00 |
| CIMSA | 45,50 | -1,73 | 18:10:00 |
| CWENE | 29,12 | 3,78 | 18:10:00 |
| DAPGM | 11,16 | -4,45 | 18:10:00 |
| DOAS | 220,60 | 1,80 | 18:10:00 |
| DOHOL | 19,30 | 3,26 | 18:10:00 |
| DSTKF | 667,00 | 1,06 | 18:10:00 |
| ECILC | 101,70 | -2,21 | 18:10:00 |
| EFOR | 27,70 | 0,29 | 18:10:00 |
| EGEEN | 7.620,00 | -2,37 | 18:10:00 |
| EKGYO | 20,90 | -2,97 | 18:10:00 |
| ENJSA | 95,65 | -1,29 | 18:10:00 |
| ENKAI | 80,15 | 0,04 | 18:10:00 |
| EREGL | 25,56 | 1,67 | 18:10:00 |
| EUPWR | 38,46 | 3,00 | 18:10:00 |
| FENER | 3,35 | 1,82 | 18:10:00 |
| FROTO | 101,60 | 0,69 | 18:10:00 |
| GARAN | 146,10 | -1,08 | 18:10:00 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| GENIL | 162,90 | -4,18 | 18:10:00 |
| GESAN | 51,50 | 0,88 | 18:10:00 |
| GLRMK | 182,20 | 2,07 | 18:10:00 |
| GRSEL | 330,75 | 0,38 | 18:10:00 |
| GRTHO | 244,90 | -1,13 | 18:10:00 |
| GSRAY | 1,16 | 0,00 | 18:10:00 |
| GUBRF | 368,25 | 0,20 | 18:10:00 |
| HALKB | 41,00 | -0,58 | 18:10:00 |
| HEKTS | 2,89 | -1,70 | 18:10:00 |
| ISCTR | 14,64 | 0,34 | 18:10:00 |
| ISMEN | 42,10 | 0,24 | 18:10:00 |
| IZENR | 9,30 | -0,32 | 18:10:00 |
| KCAER | 10,98 | -1,26 | 18:10:00 |
| KCHOL | 194,50 | 3,51 | 18:10:00 |
| KLRHO | 376,75 | 2,10 | 18:10:00 |
| KONTR | 9,96 | -1,78 | 18:10:00 |
| KRDMD | 27,60 | 0,36 | 18:10:00 |
| KTLEV | 30,70 | -9,97 | 18:10:01 |
| KUYAS | 55,80 | -2,62 | 18:10:01 |
| MAGEN | 41,90 | -0,57 | 18:10:01 |
| MAVI | 46,26 | 1,27 | 18:10:01 |
| MGROS | 608,00 | 0,08 | 18:10:01 |
| MIATK | 35,42 | -2,32 | 18:10:01 |
| MPARK | 405,75 | 0,25 | 18:10:01 |
| OBAMS | 8,40 | -2,89 | 18:10:01 |
| ODAS | 5,12 | 0,39 | 18:10:01 |
| OTKAR | 522,00 | -0,57 | 18:10:01 |
| OYAKC | 24,62 | -0,24 | 18:10:01 |
| PASEU | 161,80 | -1,94 | 18:10:01 |
| PATEK | 20,28 | -6,11 | 18:10:01 |
| PETKM | 16,99 | 0,47 | 18:10:01 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PGSUS | 197,10 | -2,09 | 18:10:01 |
| QUAGR | 2,49 | -4,23 | 18:10:01 |
| RALYH | 207,10 | -2,22 | 18:10:01 |
| REEDR | 7,09 | 0,28 | 18:10:01 |
| SAHOL | 93,40 | -0,11 | 18:10:01 |
| SASA | 2,32 | -2,11 | 18:10:01 |
| SISE | 38,48 | -1,79 | 18:10:01 |
| SKBNK | 7,96 | 2,58 | 18:10:01 |
| SOKM | 55,50 | 0,45 | 18:10:01 |
| TABGD | 240,00 | 1,05 | 18:10:01 |
| TAVHL | 313,75 | -2,79 | 18:10:01 |
| TCELL | 101,70 | 0,00 | 18:10:01 |
| THYAO | 280,25 | -2,35 | 18:10:01 |
| TKFEN | 69,90 | -1,41 | 18:10:01 |
| TOASO | 279,25 | -1,41 | 18:10:01 |
| TRALT | 47,72 | -1,53 | 18:10:01 |
| TRENJ | 97,75 | -2,15 | 18:10:01 |
| TRMET | 118,60 | -0,25 | 18:10:01 |
| TSKB | 13,46 | 0,82 | 18:10:01 |
| TSPOR | 1,07 | 0,00 | 18:10:01 |
| TTKOM | 59,55 | 0,25 | 18:10:01 |
| TTRAK | 570,50 | 1,97 | 18:10:01 |
| TUKAS | 2,69 | -2,18 | 18:10:01 |
| TUPRS | 218,50 | 4,85 | 18:10:01 |
| TURSG | 11,33 | -3,82 | 18:10:01 |
| ULKER | 125,50 | 2,70 | 18:10:01 |
| VAKBN | 31,56 | -1,13 | 18:10:01 |
| VESTL | 29,30 | 1,95 | 18:10:01 |
| YEOTK | 37,60 | -0,27 | 18:10:01 |
| YKBNK | 37,24 | -0,80 | 18:10:01 |
| ZOREN | 3,03 | -1,30 | 18:10:01 |
Bitcoin
4153638 TL
0.87484%
Ethereum
142464 TL
-1.24085%
Tether
43.17 TL
0.0737%
XRP
90.57 TL
-3.45043%
Wrapped SOL
6223.53 TL
-0.85278%
Binance Bridged USDC (BNB Smart Chain)
43.17 TL
0.02792%
Lido Staked Ether
142415 TL
-1.27356%
TRON
13.17 TL
0.1898%
Dogecoin
6.19 TL
-3.75355%
Figure Heloc
44.8 TL
0.4555%
Cardano
17.37 TL
-5.48795%
Wrapped stETH
174451 TL
-1.30776%
Monero
30431 TL
3.11425%
WhiteBIT Coin
2475.93 TL
0.16301%
Bitcoin Cash
26394 TL
-1.04066%
Wrapped Bitcoin
4141861 TL
0.80521%
Wrapped eETH
154693 TL
-1.22387%
Chainlink
597.66 TL
-1.67539%
USDS
43.18 TL
0.0472%
Binance Bridged USDT (BNB Smart Chain)
43.18 TL
0.07945%
Binance-Peg WETH
142436 TL
-1.23385%
LEO Token
384.81 TL
-1.73339%
Stellar
9.97 TL
-6.28029%
Coinbase Wrapped BTC
4154569 TL
0.78591%
Zcash
18514 TL
1.87344%
Sui
77.42 TL
-4.09489%
Ethena USDe
43.17 TL
0.01397%
Avalanche
615.3 TL
-3.14581%
Hyperliquid
1071.77 TL
-4.15499%
Litecoin
3211.63 TL
-5.80364%
Hedera
5.19 TL
-5.93983%
Shiba Inu
0.00036856 TL
-4.26663%
Canton
5.71 TL
-7.99323%
USDT0
43.18 TL
0.05864%
World Liberty Financial
7.35 TL
-7.67929%
Dai
43.17 TL
0.0914%
sUSDS
46.79 TL
0.546%
Toncoin
76.09 TL
-1.11913%
Cronos
4.39 TL
-2.61983%
Ethena Staked USDe
52.43 TL
-0.0188%
PayPal USD
43.18 TL
0.01832%
Polkadot
94.2 TL
-3.75437%
Uniswap
237.61 TL
-4.55627%
USD1
43.15 TL
0.02724%
Rain
0.40544 TL
3.61128%
Mantle
41.2 TL
-3.73291%
Bittensor
12186.7 TL
-4.49371%
MemeCore
66.53 TL
-3.42039%
Aave
7502.59 TL
-2.54593%
Bitget Token
160.65 TL
1.21073%
Pepe
0.00026295 TL
-10.72488%
Internet Computer
192.17 TL
26.18601%
OKB
4923.9 TL
-2.78737%
Tether Gold
198237 TL
-0.57662%
NEAR Protocol
75.93 TL
-4.82488%
Falcon USD
43.02 TL
-0.03951%
Jito Staked SOL
7807.7 TL
-0.78377%
Ethereum Classic
558.98 TL
-2.64501%
Ethena
9.9 TL
-5.56017%
PAX Gold
198825 TL
-0.48828%
BlackRock USD Institutional Digital Liquidity Fund
43.19 TL
0.04397%
Pi Network
8.96 TL
-1.25844%
Aster
31.61 TL
-2.47165%
POL (ex-MATIC)
6.77 TL
-1.0871%
Jupiter Perpetuals Liquidity Provider Token
212.42 TL
-0.29486%
Binance Staked SOL
6797.62 TL
-0.95701%
Worldcoin
25.11 TL
-5.57019%
HTX DAO
7.422E-5 TL
0.1654%
Pump.fun
0.11405 TL
-5.7186%
Circle USYC
48.08 TL
-0.02367%
KuCoin
497.36 TL
-1.02807%
Global Dollar
43.17 TL
0.03749%
Aptos
81.94 TL
-2.47331%
Ripple USD
43.17 TL
0.04894%
Wrapped BNB
40376 TL
-0.97542%
syrupUSDC
49.51 TL
0.04387%
Rocket Pool ETH
164576 TL
-1.25107%
Sky
2.57 TL
0.37247%
BFUSD
43.16 TL
0.11254%
Cosmos Hub
109.94 TL
-3.86007%
Arbitrum
9.19 TL
-4.57454%
Ondo
16.63 TL
-7.72162%
Gate
452.35 TL
-2.56983%
Algorand
5.77 TL
-4.53191%
Filecoin
67.13 TL
-1.4732%
Render
94.86 TL
-7.37552%
MYX Finance
250.78 TL
-2.43093%
Official Trump
236.42 TL
-4.5442%
Midnight
2.82 TL
-9.83485%
Quant
3157.9 TL
-4.69035%
Function FBTC
4155899 TL
0.40431%
Lombard Staked BTC
4154113 TL
0.51203%