| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 14,95 | -0,53 | 18:09:51 |
| AGHOL | 26,92 | -1,54 | 18:08:01 |
| AGROT | 7,43 | -3,51 | 18:09:49 |
| AHGAZ | 26,74 | -0,89 | 18:08:01 |
| AKBNK | 61,80 | -0,16 | 18:09:50 |
| AKSA | 10,35 | 0,10 | 18:09:47 |
| AKSEN | 53,40 | -0,93 | 18:08:45 |
| ALARK | 93,80 | -0,05 | 18:09:40 |
| ALFAS | 43,60 | -2,24 | 18:08:21 |
| ALTNY | 62,50 | -0,56 | 18:08:19 |
| ANHYT | 95,00 | -2,06 | 18:09:46 |
| ANSGR | 22,14 | 0,00 | 18:09:35 |
| ARCLK | 107,50 | 0,56 | 18:09:56 |
| ARDYZ | 27,70 | -7,67 | 18:09:54 |
| ASELS | 184,70 | -0,05 | 18:09:56 |
| ASTOR | 93,10 | -0,96 | 18:09:57 |
| AVPGY | 54,40 | 0,83 | 18:09:33 |
| BERA | 18,00 | 3,63 | 18:09:54 |
| BIMAS | 548,00 | -0,63 | 18:09:53 |
| BRSAN | 477,50 | -0,73 | 18:09:55 |
| BRYAT | 2.355,00 | -1,79 | 18:09:48 |
| BSOKE | 15,98 | -1,05 | 18:09:49 |
| BTCIM | 4,06 | -1,46 | 18:09:30 |
| CANTE | 2,26 | 0,89 | 18:09:51 |
| CCOLA | 55,20 | -1,43 | 18:08:41 |
| CIMSA | 44,84 | -0,80 | 18:09:28 |
| CLEBI | 1.653,00 | -1,96 | 18:08:01 |
| CWENE | 26,08 | -1,44 | 18:09:47 |
| DOAS | 185,70 | -1,01 | 18:09:22 |
| DOHOL | 17,16 | -2,67 | 18:09:26 |
| ECILC | 105,10 | 1,06 | 18:09:50 |
| EFOR | 133,10 | 3,74 | 18:09:01 |
| EGEEN | 7.455,00 | -1,71 | 18:08:36 |
| EKGYO | 20,12 | 0,95 | 18:09:50 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| ENERY | 10,99 | 1,38 | 18:09:50 |
| ENJSA | 77,25 | 0,32 | 18:09:11 |
| ENKAI | 76,00 | -0,07 | 18:08:53 |
| EREGL | 24,12 | -1,31 | 18:09:59 |
| EUPWR | 30,18 | -3,27 | 18:09:56 |
| FROTO | 94,05 | -1,47 | 18:09:58 |
| GARAN | 133,20 | -1,70 | 18:09:55 |
| GESAN | 45,16 | -0,88 | 18:09:57 |
| GOLTS | 316,00 | -0,24 | 18:09:17 |
| GRTHO | 313,50 | -6,35 | 18:09:28 |
| GSRAY | 1,38 | 0,00 | 18:08:57 |
| GUBRF | 333,75 | -1,11 | 18:09:59 |
| HALKB | 29,46 | 0,07 | 18:09:59 |
| HEKTS | 3,28 | -0,30 | 18:09:50 |
| IEYHO | 56,15 | -0,27 | 18:09:57 |
| ISCTR | 12,70 | -0,94 | 18:09:59 |
| ISMEN | 40,50 | -1,07 | 18:09:57 |
| KARSN | 9,61 | 0,10 | 18:09:53 |
| KCAER | 11,18 | -1,93 | 18:09:55 |
| KCHOL | 170,50 | -0,35 | 18:09:48 |
| KONTR | 30,40 | 9,99 | 18:09:59 |
| KONYA | 4.910,00 | -1,01 | 18:09:38 |
| KOZAA | 102,50 | 0,00 | 18:09:56 |
| KOZAL | 40,00 | 0,35 | 18:09:59 |
| KRDMD | 25,32 | -0,47 | 18:09:57 |
| KTLEV | 14,30 | 0,92 | 18:09:37 |
| LMKDC | 28,62 | -0,69 | 18:09:43 |
| MAGEN | 31,80 | 0,32 | 18:05:05 |
| MAVI | 38,54 | -1,18 | 18:09:46 |
| MGROS | 527,00 | -0,38 | 18:09:03 |
| MIATK | 37,42 | -1,16 | 18:09:17 |
| MPARK | 319,00 | 1,27 | 18:08:03 |
| OBAMS | 38,98 | -0,66 | 18:09:49 |
| ODAS | 5,59 | 2,57 | 18:09:06 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| OTKAR | 459,00 | -2,55 | 18:09:49 |
| OYAKC | 21,68 | -1,54 | 18:09:45 |
| PASEU | 146,30 | 6,01 | 18:09:34 |
| PETKM | 17,06 | -0,58 | 18:09:33 |
| PGSUS | 205,60 | -0,63 | 18:09:32 |
| RALYH | 215,00 | 4,37 | 18:09:44 |
| REEDR | 7,88 | -7,62 | 18:09:53 |
| RYGYO | 20,32 | 0,10 | 18:09:56 |
| SAHOL | 79,40 | 0,06 | 18:09:39 |
| SASA | 3,12 | 3,31 | 18:09:51 |
| SELEC | 70,75 | 3,44 | 18:08:10 |
| SISE | 36,22 | 0,22 | 18:09:46 |
| SKBNK | 8,16 | -3,43 | 18:09:58 |
| SMRTG | 25,96 | 0,54 | 18:09:47 |
| SOKM | 45,52 | 0,00 | 18:09:55 |
| TABGD | 237,90 | -0,04 | 18:05:05 |
| TAVHL | 273,75 | 2,05 | 18:09:39 |
| TCELL | 94,70 | -2,07 | 18:09:45 |
| THYAO | 273,00 | -1,18 | 18:09:45 |
| TKFEN | 72,15 | -2,89 | 18:09:52 |
| TOASO | 229,70 | -0,56 | 18:09:47 |
| TSKB | 12,47 | 0,16 | 18:09:38 |
| TTKOM | 56,80 | -0,70 | 18:09:50 |
| TTRAK | 525,50 | -2,41 | 18:09:21 |
| TUPRS | 201,40 | -1,76 | 18:09:41 |
| TURSG | 12,38 | -1,90 | 18:09:31 |
| ULKER | 112,40 | -1,14 | 18:08:11 |
| VAKBN | 26,54 | 0,61 | 18:09:57 |
| VESTL | 30,84 | 0,46 | 18:08:01 |
| YEOTK | 38,22 | 1,49 | 18:08:30 |
| YKBNK | 33,70 | -1,75 | 18:09:43 |
| ZOREN | 3,33 | 0,30 | 18:09:49 |
Bitcoin
3671953 TL
3.43691%
Ethereum
120086 TL
4.19907%
Tether
42.31 TL
-0.12983%
XRP
86.55 TL
7.20992%
Binance Bridged USDC (BNB Smart Chain)
42.31 TL
-0.17574%
Wrapped SOL
5556.9 TL
4.1761%
TRON
11.65 TL
0.25591%
Lido Staked Ether
119794 TL
4.04444%
Dogecoin
6.13 TL
5.42895%
Cardano
17.49 TL
3.67457%
Figure Heloc
43.44 TL
-0.40694%
WhiteBIT Coin
2423.09 TL
1.99413%
Wrapped stETH
146063 TL
3.9482%
Bitcoin Cash
23267 TL
-0.04642%
Wrapped Bitcoin
3662518 TL
3.46483%
Zcash
24338 TL
12.14033%
USDS
42.32 TL
-0.14789%
Binance Bridged USDT (BNB Smart Chain)
42.3 TL
-0.1229%
Chainlink
534.76 TL
6.51684%
LEO Token
402.25 TL
0.98945%
Hyperliquid
1350.69 TL
-2.38052%
Stellar
10.22 TL
5.43753%
Binance-Peg WETH
120062 TL
4.20216%
Ethena USDe
42.28 TL
-0.09556%
Monero
16695.31 TL
12.52722%
Wrapped eETH
129462 TL
3.94079%
Coinbase Wrapped BTC
3670806 TL
3.42993%
Litecoin
3542.6 TL
1.82368%
Hedera
5.92 TL
9.82081%
Avalanche
565.62 TL
1.19177%
Sui
58.48 TL
3.57371%
Shiba Inu
0.00033728 TL
3.84172%
Dai
42.31 TL
-0.11194%
Ethena Staked USDe
51 TL
-0.13444%
World Liberty Financial
6.33 TL
7.55659%
Cronos
4.54 TL
9.27632%
USDT0
42.3 TL
-0.16232%
Uniswap
264.02 TL
2.86592%
Polkadot
99.55 TL
2.49998%
sUSDS
45.38 TL
-0.69611%
Toncoin
63.92 TL
0.15082%
PayPal USD
42.31 TL
-0.13413%
MemeCore
83.67 TL
0.58043%
Mantle
43.1 TL
6.52719%
Bittensor
12106.01 TL
6.21195%
Canton
3.24 TL
-0.18357%
USD1
42.28 TL
-0.17732%
Currency One USD
42.58 TL
0.81362%
Aave
6955.49 TL
5.32486%
Bitget Token
150.06 TL
0.36135%
NEAR Protocol
79.16 TL
2.53968%
BlackRock USD Institutional Digital Liquidity Fund
42.33 TL
-0.13424%
Aster
48.18 TL
-2.35093%
Internet Computer
173.96 TL
0.11775%
OKB
4460.57 TL
7.73392%
Falcon USD
42.18 TL
-0.13642%
Ethereum Classic
579.81 TL
1.46275%
Tether Gold
171678 TL
-0.07548%
Pi Network
10.19 TL
-0.48191%
Jito Staked SOL
6912.87 TL
4.1954%
Jupiter Perpetuals Liquidity Provider Token
192.34 TL
2.45334%
Ethena
10.13 TL
4.48883%
Pepe
0.00017769 TL
3.58803%
Aptos
99.62 TL
1.60598%
HTX DAO
7.214E-5 TL
-0.52959%
Pump.fun
0.113071 TL
0.35333%
Ondo
20.09 TL
3.57191%
KuCoin
488.37 TL
2.99237%
POL (ex-MATIC)
5.75 TL
4.16566%
Worldcoin
25.93 TL
3.55695%
PAX Gold
171667 TL
-0.14926%
USDtb
42.31 TL
-0.22401%
BFUSD
42.3 TL
-0.13532%
syrupUSDC
48.16 TL
-0.1128%
Official Trump
271.46 TL
2.09813%
Algorand
5.92 TL
4.29701%
Cosmos Hub
108.27 TL
3.62457%
Rocket Pool ETH
137410 TL
4.09071%
Filecoin
70.41 TL
3.02133%
Circle USYC
46.9 TL
-0.00917%
Gate
424.18 TL
3.1032%
Wrapped BNB
35892 TL
3.07896%
Ripple USD
42.32 TL
-0.12042%
Global Dollar
42.32 TL
-0.12578%
Arbitrum
8.59 TL
2.68936%
Binance Staked SOL
6021.68 TL
4.17777%
VeChain
0.55319 TL
3.67306%
Quant
3261.35 TL
5.50664%
Function FBTC
3679933 TL
3.63811%
Kinetiq Staked HYPE
1361.69 TL
-2.05136%
Lombard Staked BTC
3670627 TL
3.91693%