| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 16,99 | 2,91 | 18:10:00 |
| AGHOL | 32,94 | 4,64 | 18:09:53 |
| AKBNK | 74,00 | -0,67 | 18:10:00 |
| AKSA | 9,95 | -0,80 | 18:09:55 |
| AKSEN | 67,40 | -1,46 | 18:10:00 |
| ALARK | 102,00 | 0,99 | 18:09:50 |
| ALTNY | 16,89 | -2,09 | 18:09:58 |
| ANSGR | 25,60 | 3,06 | 18:09:53 |
| ARCLK | 111,50 | -0,62 | 18:09:51 |
| ASELS | 288,00 | -0,60 | 18:09:59 |
| BALSU | 16,31 | -0,06 | 18:09:55 |
| BIMAS | 621,50 | -3,34 | 18:10:00 |
| BRSAN | 652,00 | 3,66 | 18:10:00 |
| BRYAT | 2.312,00 | -1,20 | 18:09:34 |
| BSOKE | 23,50 | 9,92 | 18:09:52 |
| BTCIM | 4,24 | 2,91 | 18:10:00 |
| CCOLA | 67,50 | 6,80 | 18:09:39 |
| CIMSA | 45,50 | -1,73 | 18:09:55 |
| DOHOL | 19,30 | 3,26 | 18:10:00 |
| DSTKF | 667,00 | 1,06 | 18:09:54 |
| ECILC | 101,70 | -2,21 | 18:09:55 |
| EGEEN | 7.620,00 | -2,37 | 18:09:40 |
| EKGYO | 20,90 | -2,97 | 18:09:59 |
| ENERY | 9,16 | -0,22 | 18:10:00 |
| ENJSA | 95,65 | -1,29 | 18:09:12 |
| ENKAI | 80,15 | 0,04 | 18:09:59 |
| EREGL | 25,56 | 1,67 | 18:09:56 |
| FENER | 3,35 | 1,82 | 18:10:00 |
| FROTO | 101,60 | 0,69 | 18:09:38 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| GARAN | 146,10 | -1,08 | 18:10:00 |
| GENIL | 162,90 | -4,18 | 18:09:58 |
| GESAN | 51,50 | 0,88 | 18:10:00 |
| GRSEL | 330,75 | 0,38 | 18:09:59 |
| GSRAY | 1,16 | 0,00 | 18:10:00 |
| GUBRF | 368,25 | 0,20 | 18:09:44 |
| HALKB | 41,00 | -0,58 | 18:10:00 |
| HEKTS | 2,89 | -1,70 | 18:09:56 |
| ISCTR | 14,64 | 0,34 | 18:09:58 |
| ISMEN | 42,10 | 0,24 | 18:09:35 |
| IZENR | 9,30 | -0,32 | 18:08:25 |
| KCAER | 10,98 | -1,26 | 18:10:00 |
| KCHOL | 194,50 | 3,51 | 18:09:43 |
| KRDMD | 27,60 | 0,36 | 18:09:42 |
| KTLEV | 30,70 | -9,97 | 18:09:55 |
| KUYAS | 55,80 | -2,62 | 18:10:01 |
| MAVI | 46,26 | 1,27 | 18:08:22 |
| MGROS | 608,00 | 0,08 | 18:10:01 |
| MIATK | 35,42 | -2,32 | 18:10:01 |
| MPARK | 405,75 | 0,25 | 18:10:01 |
| OBAMS | 8,40 | -2,89 | 18:09:49 |
| ODAS | 5,12 | 0,39 | 18:09:35 |
| OTKAR | 522,00 | -0,57 | 18:09:03 |
| OYAKC | 24,62 | -0,24 | 18:09:34 |
| PASEU | 161,80 | -1,94 | 18:09:33 |
| PATEK | 20,28 | -6,11 | 18:09:25 |
| PETKM | 16,99 | 0,47 | 18:10:01 |
| PGSUS | 197,10 | -2,09 | 18:10:01 |
| RALYH | 207,10 | -2,22 | 18:10:01 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| SAHOL | 93,40 | -0,11 | 18:09:41 |
| SASA | 2,32 | -2,11 | 18:10:01 |
| SISE | 38,48 | -1,79 | 18:10:01 |
| SKBNK | 7,96 | 2,58 | 18:10:01 |
| SOKM | 55,50 | 0,45 | 18:09:22 |
| TABGD | 240,00 | 1,05 | 18:10:01 |
| TAVHL | 313,75 | -2,79 | 18:10:01 |
| TCELL | 101,70 | 0,00 | 18:10:01 |
| THYAO | 280,25 | -2,35 | 18:09:49 |
| TKFEN | 69,90 | -1,41 | 18:10:01 |
| TOASO | 279,25 | -1,41 | 18:09:56 |
| TRALT | 47,72 | -1,53 | 18:10:01 |
| TRENJ | 97,75 | -2,15 | 18:10:01 |
| TRMET | 118,60 | -0,25 | 18:09:40 |
| TSKB | 13,46 | 0,82 | 18:10:01 |
| TSPOR | 1,07 | 0,00 | 18:09:01 |
| TTKOM | 59,55 | 0,25 | 18:10:01 |
| TTRAK | 570,50 | 1,97 | 18:10:01 |
| TUKAS | 2,69 | -2,18 | 18:10:01 |
| TUPRS | 218,50 | 4,85 | 18:09:41 |
| TUREX | 7,09 | -2,21 | 18:09:47 |
| TURSG | 11,33 | -3,82 | 18:10:01 |
| ULKER | 125,50 | 2,70 | 18:09:52 |
| VAKBN | 31,56 | -1,13 | 18:10:01 |
| VESTL | 29,30 | 1,95 | 18:10:01 |
| YEOTK | 37,60 | -0,27 | 18:05:21 |
| ZOREN | 3,03 | -1,30 | 18:10:01 |
Bitcoin
4154167 TL
1.01704%
Ethereum
142967 TL
-0.20355%
Tether
43.18 TL
0.12686%
XRP
90.84 TL
-3.0534%
Wrapped SOL
6245.15 TL
-0.41047%
Binance Bridged USDC (BNB Smart Chain)
43.18 TL
0.09058%
Lido Staked Ether
143035 TL
-0.16402%
TRON
13.18 TL
0.43791%
Dogecoin
6.22 TL
-2.78%
Figure Heloc
44.8 TL
0.49419%
Cardano
17.53 TL
-3.94695%
Monero
31015 TL
5.05482%
Wrapped stETH
175112 TL
-0.50027%
WhiteBIT Coin
2481.9 TL
0.54105%
Bitcoin Cash
25867 TL
-2.41726%
Wrapped Bitcoin
4135376 TL
0.89572%
Wrapped eETH
155295 TL
-0.17359%
Chainlink
600.67 TL
-1.06195%
USDS
43.17 TL
0.05788%
Binance Bridged USDT (BNB Smart Chain)
43.18 TL
0.14776%
Binance-Peg WETH
142995 TL
-0.30816%
LEO Token
386.76 TL
-1.12845%
Stellar
10.03 TL
-3.99613%
Coinbase Wrapped BTC
4156174 TL
0.97256%
Zcash
18483.32 TL
3.99892%
Sui
78.1 TL
-3.16078%
Ethena USDe
43.18 TL
0.11582%
Avalanche
619.14 TL
-2.5998%
Hyperliquid
1086.36 TL
-2.39536%
Litecoin
3266.6 TL
-3.30132%
Hedera
5.24 TL
-2.08576%
Shiba Inu
0.00037331 TL
-2.89033%
Canton
5.76 TL
-8.45427%
USDT0
43.18 TL
0.10181%
World Liberty Financial
7.41 TL
-5.81728%
Dai
43.2 TL
0.11729%
sUSDS
46.8 TL
0.20044%
Toncoin
76.38 TL
-0.88407%
Cronos
4.42 TL
-1.39053%
Ethena Staked USDe
52.44 TL
0.08447%
PayPal USD
43.18 TL
0.08063%
Polkadot
95.02 TL
-2.94286%
Uniswap
241.23 TL
-2.8856%
USD1
43.16 TL
0.09527%
Rain
0.407025 TL
4.47058%
Mantle
41.08 TL
-3.68907%
Bittensor
12331.33 TL
-3.77756%
MemeCore
67.06 TL
-2.20934%
Aave
7570.86 TL
-1.41826%
Bitget Token
161.1 TL
1.57519%
Pepe
0.00026402 TL
-8.69566%
Internet Computer
190.94 TL
24.47145%
OKB
4951.44 TL
-1.85404%
Tether Gold
198502 TL
-0.29395%
NEAR Protocol
77.16 TL
-4.12871%
Falcon USD
43.09 TL
0.15359%
Jito Staked SOL
7832.33 TL
-0.59302%
Ethereum Classic
561.58 TL
-2.24824%
Ethena
10.09 TL
-3.09731%
PAX Gold
199007 TL
-0.25323%
BlackRock USD Institutional Digital Liquidity Fund
43.19 TL
0.08087%
Pi Network
8.99 TL
-1.01345%
Aster
31.61 TL
0.08872%
POL (ex-MATIC)
6.92 TL
1.27675%
Pump.fun
0.119537 TL
-0.35929%
Jupiter Perpetuals Liquidity Provider Token
212.86 TL
0.04527%
Binance Staked SOL
6816.05 TL
-0.86142%
Worldcoin
25.43 TL
-4.29389%
HTX DAO
7.412E-5 TL
0.158%
Circle USYC
48.08 TL
-0.02367%
KuCoin
493.71 TL
-1.27751%
Global Dollar
43.17 TL
0.06409%
Aptos
82.72 TL
-2.16489%
Ripple USD
43.16 TL
0.0732%
Wrapped BNB
40364 TL
-1.31213%
Rocket Pool ETH
165227 TL
-0.17746%
syrupUSDC
49.51 TL
0.06377%
Sky
2.57 TL
0.92167%
BFUSD
43.16 TL
0.16075%
Cosmos Hub
110.78 TL
-3.01565%
Ondo
16.84 TL
-6.57999%
Arbitrum
9.26 TL
-3.44234%
Gate
454.98 TL
-2.11379%
Algorand
5.82 TL
-3.33033%
Filecoin
68.48 TL
1.19538%
Render
95.83 TL
-6.89386%
Midnight
2.87 TL
-4.70711%
MYX Finance
249.34 TL
-5.56701%
Official Trump
236.26 TL
-4.02201%
Quant
3173.76 TL
-4.11334%
Function FBTC
4136114 TL
0.37849%
Lombard Staked BTC
4147269 TL
0.61168%