| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 18,95 | -2,32 | 18:09:03 |
| AGHOL | 33,78 | 0,24 | 18:08:03 |
| AGROT | 2,96 | -1,00 | 18:09:44 |
| AHGAZ | 24,88 | -0,32 | 18:08:28 |
| AKBNK | 90,15 | -1,69 | 18:08:56 |
| AKSA | 10,18 | -1,64 | 18:09:46 |
| AKSEN | 67,15 | -3,73 | 18:10:00 |
| ALARK | 102,40 | -2,29 | 18:08:02 |
| ALFAS | 40,40 | 0,50 | 18:10:00 |
| ALTNY | 16,75 | 5,55 | 18:09:47 |
| ANHYT | 112,20 | -2,43 | 18:08:07 |
| ANSGR | 25,98 | -1,22 | 18:09:40 |
| ARCLK | 115,20 | -2,87 | 18:09:49 |
| ARDYZ | 40,00 | -2,20 | 18:05:30 |
| ASELS | 322,00 | 3,54 | 18:09:48 |
| ASTOR | 188,00 | 1,62 | 18:09:45 |
| AVPGY | 52,20 | -0,95 | 18:10:00 |
| BERA | 17,23 | -1,26 | 18:09:56 |
| BIMAS | 667,50 | -1,48 | 18:09:58 |
| BRSAN | 648,00 | -10,00 | 18:09:57 |
| BRYAT | 2.290,00 | -8,86 | 18:09:55 |
| BSOKE | 29,16 | 2,32 | 18:10:00 |
| BTCIM | 5,41 | 4,24 | 18:10:00 |
| CANTE | 1,61 | -2,42 | 18:10:00 |
| CCOLA | 71,20 | -0,56 | 18:09:53 |
| CIMSA | 51,20 | -4,03 | 18:09:55 |
| CLEBI | 1.742,00 | -2,63 | 18:10:00 |
| CWENE | 30,50 | 0,33 | 18:09:42 |
| DOAS | 219,00 | -0,90 | 18:09:18 |
| DOHOL | 20,12 | -5,00 | 18:10:00 |
| ECILC | 115,00 | -0,17 | 18:08:32 |
| EFOR | 21,46 | 1,32 | 18:09:19 |
| EGEEN | 6.572,50 | -4,78 | 18:09:59 |
| EKGYO | 23,70 | -2,39 | 18:09:53 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| ENERY | 10,02 | 1,21 | 18:09:24 |
| ENJSA | 107,40 | -3,85 | 18:09:39 |
| ENKAI | 101,70 | -0,10 | 18:10:00 |
| EREGL | 32,66 | 2,38 | 18:09:49 |
| EUPWR | 35,32 | -1,06 | 18:09:47 |
| FROTO | 115,90 | -2,28 | 18:09:53 |
| GARAN | 160,10 | -2,32 | 18:10:00 |
| GESAN | 46,14 | -2,04 | 18:10:00 |
| GOLTS | 350,00 | -0,28 | 18:08:30 |
| GRTHO | 228,20 | -0,87 | 18:10:00 |
| GSRAY | 1,20 | -3,23 | 18:09:44 |
| GUBRF | 532,00 | 0,76 | 18:10:00 |
| HALKB | 49,00 | -1,84 | 18:09:55 |
| HEKTS | 3,04 | -0,65 | 18:10:00 |
| IEYHO | 83,15 | 0,67 | 18:09:55 |
| ISCTR | 16,91 | -1,69 | 18:09:48 |
| ISMEN | 48,16 | -3,33 | 18:10:00 |
| KARSN | 10,65 | -3,01 | 18:10:00 |
| KCAER | 11,02 | -1,25 | 18:10:00 |
| KCHOL | 199,60 | -2,73 | 18:09:50 |
| KONTR | 9,40 | -2,49 | 18:10:01 |
| KONYA | 4.350,00 | -1,08 | 18:10:01 |
| KRDMD | 32,52 | 2,46 | 18:09:35 |
| KTLEV | 40,20 | 1,52 | 18:10:01 |
| LMKDC | 29,76 | 0,07 | 18:10:01 |
| MAGEN | 49,76 | 0,65 | 18:08:41 |
| MAVI | 45,40 | -1,94 | 18:08:02 |
| MGROS | 645,50 | -2,86 | 18:10:01 |
| MIATK | 37,50 | -1,16 | 18:10:01 |
| MPARK | 437,00 | -3,53 | 18:10:01 |
| OBAMS | 8,38 | 0,00 | 18:10:01 |
| ODAS | 5,88 | -2,33 | 18:09:49 |
| OTKAR | 384,75 | -0,58 | 18:10:01 |
| OYAKC | 24,50 | -3,54 | 18:10:01 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PASEU | 121,30 | -2,18 | 18:10:01 |
| PETKM | 17,29 | -2,43 | 18:10:01 |
| PGSUS | 196,50 | -2,82 | 18:09:58 |
| RALYH | 156,50 | 1,36 | 18:10:01 |
| REEDR | 6,45 | -1,23 | 18:10:01 |
| RYGYO | 32,36 | 1,89 | 18:09:12 |
| SAHOL | 100,80 | -4,00 | 18:09:54 |
| SASA | 2,47 | 1,65 | 18:09:46 |
| SELEC | 85,00 | -2,30 | 18:09:07 |
| SISE | 44,86 | -2,56 | 18:10:01 |
| SKBNK | 12,20 | -1,13 | 18:09:18 |
| SMRTG | 7,38 | -0,27 | 18:10:01 |
| SOKM | 63,75 | -3,85 | 18:08:02 |
| TABGD | 260,25 | -1,70 | 18:10:01 |
| TAVHL | 309,00 | -5,21 | 18:08:38 |
| TCELL | 115,80 | -4,14 | 18:10:01 |
| THYAO | 307,50 | -1,28 | 18:09:46 |
| TKFEN | 71,90 | -8,12 | 18:09:50 |
| TOASO | 318,00 | -1,40 | 18:09:46 |
| TRALT | 61,00 | 2,61 | 18:10:01 |
| TRENJ | 121,90 | 3,74 | 18:10:01 |
| TRMET | 168,80 | 1,26 | 18:10:01 |
| TSKB | 12,98 | 0,15 | 18:10:01 |
| TTKOM | 67,95 | -4,50 | 18:10:01 |
| TTRAK | 511,00 | -4,66 | 18:09:51 |
| TUPRS | 218,50 | 1,20 | 18:09:47 |
| TURSG | 12,20 | -1,77 | 18:08:06 |
| ULKER | 123,50 | -2,53 | 18:08:47 |
| VAKBN | 41,08 | -2,05 | 18:09:09 |
| VESTL | 30,18 | -2,71 | 18:10:01 |
| YEOTK | 40,50 | 2,43 | 18:09:49 |
| YKBNK | 43,30 | -1,64 | 18:09:05 |
| ZOREN | 3,37 | -4,80 | 18:08:42 |
Bitcoin
2916077 TL
1.42683%
Ethereum
87014 TL
3.5845%
Tether
43.92 TL
-0.02979%
XRP
60.19 TL
2.47917%
USDC
43.92 TL
-0.00479%
Solana
3705.92 TL
3.22461%
TRON
12.36 TL
-0.07462%
Figure Heloc
45.19 TL
-1.10877%
Dogecoin
4.08 TL
1.41704%
WhiteBIT Coin
2153.3 TL
-0.19299%
Cardano
12.16 TL
2.83216%
USDS
43.92 TL
0.03689%
Bitcoin Cash
19358.65 TL
-0.77074%
LEO Token
399.25 TL
2.9567%
Hyperliquid
1388.81 TL
8.09026%
Monero
14997.6 TL
3.04376%
Chainlink
389.06 TL
3.66417%
Canton
7.18 TL
-2.48732%
Ethena USDe
43.89 TL
0.02569%
Stellar
6.86 TL
2.64032%
USD1
43.89 TL
-0.02873%
Rain
0.401466 TL
-0.53837%
Hedera
4.32 TL
1.00779%
PayPal USD
43.91 TL
0.02806%
Dai
43.89 TL
-0.0547%
Litecoin
2360.76 TL
0.97573%
Avalanche
398.18 TL
2.88853%
Zcash
9614.25 TL
4.39356%
Sui
39.33 TL
3.66322%
Shiba Inu
0.00024523 TL
-0.43374%
Cronos
3.31 TL
2.1893%
World Liberty Financial
4.76 TL
-0.37698%
Toncoin
53.56 TL
-3.09922%
Tether Gold
234548 TL
0.17615%
MemeCore
65.48 TL
1.80165%
Polkadot
67.56 TL
-2.22303%
PAX Gold
237272 TL
-0.5715%
Uniswap
165.9 TL
1.13834%
Mantle
28.12 TL
1.96973%
BlackRock USD Institutional Digital Liquidity Fund
43.92 TL
0%
Circle USYC
49.05 TL
0%
Global Dollar
43.92 TL
-0.01348%
Aster
31.29 TL
1.56414%
Aave
5022.42 TL
5.09046%
Falcon USD
43.78 TL
-0.03921%
Bittensor
7854.2 TL
3.67304%
OKB
3352.67 TL
1.26688%
Pi Network
7.4 TL
0.2131%
Sky
2.95 TL
0.91287%
Bitget Token
94.3 TL
-0.38513%
Ripple USD
43.91 TL
-0.00818%
NEAR Protocol
50.39 TL
6.49179%
Pepe
0.00015345 TL
-1.43852%
HTX DAO
6.685E-5 TL
-2.48693%
Ethereum Classic
375.33 TL
2.51488%
Internet Computer
106.01 TL
2.83632%
BFUSD
43.88 TL
-0.04185%
Ondo
11.25 TL
1.90732%
Pump.fun
0.085334 TL
9.27655%
Superstate Short Duration U.S. Government Securities Fund (USTB)
483.27 TL
0%
Gate
304.66 TL
1.63451%
POL (ex-MATIC)
4.64 TL
0.92494%
Worldcoin
17.02 TL
1.50588%
KuCoin
337.69 TL
0.20114%
Midnight
2.53 TL
2.86106%
Quant
2758.84 TL
1.127%
Cosmos Hub
79.17 TL
-0.37373%
NEXO
37.86 TL
3.09054%
Ethena
4.6 TL
4.2002%
USDtb
43.93 TL
0.01143%
Official Trump
151.78 TL
5.01778%
Spiko EU T-Bills Money Market Fund
54.17 TL
-0.38625%
Algorand
3.79 TL
1.37777%
OUSG
5026.21 TL
0%
Filecoin
42.64 TL
1.73855%
USDD
43.94 TL
0.00924%
Janus Henderson Anemoy AAA CLO Fund
45.13 TL
0%
Aptos
41.01 TL
2.75129%
Ondo US Dollar Yield
49.34 TL
2.07209%
Render
59.58 TL
1.02102%
Stable
1.44 TL
8.54312%
VeChain
0.315567 TL
1.39427%
Beldex
3.55 TL
1.15848%
Arbitrum
4.38 TL
5.84996%
pippin
25.4 TL
-3.54137%
Jupiter
7.24 TL
9.69273%
Janus Henderson Anemoy Treasury Fund
48.12 TL
0%
Usual USD
43.78 TL
-0.63565%
GHO
43.93 TL
-0.01153%
Bonk
0.00025958 TL
3.74842%
Decred
1295.72 TL
2.33238%
A7A5
0.565965 TL
0.04738%
TrueUSD
43.86 TL
-0.06388%