| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 16,99 | 2,91 | 18:10:00 |
| AGHOL | 32,94 | 4,64 | 18:10:00 |
| AKBNK | 74,00 | -0,67 | 18:10:00 |
| AKSA | 9,95 | -0,80 | 18:10:00 |
| AKSEN | 67,40 | -1,46 | 18:10:00 |
| ALARK | 102,00 | 0,99 | 18:10:00 |
| ANSGR | 25,60 | 3,06 | 18:10:00 |
| ARCLK | 111,50 | -0,62 | 18:10:00 |
| ASELS | 288,00 | -0,60 | 18:10:00 |
| ASTOR | 145,90 | 3,40 | 18:10:00 |
| BIMAS | 621,50 | -3,34 | 18:10:00 |
| BRSAN | 652,00 | 3,66 | 18:10:00 |
| BSOKE | 23,50 | 9,92 | 18:10:00 |
| BTCIM | 4,24 | 2,91 | 18:10:00 |
| CANTE | 2,07 | -1,43 | 18:10:00 |
| CIMSA | 45,50 | -1,73 | 18:10:00 |
| CWENE | 29,12 | 3,78 | 18:10:00 |
| DAPGM | 11,16 | -4,45 | 18:10:00 |
| DOAS | 220,60 | 1,80 | 18:10:00 |
| DOHOL | 19,30 | 3,26 | 18:10:00 |
| DSTKF | 667,00 | 1,06 | 18:10:00 |
| ECILC | 101,70 | -2,21 | 18:10:00 |
| EFOR | 27,70 | 0,29 | 18:10:00 |
| EGEEN | 7.620,00 | -2,37 | 18:10:00 |
| EKGYO | 20,90 | -2,97 | 18:10:00 |
| ENJSA | 95,65 | -1,29 | 18:10:00 |
| ENKAI | 80,15 | 0,04 | 18:10:00 |
| EREGL | 25,56 | 1,67 | 18:10:00 |
| EUPWR | 38,46 | 3,00 | 18:10:00 |
| FENER | 3,35 | 1,82 | 18:10:00 |
| FROTO | 101,60 | 0,69 | 18:10:00 |
| GARAN | 146,10 | -1,08 | 18:10:00 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| GENIL | 162,90 | -4,18 | 18:10:00 |
| GESAN | 51,50 | 0,88 | 18:10:00 |
| GLRMK | 182,20 | 2,07 | 18:10:00 |
| GRSEL | 330,75 | 0,38 | 18:10:00 |
| GRTHO | 244,90 | -1,13 | 18:10:00 |
| GSRAY | 1,16 | 0,00 | 18:10:00 |
| GUBRF | 368,25 | 0,20 | 18:10:00 |
| HALKB | 41,00 | -0,58 | 18:10:00 |
| HEKTS | 2,89 | -1,70 | 18:10:00 |
| ISCTR | 14,64 | 0,34 | 18:10:00 |
| ISMEN | 42,10 | 0,24 | 18:10:00 |
| IZENR | 9,30 | -0,32 | 18:10:00 |
| KCAER | 10,98 | -1,26 | 18:10:00 |
| KCHOL | 194,50 | 3,51 | 18:10:00 |
| KLRHO | 376,75 | 2,10 | 18:10:00 |
| KONTR | 9,96 | -1,78 | 18:10:00 |
| KRDMD | 27,60 | 0,36 | 18:10:00 |
| KTLEV | 30,70 | -9,97 | 18:10:01 |
| KUYAS | 55,80 | -2,62 | 18:10:01 |
| MAGEN | 41,90 | -0,57 | 18:10:01 |
| MAVI | 46,26 | 1,27 | 18:10:01 |
| MGROS | 608,00 | 0,08 | 18:10:01 |
| MIATK | 35,42 | -2,32 | 18:10:01 |
| MPARK | 405,75 | 0,25 | 18:10:01 |
| OBAMS | 8,40 | -2,89 | 18:10:01 |
| ODAS | 5,12 | 0,39 | 18:10:01 |
| OTKAR | 522,00 | -0,57 | 18:10:01 |
| OYAKC | 24,62 | -0,24 | 18:10:01 |
| PASEU | 161,80 | -1,94 | 18:10:01 |
| PATEK | 20,28 | -6,11 | 18:10:01 |
| PETKM | 16,99 | 0,47 | 18:10:01 |
| PGSUS | 197,10 | -2,09 | 18:10:01 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| QUAGR | 2,49 | -4,23 | 18:10:01 |
| RALYH | 207,10 | -2,22 | 18:10:01 |
| REEDR | 7,09 | 0,28 | 18:10:01 |
| SAHOL | 93,40 | -0,11 | 18:10:01 |
| SASA | 2,32 | -2,11 | 18:10:01 |
| SISE | 38,48 | -1,79 | 18:10:01 |
| SKBNK | 7,96 | 2,58 | 18:10:01 |
| SOKM | 55,50 | 0,45 | 18:10:01 |
| TABGD | 240,00 | 1,05 | 18:10:01 |
| TAVHL | 313,75 | -2,79 | 18:10:01 |
| TCELL | 101,70 | 0,00 | 18:10:01 |
| THYAO | 280,25 | -2,35 | 18:10:01 |
| TKFEN | 69,90 | -1,41 | 18:10:01 |
| TOASO | 279,25 | -1,41 | 18:10:01 |
| TRALT | 47,72 | -1,53 | 18:10:01 |
| TRENJ | 97,75 | -2,15 | 18:10:01 |
| TRMET | 118,60 | -0,25 | 18:10:01 |
| TSKB | 13,46 | 0,82 | 18:10:01 |
| TSPOR | 1,07 | 0,00 | 18:10:01 |
| TTKOM | 59,55 | 0,25 | 18:10:01 |
| TTRAK | 570,50 | 1,97 | 18:10:01 |
| TUKAS | 2,69 | -2,18 | 18:10:01 |
| TUPRS | 218,50 | 4,85 | 18:10:01 |
| TURSG | 11,33 | -3,82 | 18:10:01 |
| ULKER | 125,50 | 2,70 | 18:10:01 |
| VAKBN | 31,56 | -1,13 | 18:10:01 |
| VESTL | 29,30 | 1,95 | 18:10:01 |
| YEOTK | 37,60 | -0,27 | 18:10:01 |
| YKBNK | 37,24 | -0,80 | 18:10:01 |
| ZOREN | 3,03 | -1,30 | 18:10:01 |
Bitcoin
4164367 TL
1.57098%
Ethereum
143040 TL
-0.52747%
Tether
43.18 TL
0.07276%
XRP
90.74 TL
-2.37627%
Wrapped SOL
6247.33 TL
0.06467%
Binance Bridged USDC (BNB Smart Chain)
43.18 TL
0.05438%
Lido Staked Ether
142938 TL
-0.62443%
TRON
13.17 TL
0.54183%
Dogecoin
6.2 TL
-2.6932%
Figure Heloc
44.81 TL
0.47207%
Cardano
17.39 TL
-4.54816%
Wrapped stETH
175105 TL
-0.51937%
Monero
30221 TL
2.37008%
WhiteBIT Coin
2481.24 TL
0.94977%
Bitcoin Cash
26504 TL
-0.18015%
Wrapped Bitcoin
4147336 TL
1.37745%
Wrapped eETH
155262 TL
-0.65481%
Chainlink
598.83 TL
-1.05355%
USDS
43.18 TL
0.05565%
Binance Bridged USDT (BNB Smart Chain)
43.18 TL
0.12512%
Binance-Peg WETH
143081 TL
-0.56206%
LEO Token
384.3 TL
-1.75419%
Stellar
9.99 TL
-4.95299%
Coinbase Wrapped BTC
4162466 TL
1.51121%
Zcash
18636.94 TL
4.24825%
Sui
77.91 TL
-2.02827%
Ethena USDe
43.19 TL
0.08215%
Avalanche
615.13 TL
-3.05368%
Hyperliquid
1087.7 TL
-2.16961%
Litecoin
3223.42 TL
-4.79686%
Hedera
5.21 TL
-4.85943%
Shiba Inu
0.00037062 TL
-3.09853%
Canton
5.7 TL
-7.01912%
USDT0
43.18 TL
0.09291%
World Liberty Financial
7.36 TL
-7.47988%
Dai
43.2 TL
0.08471%
sUSDS
46.82 TL
0.19373%
Toncoin
76.33 TL
0.24792%
Cronos
4.4 TL
-1.59674%
Ethena Staked USDe
52.45 TL
-0.00084%
PayPal USD
43.18 TL
0.05719%
Polkadot
93.96 TL
-4.29698%
Uniswap
237.81 TL
-3.94573%
USD1
43.17 TL
0.07329%
Rain
0.406151 TL
4.18142%
Mantle
41.49 TL
-2.87587%
Bittensor
12258.61 TL
-3.44842%
MemeCore
66.86 TL
-4.6104%
Aave
7517.86 TL
-1.57467%
Bitget Token
160.29 TL
1.07282%
Internet Computer
202.28 TL
30.12337%
Pepe
0.00026262 TL
-8.63778%
OKB
4930.36 TL
-1.91944%
Tether Gold
197926 TL
-0.96717%
NEAR Protocol
75.93 TL
-4.11939%
Falcon USD
43.06 TL
0.12717%
Jito Staked SOL
7837.08 TL
-0.08308%
Ethereum Classic
560.63 TL
-1.82123%
Ethena
10.01 TL
-4.28878%
Aster
32.02 TL
-0.13384%
PAX Gold
198514 TL
-0.89329%
BlackRock USD Institutional Digital Liquidity Fund
43.19 TL
0.05328%
Pi Network
8.97 TL
-0.77971%
POL (ex-MATIC)
6.67 TL
-3.30919%
Jupiter Perpetuals Liquidity Provider Token
212.84 TL
0.2099%
Binance Staked SOL
6834.18 TL
0.1759%
Worldcoin
25.27 TL
-4.29192%
Pump.fun
0.116168 TL
-3.16983%
HTX DAO
7.433E-5 TL
0.417%
KuCoin
499.96 TL
-0.19107%
Circle USYC
48.08 TL
-0.02367%
Global Dollar
43.18 TL
0.06338%
Aptos
82.08 TL
-2.09545%
Ripple USD
43.17 TL
0.04348%
Wrapped BNB
40491 TL
-0.35936%
syrupUSDC
49.52 TL
0.08394%
Rocket Pool ETH
165169 TL
-0.55703%
Sky
2.59 TL
0.90394%
BFUSD
43.17 TL
0.09951%
Cosmos Hub
109.6 TL
-4.13198%
Ondo
16.85 TL
-5.80576%
Arbitrum
9.21 TL
-4.07324%
Gate
451.15 TL
-1.94531%
Algorand
5.77 TL
-4.13041%
Filecoin
67.81 TL
0.28741%
Render
94.48 TL
-7.10212%
MYX Finance
252.72 TL
-0.45934%
Official Trump
236.64 TL
-4.08342%
Midnight
2.79 TL
-9.62803%
Quant
3172.65 TL
-3.64859%
Function FBTC
4164025 TL
0.85829%
Lombard Staked BTC
4160565 TL
1.35593%