| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 18,98 | 1,99 | 18:09:57 |
| AGHOL | 31,38 | 1,49 | 18:09:24 |
| AKBNK | 73,20 | -0,68 | 18:09:59 |
| AKSA | 10,59 | 3,62 | 18:09:03 |
| AKSEN | 82,20 | -1,14 | 18:08:48 |
| ALARK | 95,65 | -1,54 | 18:09:32 |
| ALTNY | 16,01 | 1,01 | 18:09:59 |
| ANSGR | 28,88 | 0,42 | 18:09:09 |
| ARCLK | 111,90 | -0,36 | 18:09:48 |
| ASELS | 420,25 | -1,23 | 18:09:59 |
| ASTOR | 284,00 | 7,58 | 18:09:57 |
| BALSU | 14,65 | 1,24 | 18:08:01 |
| BIMAS | 741,50 | 1,99 | 18:09:46 |
| BRSAN | 547,00 | -1,62 | 18:09:36 |
| BRYAT | 2.104,00 | -0,05 | 18:05:27 |
| BSOKE | 38,34 | 1,75 | 18:05:27 |
| BTCIM | 6,22 | 0,48 | 18:09:54 |
| CANTE | 1,79 | -0,56 | 18:09:58 |
| CCOLA | 75,00 | 0,47 | 18:09:24 |
| CIMSA | 57,60 | 0,70 | 18:09:58 |
| CVKMD | 35,68 | 3,84 | 18:09:38 |
| CWENE | 36,64 | 0,55 | 18:09:51 |
| DAPGM | 10,54 | 1,35 | 18:08:51 |
| DOAS | 180,50 | 0,11 | 18:09:31 |
| DOHOL | 22,74 | 0,80 | 18:08:01 |
| DSTKF | 2.730,00 | 6,12 | 18:09:22 |
| ECILC | 85,45 | -0,12 | 18:09:53 |
| EFOR | 11,55 | 4,71 | 18:09:52 |
| EKGYO | 20,58 | 1,98 | 18:09:49 |
| ENERY | 8,90 | 0,79 | 18:09:26 |
| ENJSA | 122,80 | 0,24 | 18:09:01 |
| ENKAI | 104,60 | -0,29 | 18:09:48 |
| EREGL | 35,12 | 4,15 | 18:09:43 |
| EUPWR | 52,40 | 7,16 | 18:09:22 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| EUREN | 5,51 | 0,18 | 18:09:49 |
| FENER | 3,14 | 7,90 | 18:09:49 |
| FROTO | 98,00 | -0,05 | 18:09:42 |
| GARAN | 133,80 | 0,83 | 18:09:16 |
| GENIL | 9,26 | -2,63 | 18:09:48 |
| GESAN | 49,80 | 3,32 | 18:09:49 |
| GLRMK | 189,50 | 7,06 | 18:09:51 |
| GRSEL | 299,00 | 1,18 | 18:09:18 |
| GRTHO | 258,00 | 1,57 | 18:08:47 |
| GSRAY | 1,17 | 2,63 | 18:09:23 |
| GUBRF | 530,50 | 0,47 | 18:09:57 |
| HALKB | 37,84 | 0,91 | 18:09:53 |
| HEKTS | 3,43 | 3,94 | 18:09:37 |
| ISCTR | 14,34 | 2,28 | 18:09:48 |
| ISMEN | 42,28 | 1,73 | 18:09:52 |
| IZENR | 10,72 | 0,00 | 18:09:23 |
| KCHOL | 202,20 | -0,05 | 18:09:14 |
| KLRHO | 102,30 | -0,97 | 18:09:52 |
| KONTR | 10,41 | -0,19 | 18:09:59 |
| KRDMD | 38,52 | 2,18 | 18:09:49 |
| KTLEV | 115,00 | 4,07 | 18:09:47 |
| KUYAS | 83,10 | -1,77 | 18:09:41 |
| MAGEN | 64,05 | 1,26 | 18:09:12 |
| MAVI | 43,32 | 0,74 | 18:08:02 |
| MGROS | 641,50 | 2,48 | 18:08:42 |
| MIATK | 39,96 | 1,52 | 18:09:57 |
| MPARK | 444,75 | 4,40 | 18:09:58 |
| OBAMS | 8,25 | 4,43 | 18:09:49 |
| ODAS | 6,86 | -1,86 | 18:09:35 |
| OTKAR | 382,75 | 2,96 | 18:09:27 |
| OYAKC | 23,70 | -0,42 | 18:09:44 |
| PAHOL | 1,57 | 0,00 | 18:09:34 |
| PASEU | 132,00 | 8,82 | 18:09:50 |
| PATEK | 21,68 | 0,74 | 18:08:36 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PETKM | 23,90 | -3,71 | 18:09:54 |
| PGSUS | 180,60 | 0,84 | 18:10:01 |
| PSGYO | 3,00 | -0,33 | 18:08:22 |
| QUAGR | 3,72 | 9,73 | 18:08:01 |
| RALYH | 336,50 | 3,78 | 18:09:33 |
| REEDR | 7,62 | 0,26 | 18:09:43 |
| SAHOL | 95,65 | -0,52 | 18:09:38 |
| SARKY | 26,46 | 1,30 | 18:09:56 |
| SASA | 3,14 | -1,88 | 18:09:48 |
| SISE | 47,86 | 4,32 | 18:09:59 |
| SKBNK | 12,27 | 0,25 | 18:09:54 |
| SOKM | 50,90 | 0,10 | 18:09:51 |
| TABGD | 269,00 | 1,70 | 18:08:37 |
| TAVHL | 278,50 | -0,09 | 18:09:56 |
| TCELL | 112,10 | 0,00 | 18:09:33 |
| THYAO | 308,25 | -1,99 | 18:09:59 |
| TKFEN | 142,60 | 5,24 | 18:09:44 |
| TOASO | 294,50 | -0,76 | 18:09:58 |
| TRALT | 41,38 | -0,05 | 18:09:59 |
| TRENJ | 91,80 | 2,91 | 18:09:16 |
| TRMET | 118,80 | -1,98 | 18:09:59 |
| TSKB | 11,60 | -1,28 | 18:09:39 |
| TTKOM | 62,15 | -0,96 | 18:09:56 |
| TUKAS | 2,56 | 1,99 | 18:09:57 |
| TUPRS | 271,00 | -1,63 | 18:09:59 |
| TUREX | 8,74 | 2,34 | 18:09:46 |
| TURSG | 14,06 | 2,78 | 18:09:49 |
| ULKER | 123,90 | 0,90 | 18:09:59 |
| VAKBN | 31,66 | 1,02 | 18:09:51 |
| VESTL | 27,80 | -0,07 | 18:09:59 |
| YKBNK | 37,04 | 1,31 | 18:09:36 |
| ZOREN | 3,06 | 0,99 | 18:09:55 |
Bitcoin
3452113 TL
1.49889%
Ethereum
102211 TL
1.65473%
Tether
45.17 TL
0.27016%
XRP
61.91 TL
1.52686%
USDC
45.17 TL
0.2476%
Solana
3755.27 TL
1.44079%
TRON
14.76 TL
1.3248%
Figure Heloc
46.73 TL
0.37328%
Dogecoin
4.79 TL
5.10357%
WhiteBIT Coin
2587.97 TL
7.0265%
USDS
45.17 TL
0.24875%
LEO Token
466.32 TL
0.02005%
Hyperliquid
1770.97 TL
-1.52737%
Cardano
11.13 TL
2.20066%
Bitcoin Cash
19941.41 TL
-0.59205%
Monero
16926.38 TL
0.88907%
Chainlink
412.82 TL
1.70513%
Zcash
15911.72 TL
9.97431%
Canton
6.8 TL
-0.67983%
Stellar
7.19 TL
0.33387%
USD1
45.18 TL
0.28024%
Dai
45.15 TL
0.23355%
Litecoin
2502.12 TL
1.53314%
MemeCore
144.18 TL
-7.14385%
Avalanche
411.57 TL
0.88713%
Ethena USDe
45.15 TL
0.27656%
Hedera
3.97 TL
0.15326%
Rain
0.354354 TL
1.53304%
Shiba Inu
0.00028373 TL
3.66129%
Sui
40.99 TL
1.46471%
PayPal USD
45.18 TL
0.25596%
Toncoin
59.54 TL
1.81619%
Cronos
3.1 TL
1.13416%
Circle USYC
50.73 TL
0.24942%
Tether Gold
208293 TL
1.65494%
Global Dollar
45.18 TL
0.27974%
Bittensor
11269.03 TL
-0.5245%
BlackRock USD Institutional Digital Liquidity Fund
45.18 TL
0.2597%
PAX Gold
208318 TL
1.81831%
Mantle
28.3 TL
0.98684%
Polkadot
54.7 TL
1.43584%
Uniswap
144.38 TL
1.61368%
World Liberty Financial
2.75 TL
-4.23748%
Sky
3.57 TL
-3.0684%
Pi Network
7.94 TL
-6.13904%
Falcon USD
45.05 TL
0.28223%
OKB
3722.96 TL
1.06368%
NEAR Protocol
58.96 TL
-0.18212%
Aster
29.58 TL
0.60657%
HTX DAO
8.261E-5 TL
0.58984%
Pepe
0.00017547 TL
2.52007%
Ripple USD
45.18 TL
0.26049%
USDD
45.19 TL
0.31921%
Aave
4209.52 TL
0.08114%
Bitget Token
89.86 TL
1.48914%
Ondo US Dollar Yield
50.65 TL
-0.14431%
Janus Henderson Anemoy Treasury Fund
49.58 TL
%
Internet Computer
107.88 TL
1.98221%
BFUSD
45.13 TL
0.21591%
Ethereum Classic
377.64 TL
1.60264%
Ondo
11.92 TL
2.33931%
KuCoin
381.49 TL
1.35725%
United Stables
45.17 TL
0.19506%
POL (ex-MATIC)
4.32 TL
5.05645%
Quant
3120.8 TL
1.12659%
Spiko EU T-Bills Money Market Fund
55.74 TL
0.80506%
Algorand
5.01 TL
1.7349%
Blockchain Capital
4778.29 TL
0.2597%
Superstate Short Duration U.S. Government Securities Fund (USTB)
500.05 TL
0.26971%
Cosmos Hub
85.06 TL
-1.39069%
Ethena
4.64 TL
0.57501%
NEXO
40.33 TL
1.18773%
Render
75.75 TL
0.35961%
Gate
327.07 TL
0.29589%
Worldcoin
11.09 TL
1.54249%
Aptos
44.82 TL
2.95084%
Arbitrum
5.66 TL
1.99344%
JUST
3.96 TL
1.96495%
Filecoin
41.79 TL
3.73297%
Stable
1.47 TL
-1.45439%
Pump.fun
0.079875 TL
3.0009%
Pudgy Penguins
0.45219 TL
4.33179%
Beldex
3.61 TL
-0.00783%
OUSG
5199.91 TL
0.26893%
VeChain
0.31612 TL
0.98834%
Jupiter
8.09 TL
1.44077%
USDtb
45.19 TL
0.28726%
GHO
45.16 TL
0.2619%
Usual USD
45.15 TL
0.35079%
Official Trump
107.64 TL
1.08514%
Bonk
0.00028026 TL
2.75166%
Midnight
1.47 TL
0.58954%
DeXe
514.4 TL
-7.04034%
YLDS
45.18 TL
0.26231%