| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 1.742,67 | 0.07 | 18:10 |
| AK PORTFOY DEGER ODAKLI 100 | 1.516,35 | -0.69 | 18:10 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.298,23 | -0.27 | 18:10 |
| BIST 100 | 10.815,65 | -0.52 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 10 | 10.819,62 | -0.52 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 25 | 10.817,41 | -0.52 | 18:10 |
| BIST 100-30 | 19.757,66 | -0.22 | 18:10 |
| BIST 30 | 11.734,71 | -0.63 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 10 | 12.028,83 | -0.63 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 25 | 11.736,49 | -0.63 | 18:10 |
| BIST 50 | 9.358,52 | -0.6 | 18:10 |
| 50-30 | 8.023,20 | -0.41 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 7.912,46 | -0.41 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 8.020,17 | -0.41 | 18:10 |
| 500 | 13.542,73 | -0.45 | 18:10 |
| ADANA | 49.031,18 | 2.29 | 18:10 |
| ALTIN TAHVILI | 12.501,83 | -0.47 | 18:05 |
| ALTINA DAYALI KIRA SERTIFIKASI | 12.396,65 | -0.46 | 18:05 |
| ANA | 53.604,54 | -0.3 | 18:10 |
| ANKARA | 29.471,11 | 0.12 | 18:10 |
| ANTALYA | 13.423,37 | -2.2 | 18:10 |
| ARACI KURUMLAR | 141.999,08 | -0.22 | 18:10 |
| AYDIN | 5.822,94 | -0.9 | 18:10 |
| BALIKESIR | 10.877,44 | -1.48 | 18:10 |
| BANKA | 14.830,07 | -0.9 | 18:10 |
| BANKA DISI LIKIT 10 | 13.331,82 | -0.75 | 18:10 |
| BILISIM | 5.114,27 | -1.22 | 18:10 |
| BURSA | 16.211,03 | -0.35 | 18:10 |
| DENIZLI | 8.836,82 | 1.08 | 18:10 |
| ELEKTRIK | 653,39 | -0.14 | 18:10 |
| FIN KIR FAKTORING | 26.212,19 | 0.55 | 18:10 |
| GAYRIMENKUL YO | 5.804,51 | 0.24 | 18:10 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 5.804,51 | 0.24 | 18:10 |
| GERI ALIM | 11.406,18 | -0.7 | 18:10 |
| GIDA ICECEK | 11.533,34 | 0.07 | 18:10 |
| HALKA ARZ | 169.344,01 | 0.58 | 18:10 |
| HIZMETLER | 10.571,07 | -0.65 | 18:10 |
| HOLDING VE YATIRIM | 11.502,54 | 0.03 | 18:10 |
| ILETISIM | 2.471,96 | -1.77 | 18:10 |
| INSAAT | 16.882,28 | -0.37 | 18:10 |
| ISTANBUL | 14.261,48 | -0.58 | 18:10 |
| IZMIR | 17.328,49 | 0.1 | 18:10 |
| KATILIM 100 | 11.992,47 | -0.1 | 18:10 |
| KATILIM 30 | 11.362,88 | -0.14 | 18:10 |
| KATILIM 50 | 11.898,04 | -0.14 | 18:10 |
| KATILIM SURDURULEBILIRLIK | 13.220,78 | -0.2 | 18:10 |
| KATILIM TEMETTU | 12.334,08 | -0.52 | 18:09 |
| KATILIM TUM | 12.464,62 | -0.18 | 18:10 |
| KAYSERI | 35.758,54 | 3.23 | 18:10 |
| KIMYA PETROL PLASTIK | 13.372,51 | -0.63 | 18:10 |
| KOBI SANAYI | 37.653,44 | 1.63 | 18:10 |
| KOCAELI | 29.284,73 | -1.11 | 18:10 |
| KONYA | 12.411,25 | -1.8 | 18:10 |
| KURUMSAL YONETIM | 9.582,89 | -0.69 | 18:10 |
| LIKIT BANKA | 13.234,87 | -0.99 | 18:10 |
| MADENCILIK | 11.252,55 | -0.7 | 18:10 |
| MALI | 15.575,34 | -0.23 | 18:10 |
| MANISA | 2.660,44 | 1.04 | 18:10 |
| MENKUL KIYM YO | 4.118,10 | -0.42 | 18:09 |
| METAL ANA | 17.202,17 | -0.24 | 18:10 |
| METAL ESYA MAKINA | 19.737,35 | -0.92 | 18:10 |
| ORMAN KAGIT BASIM | 6.769,48 | -0.21 | 18:10 |
| SIGORTA | 68.725,54 | -1.09 | 18:10 |
| SINAI | 13.792,41 | -0.49 | 18:10 |
| SINAI AGIRLIK SINIRLAMALI | 13.794,21 | -0.49 | 18:10 |
| SPOR | 2.462,98 | -0.2 | 18:10 |
| SURDURULEBILIR OSBA EUROBOND USD | 1.141,96 | 0.02 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 1.501,69 | 0.01 | 17:25 |
| SURDURULEBILIRLIK | 14.302,33 | -0.65 | 18:10 |
| SURDURULEBILIRLIK 25 | 13.886,43 | -0.7 | 18:10 |
| TAS TOPRAK | 12.695,57 | -0.95 | 18:10 |
| TEKIRDAG | 47.178,14 | -1.3 | 18:10 |
| TEKNOLOJI | 24.390,08 | -0.41 | 18:10 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 25.108,74 | -0.96 | 18:10 |
| TEKSTIL DERI | 4.441,45 | 1.62 | 18:10 |
| TEMETTU | 11.797,11 | -0.85 | 18:10 |
| TEMETTU 25 | 13.828,09 | -0.95 | 18:10 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 13.739,75 | -0.96 | 18:10 |
| TICARET | 25.631,72 | -0.65 | 18:10 |
| TUM | 13.707,36 | -0.43 | 18:10 |
| TUM-100 | 54.456,46 | -0.22 | 18:10 |
| TURIZM | 1.797,55 | -0.22 | 18:10 |
| ULASTIRMA | 35.139,16 | -0.53 | 18:10 |
| YESIL OSBA EUROBOND USD | 1.129,67 | 0.03 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 1.485,52 | 0.01 | 17:25 |
| YILDIZ | 12.119,93 | -0.48 | 18:10 |
| GARANTI BBVA IKLIM | 8.292,65 | -0.62 | 18:10 |
| HALKBANK SURDURULEBILIRLIK 30 | 894,27 | -0.56 | 18:10 |
| IS BANKASI ISTIRAKLERI | 22.408,78 | -0.39 | 18:10 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 8.047,56 | -0.68 | 18:10 |
| OSMANLI PORTFOY DEGER 25 | 1.121,24 | -0.28 | 18:10 |
| OYAK PORTFOY OYAK GRUP SIRKETLERI | 973,38 | -0.93 | 18:10 |
| OYAK PORTFOY SAVUNMA SANAYII SIRKETLERI | 1.036,68 | -0.52 | 18:10 |
| QNB TEMIZ ENERJI | 153,25 | -0.45 | 18:10 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.055,70 | -0.7 | 18:10 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 9.212,19 | -1.69 | 18:10 |
| SASA | 7.964.740.488,98 |
| THYAO | 7.539.519.803,25 |
| KOZAL | 7.007.974.402,66 |
| YKBNK | 6.485.553.808,86 |
| ISCTR | 6.227.090.826,13 |
| AKBNK | 5.920.472.914,65 |
| ASELS | 5.099.663.142,50 |
| EREGL | 4.106.978.753,76 |
| EKGYO | 3.686.777.392,37 |
| KCHOL | 3.317.431.719,90 |
| ERCB | 3.250.593.637,20 |
| GARAN | 3.148.849.532,10 |
| TEHOL | 3.145.172.757,24 |
| TUPRS | 3.110.346.578,30 |
| SAHOL | 3.075.261.419,90 |
Bitcoin
3637349 TL
2.12918%
Ethereum
118820 TL
2.9557%
Tether
42.31 TL
-0.12415%
XRP
85.77 TL
5.94369%
Binance Bridged USDC (BNB Smart Chain)
42.32 TL
-0.15938%
Wrapped SOL
5465.62 TL
2.17661%
TRON
11.61 TL
-0.15839%
Lido Staked Ether
118740 TL
2.89195%
Dogecoin
6.08 TL
4.37205%
Cardano
17.23 TL
1.44612%
Figure Heloc
43.44 TL
-0.40694%
WhiteBIT Coin
2406.89 TL
1.15678%
Wrapped stETH
144958 TL
3.17254%
Bitcoin Cash
23301 TL
0.0493%
Wrapped Bitcoin
3632192 TL
2.41792%
Zcash
23906 TL
8.55493%
USDS
42.31 TL
-0.16148%
Binance Bridged USDT (BNB Smart Chain)
42.3 TL
-0.09664%
LEO Token
402.28 TL
0.51166%
Chainlink
527.46 TL
4.30803%
Hyperliquid
1329 TL
-5.08553%
Stellar
10.04 TL
3.35612%
Ethena USDe
42.27 TL
-0.13145%
Binance-Peg WETH
118865 TL
3.03153%
Monero
16770.41 TL
14.33216%
Wrapped eETH
128469 TL
3.01264%
Coinbase Wrapped BTC
3640321 TL
2.39682%
Litecoin
3502.21 TL
0.18194%
Hedera
5.84 TL
7.38297%
Avalanche
560.59 TL
-0.33409%
Sui
57.69 TL
0.86717%
Shiba Inu
0.00033418 TL
2.15334%
Dai
42.34 TL
-0.02237%
Ethena Staked USDe
50.99 TL
-0.13229%
World Liberty Financial
6.27 TL
4.4392%
USDT0
42.3 TL
-0.10994%
Cronos
4.47 TL
6.79731%
Uniswap
260.42 TL
-0.35099%
sUSDS
45.62 TL
0.1333%
Polkadot
98.41 TL
0.59252%
Toncoin
63.59 TL
-0.80567%
PayPal USD
42.32 TL
-0.12124%
MemeCore
85.71 TL
2.32847%
Mantle
42.61 TL
5.1727%
USD1
42.29 TL
-0.12168%
Bittensor
11867.09 TL
3.62123%
Canton
3.2 TL
-2.70501%
Currency One USD
42.15 TL
-0.8383%
Bitget Token
149.48 TL
-0.18219%
Aave
6894.18 TL
3.57432%
NEAR Protocol
77.8 TL
-0.25248%
BlackRock USD Institutional Digital Liquidity Fund
42.33 TL
-0.13424%
Aster
47.34 TL
-5.45379%
Internet Computer
171.75 TL
-2.38503%
OKB
4422.03 TL
6.3864%
Falcon USD
42.25 TL
-0.01727%
Tether Gold
170969 TL
-0.32284%
Ethereum Classic
577.07 TL
1.64978%
Pi Network
10.12 TL
-0.79258%
Jupiter Perpetuals Liquidity Provider Token
190.83 TL
1.66473%
Jito Staked SOL
6801.54 TL
2.29015%
Ethena
9.96 TL
1.59071%
Pepe
0.00017507 TL
1.65579%
Aptos
98.95 TL
0.328%
HTX DAO
7.209E-5 TL
-0.55724%
Pump.fun
0.110118 TL
-3.64922%
KuCoin
488.65 TL
3.24435%
Ondo
19.84 TL
1.83097%
POL (ex-MATIC)
5.69 TL
2.42866%
Worldcoin
25.6 TL
1.5654%
PAX Gold
171651 TL
-0.17943%
USDtb
42.32 TL
-0.15717%
BFUSD
42.3 TL
-0.14285%
syrupUSDC
48.15 TL
-0.11695%
Official Trump
268.22 TL
0.53258%
Cosmos Hub
107.56 TL
2.46024%
Rocket Pool ETH
136315 TL
2.97745%
Algorand
5.8 TL
1.57059%
Circle USYC
46.9 TL
-0.00917%
Filecoin
69.27 TL
0.92361%
Gate
420.68 TL
2.07264%
Ripple USD
42.3 TL
-0.15851%
Global Dollar
42.31 TL
-0.14388%
Wrapped BNB
35528 TL
1.61096%
Arbitrum
8.46 TL
0.49477%
Binance Staked SOL
5923.74 TL
2.29662%
VeChain
0.545009 TL
1.72934%
Quant
3214.81 TL
3.2961%
Function FBTC
3641501 TL
3.68822%
Lombard Staked BTC
3636526 TL
2.70263%
Kinetiq Staked HYPE
1332.52 TL
-5.11806%