| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 2.399,62 | 1.75 | 18:10 |
| AK PORTFOY DEGER ODAKLI 100 | 1.769,16 | 0.57 | 18:10 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.640,06 | 0.22 | 18:10 |
| BIST 100 | 14.250,26 | 0.92 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 10 | 14.254,31 | 0.92 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 25 | 14.251,40 | 0.92 | 18:10 |
| BIST 100-30 | 22.257,44 | 1.42 | 18:10 |
| BIST 30 | 16.402,74 | 0.75 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 10 | 16.630,37 | 0.83 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 25 | 16.405,19 | 0.75 | 18:10 |
| BIST 50 | 12.794,34 | 0.74 | 18:10 |
| 50-30 | 9.349,83 | 0.68 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 9.211,66 | 0.69 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 9.346,30 | 0.68 | 18:10 |
| 500 | 17.609,16 | 0.92 | 18:10 |
| ADANA | 50.113,82 | -1.65 | 18:10 |
| ALTIN TAHVILI | 14.556,21 | 1.89 | 18:05 |
| ALTINA DAYALI KIRA SERTIFIKASI | 14.701,34 | 1.86 | 18:05 |
| ANA | 62.138,59 | 1.1 | 18:10 |
| ANKARA | 50.698,73 | 0.96 | 18:10 |
| ANTALYA | 16.100,52 | 1.28 | 18:10 |
| ARACI KURUMLAR | 128.855,84 | 0.61 | 18:10 |
| AYDIN | 8.712,25 | 3.74 | 18:09 |
| BALIKESIR | 13.332,82 | -3.93 | 18:10 |
| BANKA | 16.656,84 | 0.63 | 18:10 |
| BANKA DISI LIKIT 10 | 19.096,80 | -0.25 | 18:10 |
| BILISIM | 7.614,93 | 1.47 | 18:10 |
| BURSA | 22.016,45 | 1.11 | 18:10 |
| DENIZLI | 12.078,87 | 0.93 | 18:10 |
| ELEKTRIK | 816,04 | 0.57 | 18:10 |
| FIN KIR FAKTORING | 68.167,03 | 5.55 | 18:10 |
| GAYRIMENKUL YO | 6.956,26 | 0.93 | 18:10 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 6.966,87 | 0.93 | 18:10 |
| GERI ALIM | 13.833,63 | -0.17 | 18:10 |
| GIDA ICECEK | 15.203,75 | 1.21 | 18:10 |
| HALKA ARZ | 292.398,88 | 2.68 | 18:10 |
| HIZMETLER | 12.639,32 | 0.73 | 18:10 |
| HOLDING VE YATIRIM | 13.367,90 | 0.83 | 18:10 |
| ILETISIM | 2.837,67 | -0.2 | 18:10 |
| INSAAT | 22.850,53 | 0.68 | 18:10 |
| ISTANBUL | 17.046,45 | 0.32 | 18:10 |
| IZMIR | 20.295,53 | -0.03 | 18:10 |
| KATILIM 100 | 16.676,11 | 1.1 | 18:10 |
| KATILIM 30 | 16.666,30 | 1.2 | 18:10 |
| KATILIM 50 | 17.005,56 | 1.26 | 18:10 |
| KATILIM SURDURULEBILIRLIK | 18.557,17 | 0.95 | 18:10 |
| KATILIM TEMETTU | 16.080,22 | 0.54 | 18:10 |
| KATILIM TUM | 18.312,53 | 0.76 | 18:10 |
| KAYSERI | 48.610,89 | 0.02 | 18:10 |
| KIMYA PETROL PLASTIK | 17.527,50 | -0.98 | 18:10 |
| KOBI SANAYI | 48.204,48 | 3.38 | 18:10 |
| KOCAELI | 37.025,41 | -0.59 | 18:10 |
| KONYA | 10.447,14 | 0.29 | 18:10 |
| KURUMSAL YONETIM | 13.252,11 | 0.58 | 18:10 |
| LIKIT BANKA | 14.728,91 | 0.91 | 18:10 |
| MADENCILIK | 13.192,21 | 0.53 | 18:10 |
| MALI | 19.398,07 | 1.43 | 18:10 |
| MANISA | 4.031,14 | 1.32 | 18:10 |
| MENKUL KIYM YO | 4.945,71 | -0.1 | 18:10 |
| METAL ANA | 23.651,31 | 2.9 | 18:10 |
| METAL ESYA MAKINA | 25.637,91 | 2.76 | 18:10 |
| ORMAN KAGIT BASIM | 8.844,59 | 1.7 | 18:10 |
| SIGORTA | 78.720,75 | 1.94 | 18:10 |
| SINAI | 17.985,73 | 1.06 | 18:10 |
| SINAI AGIRLIK SINIRLAMALI | 17.989,91 | 1.06 | 18:10 |
| SPOR | 1.889,61 | 3.88 | 18:10 |
| SURDURULEBILIR OSBA EUROBOND USD | 1.165,02 | -0.14 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 1.629,37 | -0.17 | 17:25 |
| SURDURULEBILIRLIK | 18.478,20 | 0.27 | 18:10 |
| SURDURULEBILIRLIK 25 | 17.934,89 | 0.01 | 18:10 |
| TAS TOPRAK | 15.584,26 | 1.2 | 18:10 |
| TEKIRDAG | 52.553,83 | -1.18 | 18:10 |
| TEKNOLOJI | 49.338,89 | -0.6 | 18:10 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 40.454,16 | 0.83 | 18:10 |
| TEKSTIL DERI | 4.585,41 | -0.12 | 18:10 |
| TEMETTU | 15.995,04 | 0.55 | 18:10 |
| TEMETTU 10 YIL | 16.749,75 | 0.27 | 18:10 |
| TEMETTU 25 | 17.433,38 | 0.99 | 18:10 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 17.255,00 | 1.14 | 18:10 |
| TEMETTU 5 YIL | 15.549,86 | 0.31 | 18:10 |
| TICARET | 32.235,37 | 1.77 | 18:10 |
| TUM | 17.902,97 | 0.93 | 18:10 |
| TUM-100 | 69.460,05 | 0.95 | 18:10 |
| TURIZM | 1.975,88 | 0.66 | 18:10 |
| ULASTIRMA | 37.443,20 | -0.67 | 18:10 |
| YESIL OSBA EUROBOND USD | 1.149,42 | -0.47 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 1.607,57 | -0.51 | 17:25 |
| YILDIZ | 16.087,50 | 0.91 | 18:10 |
| GARANTI BBVA IKLIM | 10.747,19 | -0.13 | 18:10 |
| HALKBANK SURDURULEBILIRLIK 30 | 1.186,04 | 0.12 | 18:10 |
| IS BANKASI ISTIRAKLERI | 25.750,12 | 1.72 | 18:10 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 10.560,54 | 0.56 | 18:10 |
| OSMANLI PORTFOY DEGER 25 | 1.284,92 | 0.97 | 18:10 |
| QNB TEMIZ ENERJI | 186,53 | 0.89 | 18:10 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.313,71 | 0.2 | 18:10 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 13.604,76 | 0.13 | 18:10 |
| THYAO | 17.258.388.447,75 |
| PASEU | 15.019.378.464,40 |
| SASA | 12.956.317.961,39 |
| ASTOR | 12.780.841.517,50 |
| ASELS | 11.475.700.075,00 |
| AKBNK | 8.750.619.756,75 |
| EREGL | 7.788.213.099,24 |
| TUPRS | 6.488.247.174,25 |
| KONTR | 6.038.532.485,97 |
| ISCTR | 5.928.274.294,64 |
| TRALT | 5.802.604.073,60 |
| YKBNK | 5.545.954.589,24 |
| KTLEV | 4.093.754.683,20 |
| KCHOL | 4.082.103.972,60 |
| TEHOL | 4.062.083.727,46 |
Bitcoin
3452113 TL
1.49889%
Ethereum
102211 TL
1.65473%
Tether
45.17 TL
0.27016%
XRP
61.91 TL
1.52686%
USDC
45.17 TL
0.2476%
Solana
3755.27 TL
1.44079%
TRON
14.76 TL
1.3248%
Figure Heloc
46.73 TL
0.37328%
Dogecoin
4.79 TL
5.10357%
WhiteBIT Coin
2587.97 TL
7.0265%
USDS
45.17 TL
0.24875%
LEO Token
466.32 TL
0.02005%
Hyperliquid
1770.97 TL
-1.52737%
Cardano
11.13 TL
2.20066%
Bitcoin Cash
19941.41 TL
-0.59205%
Monero
16926.38 TL
0.88907%
Chainlink
412.82 TL
1.70513%
Zcash
15911.72 TL
9.97431%
Canton
6.8 TL
-0.67983%
Stellar
7.19 TL
0.33387%
USD1
45.18 TL
0.28024%
Dai
45.15 TL
0.23355%
Litecoin
2502.12 TL
1.53314%
MemeCore
144.18 TL
-7.14385%
Avalanche
411.57 TL
0.88713%
Ethena USDe
45.15 TL
0.27656%
Hedera
3.97 TL
0.15326%
Rain
0.354354 TL
1.53304%
Shiba Inu
0.00028373 TL
3.66129%
Sui
40.99 TL
1.46471%
PayPal USD
45.18 TL
0.25596%
Toncoin
59.54 TL
1.81619%
Cronos
3.1 TL
1.13416%
Circle USYC
50.73 TL
0.24942%
Tether Gold
208293 TL
1.65494%
Global Dollar
45.18 TL
0.27974%
Bittensor
11269.03 TL
-0.5245%
BlackRock USD Institutional Digital Liquidity Fund
45.18 TL
0.2597%
PAX Gold
208318 TL
1.81831%
Mantle
28.3 TL
0.98684%
Polkadot
54.7 TL
1.43584%
Uniswap
144.38 TL
1.61368%
World Liberty Financial
2.75 TL
-4.23748%
Sky
3.57 TL
-3.0684%
Pi Network
7.94 TL
-6.13904%
Falcon USD
45.05 TL
0.28223%
OKB
3722.96 TL
1.06368%
NEAR Protocol
58.96 TL
-0.18212%
Aster
29.58 TL
0.60657%
HTX DAO
8.261E-5 TL
0.58984%
Pepe
0.00017547 TL
2.52007%
Ripple USD
45.18 TL
0.26049%
USDD
45.19 TL
0.31921%
Aave
4209.52 TL
0.08114%
Bitget Token
89.86 TL
1.48914%
Ondo US Dollar Yield
50.65 TL
-0.14431%
Janus Henderson Anemoy Treasury Fund
49.58 TL
%
Internet Computer
107.88 TL
1.98221%
BFUSD
45.13 TL
0.21591%
Ethereum Classic
377.64 TL
1.60264%
Ondo
11.92 TL
2.33931%
KuCoin
381.49 TL
1.35725%
United Stables
45.17 TL
0.19506%
POL (ex-MATIC)
4.32 TL
5.05645%
Quant
3120.8 TL
1.12659%
Spiko EU T-Bills Money Market Fund
55.74 TL
0.80506%
Algorand
5.01 TL
1.7349%
Blockchain Capital
4778.29 TL
0.2597%
Superstate Short Duration U.S. Government Securities Fund (USTB)
500.05 TL
0.26971%
Cosmos Hub
85.06 TL
-1.39069%
Ethena
4.64 TL
0.57501%
NEXO
40.33 TL
1.18773%
Render
75.75 TL
0.35961%
Gate
327.07 TL
0.29589%
Worldcoin
11.09 TL
1.54249%
Aptos
44.82 TL
2.95084%
Arbitrum
5.66 TL
1.99344%
JUST
3.96 TL
1.96495%
Filecoin
41.79 TL
3.73297%
Stable
1.47 TL
-1.45439%
Pump.fun
0.079875 TL
3.0009%
Pudgy Penguins
0.45219 TL
4.33179%
Beldex
3.61 TL
-0.00783%
OUSG
5199.91 TL
0.26893%
VeChain
0.31612 TL
0.98834%
Jupiter
8.09 TL
1.44077%
USDtb
45.19 TL
0.28726%
GHO
45.16 TL
0.2619%
Usual USD
45.15 TL
0.35079%
Official Trump
107.64 TL
1.08514%
Bonk
0.00028026 TL
2.75166%
Midnight
1.47 TL
0.58954%
DeXe
514.4 TL
-7.04034%
YLDS
45.18 TL
0.26231%