| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 1.979,64 | -0.62 | 18:10 |
| AK PORTFOY DEGER ODAKLI 100 | 1.629,13 | -0.32 | 18:10 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.497,34 | -0.52 | 18:10 |
| BIST 100 | 12.323,66 | -0.13 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 10 | 12.326,75 | -0.13 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 25 | 12.324,24 | -0.13 | 18:10 |
| BIST 100-30 | 21.959,30 | 0.16 | 18:10 |
| BIST 30 | 13.472,75 | -0.25 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 10 | 13.764,84 | -0.24 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 25 | 13.476,39 | -0.25 | 18:10 |
| BIST 50 | 10.741,18 | -0.12 | 18:10 |
| 50-30 | 9.184,80 | 0.73 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 9.057,94 | 0.66 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 9.181,33 | 0.73 | 18:10 |
| 500 | 15.079,50 | -0.14 | 18:10 |
| ADANA | 38.948,25 | -2 | 18:10 |
| ALTIN TAHVILI | 14.559,50 | -0.28 | 18:05 |
| ALTINA DAYALI KIRA SERTIFIKASI | 14.378,74 | -0.09 | 18:05 |
| ANA | 50.091,51 | -0.66 | 18:10 |
| ANKARA | 37.896,35 | -0.29 | 18:10 |
| ANTALYA | 12.490,73 | 1.4 | 18:10 |
| ARACI KURUMLAR | 103.591,14 | 2.99 | 18:10 |
| AYDIN | 6.130,40 | 3.68 | 18:10 |
| BALIKESIR | 10.968,74 | -2.07 | 18:10 |
| BANKA | 17.179,68 | -0.49 | 18:10 |
| BANKA DISI LIKIT 10 | 15.486,34 | -0.26 | 18:10 |
| BILISIM | 5.238,77 | -1.12 | 18:10 |
| BURSA | 20.172,33 | -1.58 | 18:10 |
| DENIZLI | 9.252,34 | -0.53 | 18:10 |
| ELEKTRIK | 676,00 | -0.52 | 18:10 |
| FIN KIR FAKTORING | 21.224,36 | 0.42 | 18:10 |
| GAYRIMENKUL YO | 5.943,41 | -1.08 | 18:10 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 5.951,53 | -1.07 | 18:10 |
| GERI ALIM | 12.295,85 | -0.34 | 18:10 |
| GIDA ICECEK | 13.487,92 | 2.02 | 18:10 |
| HALKA ARZ | 173.277,06 | -0.18 | 18:10 |
| HIZMETLER | 11.256,69 | -1.21 | 18:10 |
| HOLDING VE YATIRIM | 13.538,34 | 0.24 | 18:10 |
| ILETISIM | 2.637,26 | 0.05 | 18:10 |
| INSAAT | 17.870,06 | -1.13 | 18:10 |
| ISTANBUL | 15.876,16 | 0.07 | 18:10 |
| IZMIR | 18.324,26 | -0.34 | 18:10 |
| KATILIM 100 | 13.588,34 | -0.4 | 18:10 |
| KATILIM 30 | 13.176,97 | -0.56 | 18:10 |
| KATILIM 50 | 13.689,53 | -0.46 | 18:10 |
| KATILIM SURDURULEBILIRLIK | 15.028,07 | 0.18 | 18:10 |
| KATILIM TEMETTU | 14.300,18 | 0.43 | 18:10 |
| KATILIM TUM | 14.649,33 | -0.32 | 18:10 |
| KAYSERI | 40.173,42 | 0.96 | 18:10 |
| KIMYA PETROL PLASTIK | 13.497,91 | 2.38 | 18:10 |
| KOBI SANAYI | 38.590,22 | -0.31 | 18:10 |
| KOCAELI | 31.408,08 | 3.47 | 18:10 |
| KONYA | 12.673,86 | -2.7 | 18:10 |
| KURUMSAL YONETIM | 11.140,36 | 0.53 | 18:10 |
| LIKIT BANKA | 15.382,41 | -0.56 | 18:10 |
| MADENCILIK | 13.806,94 | -1.33 | 18:10 |
| MALI | 17.173,67 | -0.28 | 18:10 |
| MANISA | 2.794,02 | -1.29 | 18:10 |
| MENKUL KIYM YO | 4.896,74 | 0.51 | 18:10 |
| METAL ANA | 19.704,50 | 1.65 | 18:10 |
| METAL ESYA MAKINA | 22.070,02 | 0.53 | 18:10 |
| ORMAN KAGIT BASIM | 7.270,02 | -1.11 | 18:10 |
| SIGORTA | 69.151,14 | -0.49 | 18:10 |
| SINAI | 15.120,82 | 1.23 | 18:10 |
| SINAI AGIRLIK SINIRLAMALI | 15.123,19 | 1.23 | 18:10 |
| SPOR | 2.003,52 | 0.46 | 18:10 |
| SURDURULEBILIR OSBA EUROBOND USD | 1.157,25 | 0 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 1.550,97 | 0.03 | 17:25 |
| SURDURULEBILIRLIK | 16.322,21 | -0.08 | 18:10 |
| SURDURULEBILIRLIK 25 | 16.053,33 | -0.2 | 18:10 |
| TAS TOPRAK | 13.487,19 | 0.12 | 18:10 |
| TEKIRDAG | 48.469,28 | -1.48 | 18:09 |
| TEKNOLOJI | 33.831,91 | -0.72 | 18:10 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 28.363,41 | -0.97 | 18:10 |
| TEKSTIL DERI | 4.544,87 | -1.29 | 18:10 |
| TEMETTU | 13.798,10 | 0.3 | 18:10 |
| TEMETTU 25 | 15.742,60 | 0.41 | 18:10 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 15.630,91 | 0.55 | 18:10 |
| TICARET | 29.185,09 | -1.94 | 18:10 |
| TUM | 15.255,84 | -0.16 | 18:10 |
| TUM-100 | 56.961,40 | -0.24 | 18:10 |
| TURIZM | 1.698,79 | 0.43 | 18:10 |
| ULASTIRMA | 36.432,88 | -1.81 | 18:10 |
| YESIL OSBA EUROBOND USD | 1.150,22 | -0.01 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 1.541,54 | 0.03 | 17:25 |
| YILDIZ | 13.841,97 | -0.07 | 18:10 |
| GARANTI BBVA IKLIM | 9.607,11 | -0.16 | 18:10 |
| HALKBANK SURDURULEBILIRLIK 30 | 1.061,99 | 0 | 18:10 |
| IS BANKASI ISTIRAKLERI | 24.465,66 | 0 | 18:10 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 8.988,58 | 0.26 | 18:10 |
| OSMANLI PORTFOY DEGER 25 | 1.221,90 | 0.42 | 18:10 |
| OYAK PORTFOY OYAK GRUP SIRKETLERI | 1.008,35 | -0.19 | 18:10 |
| OYAK PORTFOY SAVUNMA SANAYII SIRKETLERI | 1.233,68 | -0.25 | 18:10 |
| QNB TEMIZ ENERJI | 154,80 | 0.45 | 18:10 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.207,29 | 0.62 | 18:10 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 10.058,46 | -0.6 | 18:10 |
| TRALT | 13.970.723.188,18 |
| THYAO | 13.497.889.288,75 |
| ASELS | 13.310.583.928,75 |
| KCHOL | 9.149.578.845,90 |
| YKBNK | 8.507.414.847,66 |
| ISCTR | 8.324.646.004,94 |
| TUPRS | 8.213.916.871,60 |
| ASTOR | 6.523.960.561,70 |
| BIMAS | 6.484.704.778,00 |
| EREGL | 6.155.629.374,06 |
| TERA | 5.153.536.111,40 |
| AKBNK | 4.755.592.141,25 |
| SAHOL | 4.177.383.904,70 |
| EKGYO | 4.089.532.024,06 |
| GARAN | 4.058.691.112,10 |
Bitcoin
4164367 TL
1.57098%
Ethereum
143040 TL
-0.52747%
Tether
43.18 TL
0.07276%
XRP
90.74 TL
-2.37627%
Wrapped SOL
6247.33 TL
0.06467%
Binance Bridged USDC (BNB Smart Chain)
43.18 TL
0.05438%
Lido Staked Ether
142938 TL
-0.62443%
TRON
13.17 TL
0.54183%
Dogecoin
6.2 TL
-2.6932%
Figure Heloc
44.81 TL
0.47207%
Cardano
17.39 TL
-4.54816%
Wrapped stETH
175105 TL
-0.51937%
Monero
30221 TL
2.37008%
WhiteBIT Coin
2481.24 TL
0.94977%
Bitcoin Cash
26504 TL
-0.18015%
Wrapped Bitcoin
4147336 TL
1.37745%
Wrapped eETH
155262 TL
-0.65481%
Chainlink
598.83 TL
-1.05355%
USDS
43.18 TL
0.05565%
Binance Bridged USDT (BNB Smart Chain)
43.18 TL
0.12512%
Binance-Peg WETH
143081 TL
-0.56206%
LEO Token
384.3 TL
-1.75419%
Stellar
9.99 TL
-4.95299%
Coinbase Wrapped BTC
4162466 TL
1.51121%
Zcash
18636.94 TL
4.24825%
Sui
77.91 TL
-2.02827%
Ethena USDe
43.19 TL
0.08215%
Avalanche
615.13 TL
-3.05368%
Hyperliquid
1087.7 TL
-2.16961%
Litecoin
3223.42 TL
-4.79686%
Hedera
5.21 TL
-4.85943%
Shiba Inu
0.00037062 TL
-3.09853%
Canton
5.7 TL
-7.01912%
USDT0
43.18 TL
0.09291%
World Liberty Financial
7.36 TL
-7.47988%
Dai
43.2 TL
0.08471%
sUSDS
46.82 TL
0.19373%
Toncoin
76.33 TL
0.24792%
Cronos
4.4 TL
-1.59674%
Ethena Staked USDe
52.45 TL
-0.00084%
PayPal USD
43.18 TL
0.05719%
Polkadot
93.96 TL
-4.29698%
Uniswap
237.81 TL
-3.94573%
USD1
43.17 TL
0.07329%
Rain
0.406151 TL
4.18142%
Mantle
41.49 TL
-2.87587%
Bittensor
12258.61 TL
-3.44842%
MemeCore
66.86 TL
-4.6104%
Aave
7517.86 TL
-1.57467%
Bitget Token
160.29 TL
1.07282%
Internet Computer
202.28 TL
30.12337%
Pepe
0.00026262 TL
-8.63778%
OKB
4930.36 TL
-1.91944%
Tether Gold
197926 TL
-0.96717%
NEAR Protocol
75.93 TL
-4.11939%
Falcon USD
43.06 TL
0.12717%
Jito Staked SOL
7837.08 TL
-0.08308%
Ethereum Classic
560.63 TL
-1.82123%
Ethena
10.01 TL
-4.28878%
Aster
32.02 TL
-0.13384%
PAX Gold
198514 TL
-0.89329%
BlackRock USD Institutional Digital Liquidity Fund
43.19 TL
0.05328%
Pi Network
8.97 TL
-0.77971%
POL (ex-MATIC)
6.67 TL
-3.30919%
Jupiter Perpetuals Liquidity Provider Token
212.84 TL
0.2099%
Binance Staked SOL
6834.18 TL
0.1759%
Worldcoin
25.27 TL
-4.29192%
Pump.fun
0.116168 TL
-3.16983%
HTX DAO
7.433E-5 TL
0.417%
KuCoin
499.96 TL
-0.19107%
Circle USYC
48.08 TL
-0.02367%
Global Dollar
43.18 TL
0.06338%
Aptos
82.08 TL
-2.09545%
Ripple USD
43.17 TL
0.04348%
Wrapped BNB
40491 TL
-0.35936%
syrupUSDC
49.52 TL
0.08394%
Rocket Pool ETH
165169 TL
-0.55703%
Sky
2.59 TL
0.90394%
BFUSD
43.17 TL
0.09951%
Cosmos Hub
109.6 TL
-4.13198%
Ondo
16.85 TL
-5.80576%
Arbitrum
9.21 TL
-4.07324%
Gate
451.15 TL
-1.94531%
Algorand
5.77 TL
-4.13041%
Filecoin
67.81 TL
0.28741%
Render
94.48 TL
-7.10212%
MYX Finance
252.72 TL
-0.45934%
Official Trump
236.64 TL
-4.08342%
Midnight
2.79 TL
-9.62803%
Quant
3172.65 TL
-3.64859%
Function FBTC
4164025 TL
0.85829%
Lombard Staked BTC
4160565 TL
1.35593%