| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 1.742,67 | 0.07 | 18:10 |
| AK PORTFOY DEGER ODAKLI 100 | 1.516,35 | -0.69 | 18:10 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.298,23 | -0.27 | 18:10 |
| BIST 100 | 10.815,65 | -0.52 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 10 | 10.819,62 | -0.52 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 25 | 10.817,41 | -0.52 | 18:10 |
| BIST 100-30 | 19.757,66 | -0.22 | 18:10 |
| BIST 30 | 11.734,71 | -0.63 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 10 | 12.028,83 | -0.63 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 25 | 11.736,49 | -0.63 | 18:10 |
| BIST 50 | 9.358,52 | -0.6 | 18:10 |
| 50-30 | 8.023,20 | -0.41 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 7.912,46 | -0.41 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 8.020,17 | -0.41 | 18:10 |
| 500 | 13.542,73 | -0.45 | 18:10 |
| ADANA | 49.031,18 | 2.29 | 18:10 |
| ALTIN TAHVILI | 12.501,83 | -0.47 | 18:05 |
| ALTINA DAYALI KIRA SERTIFIKASI | 12.396,65 | -0.46 | 18:05 |
| ANA | 53.604,54 | -0.3 | 18:10 |
| ANKARA | 29.471,11 | 0.12 | 18:10 |
| ANTALYA | 13.423,37 | -2.2 | 18:10 |
| ARACI KURUMLAR | 141.999,08 | -0.22 | 18:10 |
| AYDIN | 5.822,94 | -0.9 | 18:10 |
| BALIKESIR | 10.877,44 | -1.48 | 18:10 |
| BANKA | 14.830,07 | -0.9 | 18:10 |
| BANKA DISI LIKIT 10 | 13.331,82 | -0.75 | 18:10 |
| BILISIM | 5.114,27 | -1.22 | 18:10 |
| BURSA | 16.211,03 | -0.35 | 18:10 |
| DENIZLI | 8.836,82 | 1.08 | 18:10 |
| ELEKTRIK | 653,39 | -0.14 | 18:10 |
| FIN KIR FAKTORING | 26.212,19 | 0.55 | 18:10 |
| GAYRIMENKUL YO | 5.804,51 | 0.24 | 18:10 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 5.804,51 | 0.24 | 18:10 |
| GERI ALIM | 11.406,18 | -0.7 | 18:10 |
| GIDA ICECEK | 11.533,34 | 0.07 | 18:10 |
| HALKA ARZ | 169.344,01 | 0.58 | 18:10 |
| HIZMETLER | 10.571,07 | -0.65 | 18:10 |
| HOLDING VE YATIRIM | 11.502,54 | 0.03 | 18:10 |
| ILETISIM | 2.471,96 | -1.77 | 18:10 |
| INSAAT | 16.882,28 | -0.37 | 18:10 |
| ISTANBUL | 14.261,48 | -0.58 | 18:10 |
| IZMIR | 17.328,49 | 0.1 | 18:10 |
| KATILIM 100 | 11.992,47 | -0.1 | 18:10 |
| KATILIM 30 | 11.362,88 | -0.14 | 18:10 |
| KATILIM 50 | 11.898,04 | -0.14 | 18:10 |
| KATILIM SURDURULEBILIRLIK | 13.220,78 | -0.2 | 18:10 |
| KATILIM TEMETTU | 12.334,08 | -0.52 | 18:09 |
| KATILIM TUM | 12.464,62 | -0.18 | 18:10 |
| KAYSERI | 35.758,54 | 3.23 | 18:10 |
| KIMYA PETROL PLASTIK | 13.372,51 | -0.63 | 18:10 |
| KOBI SANAYI | 37.653,44 | 1.63 | 18:10 |
| KOCAELI | 29.284,73 | -1.11 | 18:10 |
| KONYA | 12.411,25 | -1.8 | 18:10 |
| KURUMSAL YONETIM | 9.582,89 | -0.69 | 18:10 |
| LIKIT BANKA | 13.234,87 | -0.99 | 18:10 |
| MADENCILIK | 11.252,55 | -0.7 | 18:10 |
| MALI | 15.575,34 | -0.23 | 18:10 |
| MANISA | 2.660,44 | 1.04 | 18:10 |
| MENKUL KIYM YO | 4.118,10 | -0.42 | 18:09 |
| METAL ANA | 17.202,17 | -0.24 | 18:10 |
| METAL ESYA MAKINA | 19.737,35 | -0.92 | 18:10 |
| ORMAN KAGIT BASIM | 6.769,48 | -0.21 | 18:10 |
| SIGORTA | 68.725,54 | -1.09 | 18:10 |
| SINAI | 13.792,41 | -0.49 | 18:10 |
| SINAI AGIRLIK SINIRLAMALI | 13.794,21 | -0.49 | 18:10 |
| SPOR | 2.462,98 | -0.2 | 18:10 |
| SURDURULEBILIR OSBA EUROBOND USD | 1.141,96 | 0.02 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 1.501,69 | 0.01 | 17:25 |
| SURDURULEBILIRLIK | 14.302,33 | -0.65 | 18:10 |
| SURDURULEBILIRLIK 25 | 13.886,43 | -0.7 | 18:10 |
| TAS TOPRAK | 12.695,57 | -0.95 | 18:10 |
| TEKIRDAG | 47.178,14 | -1.3 | 18:10 |
| TEKNOLOJI | 24.390,08 | -0.41 | 18:10 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 25.108,74 | -0.96 | 18:10 |
| TEKSTIL DERI | 4.441,45 | 1.62 | 18:10 |
| TEMETTU | 11.797,11 | -0.85 | 18:10 |
| TEMETTU 25 | 13.828,09 | -0.95 | 18:10 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 13.739,75 | -0.96 | 18:10 |
| TICARET | 25.631,72 | -0.65 | 18:10 |
| TUM | 13.707,36 | -0.43 | 18:10 |
| TUM-100 | 54.456,46 | -0.22 | 18:10 |
| TURIZM | 1.797,55 | -0.22 | 18:10 |
| ULASTIRMA | 35.139,16 | -0.53 | 18:10 |
| YESIL OSBA EUROBOND USD | 1.129,67 | 0.03 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 1.485,52 | 0.01 | 17:25 |
| YILDIZ | 12.119,93 | -0.48 | 18:10 |
| GARANTI BBVA IKLIM | 8.292,65 | -0.62 | 18:10 |
| HALKBANK SURDURULEBILIRLIK 30 | 894,27 | -0.56 | 18:10 |
| IS BANKASI ISTIRAKLERI | 22.408,78 | -0.39 | 18:10 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 8.047,56 | -0.68 | 18:10 |
| OSMANLI PORTFOY DEGER 25 | 1.121,24 | -0.28 | 18:10 |
| OYAK PORTFOY OYAK GRUP SIRKETLERI | 973,38 | -0.93 | 18:10 |
| OYAK PORTFOY SAVUNMA SANAYII SIRKETLERI | 1.036,68 | -0.52 | 18:10 |
| QNB TEMIZ ENERJI | 153,25 | -0.45 | 18:10 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.055,70 | -0.7 | 18:10 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 9.212,19 | -1.69 | 18:10 |
| SASA | 7.964.740.488,98 |
| THYAO | 7.539.519.803,25 |
| KOZAL | 7.007.974.402,66 |
| YKBNK | 6.485.553.808,86 |
| ISCTR | 6.227.090.826,13 |
| AKBNK | 5.920.472.914,65 |
| ASELS | 5.099.663.142,50 |
| EREGL | 4.106.978.753,76 |
| EKGYO | 3.686.777.392,37 |
| KCHOL | 3.317.431.719,90 |
| ERCB | 3.250.593.637,20 |
| GARAN | 3.148.849.532,10 |
| TEHOL | 3.145.172.757,24 |
| TUPRS | 3.110.346.578,30 |
| SAHOL | 3.075.261.419,90 |
Bitcoin
3663990 TL
2.85608%
Ethereum
119757 TL
3.59797%
Tether
42.31 TL
-0.12364%
XRP
86.51 TL
7.25696%
Binance Bridged USDC (BNB Smart Chain)
42.31 TL
-0.12595%
Wrapped SOL
5541.27 TL
4.04351%
TRON
11.64 TL
0.30532%
Lido Staked Ether
119734 TL
3.9932%
Dogecoin
6.13 TL
5.66171%
Cardano
17.5 TL
4.23254%
Figure Heloc
43.44 TL
-0.40694%
WhiteBIT Coin
2419.92 TL
1.97288%
Wrapped stETH
146099 TL
3.89358%
Bitcoin Cash
23178 TL
-0.56246%
Wrapped Bitcoin
3654365 TL
3.05483%
Zcash
24177 TL
11.2979%
USDS
42.31 TL
-0.14903%
Binance Bridged USDT (BNB Smart Chain)
42.27 TL
-0.26648%
Chainlink
533.67 TL
6.38965%
LEO Token
402.43 TL
0.94897%
Hyperliquid
1324.7 TL
-4.24425%
Stellar
10.17 TL
5.33839%
Binance-Peg WETH
119901 TL
3.60339%
Ethena USDe
42.27 TL
-0.14249%
Monero
16859.35 TL
11.389%
Wrapped eETH
129452 TL
4.01413%
Coinbase Wrapped BTC
3667334 TL
3.37824%
Litecoin
3533.29 TL
1.84068%
Hedera
5.93 TL
10.27668%
Avalanche
564.3 TL
1.4944%
Sui
58.2 TL
3.12287%
Shiba Inu
0.00033685 TL
4.03232%
Dai
42.31 TL
-0.17654%
Ethena Staked USDe
50.99 TL
-0.13895%
World Liberty Financial
6.3 TL
5.04196%
Cronos
4.56 TL
9.77444%
USDT0
42.3 TL
-0.13731%
Uniswap
262.36 TL
2.30342%
Polkadot
99.16 TL
2.73252%
sUSDS
45.4 TL
-0.40948%
Toncoin
63.93 TL
0.06009%
PayPal USD
42.32 TL
-0.12565%
MemeCore
82.67 TL
-0.79733%
Mantle
42.76 TL
5.41252%
Bittensor
12119.6 TL
6.74762%
USD1
42.28 TL
-0.14421%
Canton
3.21 TL
-0.3842%
Currency One USD
42.47 TL
0.16271%
Aave
6941.89 TL
5.01888%
Bitget Token
149.89 TL
-0.02247%
NEAR Protocol
78.5 TL
1.98061%
BlackRock USD Institutional Digital Liquidity Fund
42.33 TL
-0.13424%
Aster
48.26 TL
-1.07567%
Internet Computer
174.72 TL
0.45672%
OKB
4478.41 TL
7.99903%
Falcon USD
42.26 TL
-0.1287%
Tether Gold
170915 TL
-0.32359%
Ethereum Classic
579.22 TL
2.06258%
Pi Network
10.15 TL
0.1926%
Jito Staked SOL
6893.5 TL
4.29963%
Jupiter Perpetuals Liquidity Provider Token
192.1 TL
2.38382%
Ethena
10.06 TL
4.31425%
Pepe
0.00017684 TL
3.8036%
Aptos
99.33 TL
1.70179%
HTX DAO
7.224E-5 TL
-0.34134%
Pump.fun
0.11189 TL
-0.66496%
KuCoin
489.36 TL
3.18817%
Ondo
20.02 TL
3.55528%
POL (ex-MATIC)
5.74 TL
4.07829%
Worldcoin
25.79 TL
2.31027%
PAX Gold
171577 TL
-0.23289%
USDtb
42.34 TL
-0.10483%
BFUSD
42.3 TL
-0.13556%
syrupUSDC
48.15 TL
-0.14419%
Official Trump
270.13 TL
1.84406%
Algorand
5.89 TL
4.0951%
Rocket Pool ETH
137473 TL
3.84079%
Cosmos Hub
107.35 TL
3.04184%
Filecoin
69.94 TL
2.40568%
Circle USYC
46.9 TL
-0.00917%
Gate
424.1 TL
3.47865%
Wrapped BNB
35832 TL
2.90104%
Global Dollar
42.31 TL
-0.14653%
Ripple USD
42.31 TL
-0.13353%
Arbitrum
8.56 TL
2.6434%
Binance Staked SOL
6006.53 TL
4.04911%
VeChain
0.55188 TL
3.4493%
Quant
3237.38 TL
4.94513%
Function FBTC
3659036 TL
3.61603%
Lombard Staked BTC
3661920 TL
3.45353%
Kinetiq Staked HYPE
1334.34 TL
-4.05078%